Arizona has about 11,325 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| STARDUST NON-PROFIT BUILDING SUPPLIES, INC | 1720 W BROADWAY RD STE 101 MESA, AZ 85202 | $150,000-350,000 |
| STARFIRE INVESTORS LIMITED PARTNERSHIP | 11500 N. HAYDEN RD. SCOTTSDALE, AZ 85260 | $350,000-1 million |
| STARFISH CARE HOMES, LLC | 6411 E SANTA ELENA TUCSON, AZ 85715 | $150,000-350,000 |
| STARFISH CARE HOMES, LLC | 6411 E. SANTA ELENA TUCSON, AZ 85715 | $150,000-350,000 |
| STARK ELECTRIC INC | 1340 S STOCKER DRIVE TUCSON, AZ 85710 | $1-2 million |
| STARKWEATHER ROOFING INC | 29455 N CAVE CREEK RD STE 118-631 CAVE CREEK, AZ 85331 | $1-2 million |
| STARLING, MADISON, LOFQUIST, INC. | 5224 S 39TH ST PHOENIX, AZ 85040 | $350,000-1 million |
| STARRICK PLUMBING INC | 1065 S CENTER ST MESA, AZ 85210 | $150,000-350,000 |
| STARS MARKETING SERVICE, INC. | 2036 N GILBERT RD, #2-292 MESA, AZ 85203 | $350,000-1 million |
| STARWOOD CUSTOM HOMES, LLC | 2350 E. GERMAN RD SUITE 25 CHANDLER, AZ 85286 | $350,000-1 million |
| STAT TRUCKING INC. | 26425 S MOONSHADOW DR SUN LAKES, AZ 85248 | $150,000-350,000 |
| STAT-MED, INC. | 23606 N 19TH AVE #2 PHOENIX, AZ 85085 | $150,000-350,000 |
| STATE 48 BREWERY DOWNTOWN, INC. | 345 W. VAN BUREN PHOENIX, AZ 85003 | $150,000-350,000 |
| STATE 48 BREWERY LLC | 13823 W BELL RD SURPRISE, AZ 85374 | $150,000-350,000 |
| STATE 48 LAGER HOUSE , INCORPORATED | 15600 N. HAYDEN RD BUILDING A SCOTTSDALE, AZ 85260 | $150,000-350,000 |
| STATE 48 TAVERN | 614 NORTH NAVAJO DRIVE PAGE, AZ 86040 | $150,000-350,000 |
| STATE ELECTRICAL CONTRACTORS INC | 16921 E ENTERPRISE DR. FOUNTAIN HILLS, AZ 85268 | $150,000-350,000 |
| STATE INDUSTRIAL SUPPLY CORP. | 7825 N HARTMAN LN TUCSON, AZ 85743 | $150,000-350,000 |
| STATE PLASTERING, INC. | 27847 78TH ST SCOTTSDALE, AZ 85266 | $150,000-350,000 |
| STATE SEAL COMPANY | 7001 W ERIE ST STE 102 CHANDLER, AZ 85226 | $350,000-1 million |
| STATE TRAILER PEORIA, LLC | 8200 W PEORIA AVE. PEORIA, AZ 85345 | $150,000-350,000 |
| STATEWIDE INSURANCE CORP | 15601 N 40TH ST STE 120 PHOENIX, AZ 85032 | $150,000-350,000 |
| STATEWIDE RESTORATION SERVICES | 318 S DOBSON RD #117 MESA, AZ 85202 | $150,000-350,000 |
| STATEWIDE TOWING & TRANSPORT, L.L.C. | 4725 S CONTRACTORS WAY TUCSON, AZ 85714 | $350,000-1 million |
| STATISTICS & DATA CORPORATION | 63 S ROCKFORD DR STE 240 TEMPE, AZ 85281 | $2-5 million |
| STAYSHONS ENTERPRISES | 8823 EAST CHAPARRAL ROAD SCOTTSDALE, AZ 85250 | $150,000-350,000 |
| STCHEALTH, LLC | 411 S 1ST ST PHOENIX, AZ 85004 | $2-5 million |
| STEADFAST CONSTRUCTION, LLC | 16623 E. LASER DRIVE, SUITE 1 FOUNTAIN HILLS, AZ 85268 | $150,000-350,000 |
| STEAKHOUSE 89 LLC | 2620 W STATE ROUTE 89A SEDONA, AZ 86336 | $150,000-350,000 |
| STEEL ERECTION & MAINTENANCE, INC | 4105 N BANK ST KINGMAN, AZ 86409 | $150,000-350,000 |
| STEEL IMAGE, LLC | 945 S HOHOKAM DR TEMPE, AZ 85281 | $350,000-1 million |
| STEEL PLACERS, LLC DBA SCHOLZ REBAR | 4024 E SUPERIOR AVE PHOENIX, AZ 85040 | $150,000-350,000 |
| STEEL SHIELD DOORS AND MORE, LLC | 1725 W WILLIAMS DR STE E-54 PHOENIX, AZ 85027 | $350,000-1 million |
| STEELCREST CORPORATION | 4141 E RAYMOND STREET SUITE E PHOENIX, AZ 85040 | $150,000-350,000 |
| STEFFEY EXCAVATING CO | 10433 W MARIPOSA GRANDE PEORIA, AZ 85383 | $350,000-1 million |
| STEHL CORPORATION | 5 EAST VICTORY STREET PHOENIX, AZ 85040 | $1-2 million |
| STELLA FARMS, LLC | 7373 E. DOUBLETREE RANCH RD. STE. B-180 SCOTTSDALE, AZ 85258 | $150,000-350,000 |
| STELLAR TECHNOLOGIES INC. | 23425 N 121ST AVE SUN CITY, AZ 85373 | $150,000-350,000 |
| STEP BY STEP PEDIATRICS, P.C. | STE 3 5680 W CHANDLER BLVD CHANDLER, AZ 85226 | $150,000-350,000 |
| STEP ONE FOUNDATION INC | 6719 E 2ND ST PRESCOTT VALLEY, AZ 86314 | $150,000-350,000 |
| STEPHEN CHECKLEY ENTERPRISES, INC | 2802 W. NORTHERN AVE PHOENIX, AZ 85051 | $350,000-1 million |
| STEPHENS & COMPANY, PLLC | 612 N BEAVER STREET FLAGSTAFF, AZ 86001 | $150,000-350,000 |
| STEPPING STONES ACADEMY INC. | 35812 N 7TH ST. PHOENIX, AZ 85086 | $150,000-350,000 |
| STERLING AND WILSON SOLAR SOLUTIONS INC | 7025 N SCOTTSDALE RD PARADISE VALLEY, AZ 85253 | $350,000-1 million |
| STERLING CM, LLC | 1660 N. ROSEMONT STE 103 MESA, AZ 85205 | $150,000-350,000 |
| STERLING INSTITUTIONAL FOOD SERVICE, INC. | 920 GRAND AVE PHOENIX, AZ 85007 | $150,000-350,000 |
| STERLING MANAGEMENT COMPANY LLC | 7114 E STETSON DR SCOTTSDALE, AZ 85251 | $150,000-350,000 |
| STERLING MOBILE SERVICES | 3618 E SOUTHERN AVE SUITE 1 PHOENIX, AZ 85040 | $150,000-350,000 |
| STERN PRODUCE COMPANY, INC. | 3200 S 7TH ST PHOENIX, AZ 85040 | $1-2 million |
| STERNCO ENGINEERS, INC. | 202 S 1ST AVENUE, SUITE 205 YUMA, AZ 85364 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.