Arizona has about 11,325 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| THE PALACE CORPORATION | 410 CLARK ST JEROME, AZ 86331 | $150,000-350,000 |
| THE PARLAY CHANDLER LLC | 1245 S PRICE RD CHANDLER, AZ 85286 | $150,000-350,000 |
| THE PEACOCK COMPANIES | 4470 S RIO DRIVE CHANDLER, AZ 85249 | $150,000-350,000 |
| THE PERCH LLC | 232 SOUTH WALL STREET CHANDLER, AZ 85225 | $350,000-1 million |
| THE PHOENIX LAW GROUP, PLC | 8765 E BELL RD SUITE 101 SCOTTSDALE, AZ 85260 | $150,000-350,000 |
| THE PLUMBER GUY, LLC | 9800 N 91ST AVE STE 110 PEORIA, AZ 85345 | $150,000-350,000 |
| THE PLUMBER'S CHOICE INC. | 3655 E. LASALLE STREET PHOENIX, AZ 85040 | $150,000-350,000 |
| THE PORCH ARCADIA LLC | 4017 E INDIAN SCHOOL RD PHOENIX, AZ 85018 | $150,000-350,000 |
| THE PORCH TEMPE LLC | 1128 E. BASELINE RD TEMPE, AZ 85283 | $150,000-350,000 |
| THE PRESIDENTIAL PRAYER TEAM | 81445 N 86TH PL SCOTTSDALE, AZ 85258 | $150,000-350,000 |
| THE PRIMAVERA FOUNDATION, INC. | 151 W 40TH STREET TUCSON, AZ 85713 | $350,000-1 million |
| THE PRIVATE CLUB AT SILVERLEAF, LLC | 18701 N SILVERLEAF DR SCOTTSDALE, AZ 85255 | $1-2 million |
| THE PRODUCTION CHOICE LLC | 514 S DREW STREET MESA, AZ 85210 | $1-2 million |
| THE RAINMAKER INSTITUTE, LLC | 2487 S GILBERT RD SUITE 106-440 GILBERT, AZ 85295 | $350,000-1 million |
| THE REFINERY CHRISTIAN CHURCH | 16721 W INDIAN SCHOOL RD GOODYEAR, AZ 85395 | $150,000-350,000 |
| THE REGIONAL PAIN INSTITUTE, LLC | 36453 N GANTZEL RD STE 102 SAN TAN VALLEY, AZ 85140 | $150,000-350,000 |
| THE RENAISSANCE COMPANIES | 8925 E PIMA CENTER PKWY STE 205 SCOTTSDALE, AZ 85258 | $1-2 million |
| THE SAMPAIR GROUP PLLC | 17235 N 75TH AVE STE E-100 GLENDALE, AZ 85308 | $150,000-350,000 |
| THE SANDBOX, INC. | 2701 N SWAN RD TUCSON, AZ 85712 | $150,000-350,000 |
| THE SAVARD NORTH CORPORATION | 8215 E RAINTREE DR SCOTTSDALE, AZ 85260 | $150,000-350,000 |
| THE SEDONA CONFERENCE | 301 E BETHANY HOME RD STE C-297 PHOENIX, AZ 85012 | $150,000-350,000 |
| THE SHANNON S. MARTIN COMPANY, INCORPORATED | 2330 W MISSION LN STE 6 PHOENIX, AZ 85021 | $150,000-350,000 |
| THE SHAW CENTER FOR AESTHETIC ENHANCEMENT LTD | 8913 EAST BELL ROAD #201 SCOTTSDALE, AZ 85260 | $150,000-350,000 |
| THE SHIELD CO CA MANAGEMENT, INC. | 275 ERIVULON BLVD SUITE 106 GILBERT, AZ 85297 | $150,000-350,000 |
| THE SHIELD CO MANAGEMENT, LLC | 275 E. RIVULON BLVD SUITE 106 GILBERT, AZ 85297 | $2-5 million |
| THE SHOE HOUSE, INC. | 3320 NORTH CAMPBELL AVENUE #150 TUCSON, AZ 85719 | $150,000-350,000 |
| THE SONORAN INSTITUTE | 100 N STONE AVENUE SUITE 400 TUCSON, AZ 85701 | $150,000-350,000 |
| THE SORENSON LAW FIRM LLC | 950 W. ELLIOT ROAD - SUITE 226 TEMPE, AZ 85284 | $150,000-350,000 |
| THE SOURCE MPC INC. | 4021 E GRANT RD STE 201 TUCSON, AZ 85712 | $150,000-350,000 |
| THE SPECIALISTS ON ORACLE, INC | 4351 N FAIRVIEW AVE TUCSON, AZ 85705 | $150,000-350,000 |
| THE SPECIALISTS, INC. | 4414 E SPEEDWAY BLVD TUCSON, AZ 85712 | $150,000-350,000 |
| THE STOCK SHOP LLC | 6615 W THUNDERBIRD RD GLENDALE, AZ 85306 | $350,000-1 million |
| THE STORM VENTURES GROUP, LLC | 10450 N 74TH ST STE 160 SCOTTSDALE, AZ 85258 | $150,000-350,000 |
| THE STRUCTURES GROUP SOUTHWEST, INC. | 3875 W ADAMS ST PHOENIX, AZ 85009 | $350,000-1 million |
| THE STRUNK INSURANCE GROUP, INC. | 14425 N 7TH STREET #102 PHOENIX, AZ 85022 | $150,000-350,000 |
| THE TANGEARS SERIES LLC | 5502 N 19TH AVE PHOENIX, AZ 85015 | $150,000-350,000 |
| THE TAVERN HOTEL LLC | 904 N MAIN ST COTTONWOOD, AZ 86326 | $150,000-350,000 |
| THE TEMP CONNECTION LLC | 4526 E CAMP LOWELL DR TUCSON, AZ 85712 | $350,000-1 million |
| THE THERAPY GROUP OF TUCSON, P.L.L.C. | 821 E 47TH ST TUCSON, AZ 85713 | $150,000-350,000 |
| THE TRAVIS LAW FIRM | 10621 SOUTH 51ST STREET SUITE 103 PHOENIX, AZ 85044 | $150,000-350,000 |
| THE TRES SISTERS, LLC | 11732 S. FORTUNA RD YUMA, AZ 85367 | $150,000-350,000 |
| THE U-TURN FOUNDATION, INC. | 5235 E SOUTHERN AVE MESA, AZ 85206 | $150,000-350,000 |
| THE UNITED FOOD BANK | 245 S NINA DR MESA, AZ 85210 | $350,000-1 million |
| THE UNIVERSITY OF ARIZONA FOUNDATION | 1111 N CHERRY AVE STE 403 0.0 TUCSON, AZ 85721 | $1-2 million |
| THE VALLEY MANAGEMENT GROUP, INC. | 4500 S LAKESHORE DR STE 205 TEMPE, AZ 85282 | $150,000-350,000 |
| THE VAN RIJN DAIRY | 20102 E. WARNER RD MESA, AZ 85212 | $150,000-350,000 |
| THE VINEYARD GROUP, L.L.C. | 1223 S. CLEARVIEW AVE #105 MESA, AZ 85209 | $150,000-350,000 |
| THE WATKINS COMPANIES, INC. | 32531 N SCOTTSDALE RD STE 105-211 SCOTTSDALE, AZ 85266 | $150,000-350,000 |
| THE WILDLAND TREKKING COMPANY, LLC | 4025 E HUNTINGTON DR STE 150 FLAGSTAFF, AZ 86004 | $350,000-1 million |
| THE WILKINS LEARNING CORPORATION | 730 S. COOPER RD GILBERT, AZ 85233 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.