Arizona has about 11,325 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| WHITE MOUNTAIN TRUCKING, LLC | 6424 S 75TH AVENUE LAVEEN, AZ 85339 | $1-2 million |
| WHITE MOUNTION CULINARY CONCEPTS INC | 3102 E MCDOWELL RD PHOENIX, AZ 85008 | $150,000-350,000 |
| WHITE STALLION RANCH INC. | 9251 W TWIN PEAKS RD TUCSON, AZ 85743 | $350,000-1 million |
| WHITE STONE KITCHENS, LLC DBA KEEGAN'S GRILL | 1095 W QUEEN CREEK RD CHANDLER, AZ 85248 | $150,000-350,000 |
| WHITE WATER II, LLC | 301 S 29TH STREET PHOENIX, AZ 85034 | $150,000-350,000 |
| WHITEHORSE MEDICAL TRANSPORTATION | 10640 N 28TH DR SUITE C-102 PHOENIX, AZ 85029 | $150,000-350,000 |
| WHITERIVER CONSTRUCTION, INC. | 5805 WAGON WHEEL LANE 0.0 LAKESIDE, AZ 85929 | $150,000-350,000 |
| WHITFILL NURSERY, INC. | 2647 E SOUTHERN AVE PHOENIX, AZ 85040 | $150,000-350,000 |
| WHITLEY MACHINE, INC | 4801 S 35TH STREET PHOENIX, AZ 85040 | $150,000-350,000 |
| WHITNEY & WHITNEY PLLC | 111 N 4TH ST KINGMAN, AZ 86401 | $150,000-350,000 |
| WHITNEYBELL PERRY INC | 1102 E MISSOURI AVE PHOENIX, AZ 85014 | $150,000-350,000 |
| WHITTON CONCRETE | 49 N. MESA DR MESA, AZ 85201 | $1-2 million |
| WHITTON FRAMING INC. | 49 NORTH MESA DRIVE MESA, AZ 85214 | $350,000-1 million |
| WHITTON MANAGEMENT INC | 49 N MESA DR MESA, AZ 85214 | $150,000-350,000 |
| WHITTON PLUMBING | 49 N MESA DR MESA, AZ 85201 | $2-5 million |
| WHOLESALE DOOR AND WINDOW LLC | 5402 S 40TH ST PHOENIX, AZ 85040 | $150,000-350,000 |
| WHOLESALE EXPRESS, LLC | 5530 W CHANDLER BLVD SUITE 4 CHANDLER, AZ 85226 | $350,000-1 million |
| WHOLESALE FLOORS, LLC | 8555 N BLACK CANYON HIGHWAY PHOENIX, AZ 85021 | $1-2 million |
| WHOLESUM FARMS ARIZONA LLC | 2986 W FRONTAGE RD 0.0 AMADO, AZ 85645 | $350,000-1 million |
| WHP AZ LLC | 2124 E VAN BUREN ST PHOENIX, AZ 85006 | $150,000-350,000 |
| WIAND DENTAL LAB INC | 1525 N GRANITE REEF SUITE 16 SCOTTSDALE, AZ 85257 | $150,000-350,000 |
| WICK COMMUNICATIONS CO | 333 W WILCOX DR STE 302 SIERRA VISTA, AZ 85635 | $2-5 million |
| WIGWAM JOINT VENTURE, L.P. | 300 E WIGWAM BLVD LITCHFIELD PARK, AZ 85340 | $2-5 million |
| WILD WEST LIGHTING, INC. | 15550 N. 84TH ST SUITE 201 SCOTTSDALE, AZ 85260 | $150,000-350,000 |
| WILD WEST SECURITY, LLC | 1642 S RESEARCH LOOP 150 TUCSON, AZ 85710 | $150,000-350,000 |
| WILDCAT EXTERMINATING INC | 1709 W MODERN COURT TUCSON, AZ 85705 | $150,000-350,000 |
| WILDCAT FIRE SERVICES, INC. | 55 W HOOVER AVE STE 10 MESA, AZ 85210 | $150,000-350,000 |
| WILDER RESTAURANTS INC. | 135 S 6TH AVE TUCSON, AZ 85701 | $150,000-350,000 |
| WILDERNESS DTPHX, L.L.C. | 201 E ROOSEVELT ST PHOENIX, AZ 85004 | $150,000-350,000 |
| WILDFLOWER BREAD COMPANY | 8130 E CACTUS RD. STE 500 SCOTTSDALE, AZ 85260 | $2-5 million |
| WILDLIFE WORLD ZOO, INC. | 16501 W NORTHERN AVE LITCHFIELD PARK, AZ 85340 | $350,000-1 million |
| WILENCHIK & BARTNESS, P.C. | 2810 NORTH 3RD STREET PHOENIX, AZ 85004 | $350,000-1 million |
| WILLCOX FEEDS, INC. | 225 S RAIL RD AVE WILLCOX, AZ 85643 | $150,000-350,000 |
| WILLIAM D. BISHOP, P.C. | 7210 N. 16TH STREET PHOENIX, AZ 85020 | $150,000-350,000 |
| WILLIAMS MARKETING GROUP LTD | 247 S WILMOT RD TUCSON, AZ 85711 | $150,000-350,000 |
| WILLIAMS MECHANICAL SERVICES LLC | 2740 W WINDROSE DR PHOENIX, AZ 85029 | $350,000-1 million |
| WILLIAMSON'S HEATING & COOLING INC. | 2110 S ALVERNON WAY TUCSON, AZ 85711 | $150,000-350,000 |
| WILLIE ITULE PRODUCE, INC. | 301 N 45TH AVE PHOENIX, AZ 85043 | $1-2 million |
| WILLIS ENGINEERING, INC. | 21410 N 19TH AVE PHOENIX, AZ 85027 | $150,000-350,000 |
| WILLISTON HOLDING, COMPANY INC | 3100 W RAY RD STE 201 CHANDLER, AZ 85226 | $350,000-1 million |
| WILLMENG CONSTRUCTION | 2048 N. 44TH STREET # 200 PHOENIX, AZ 85008 | $2-5 million |
| WILLOW MIDWIFE CENTER FOR BIRTH AND | 2045 S VINEYARD STE 136 MESA, AZ 85210 | $150,000-350,000 |
| WILSON ENGINEERS, LLC | 1620 W FOUNTAINHEAD PKWY #501 TEMPE, AZ 85282 | $1-2 million |
| WILSON PRODUCE, LLC | 555 W. GOLDHILL ROAD, UNIT A 26 NOGALES, AZ 85621 | $350,000-1 million |
| WILSON PROPERTY SERVICES, INC | 8120 E CACTUS RD STE 300 SCOTTSDALE, AZ 85260 | $150,000-350,000 |
| WILSON'S VENTURES, LLC | 13617 W EARLL DR AVONDALE, AZ 85392 | $150,000-350,000 |
| WILSON-GOODMAN LAW GROUP, PLLC | 1760 E PECOS RD,STE 315 GILBERT, AZ 85295 | $150,000-350,000 |
| WINDMILL DAIRY, LLC | 20000 NORTH RALSTON ROAD MARICOPA, AZ 85139 | $350,000-1 million |
| WINDOM SECURITY STRATEGIES TODAY LLC | 3260 N HAYDEN RD - SUITE 210 SCOTTSDALE, AZ 85251 | $350,000-1 million |
| WINDY CITY EQUIPMENT SERVICE, INC. | 278 SOUTH HAMILTON PLACE GILBERT, AZ 85233 | $350,000-1 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.