Arizona has about 11,325 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
Business Name | Address | Loan Amount |
---|---|---|
CITYWIDE INSURANCE CENTER, INC. | 1529 W THOMAS RD PHOENIX, AZ 85015 | $150,000-350,000 |
CITYWIDE RESTORATION INC | 5602 E SPRING STREET 5602 E SPRING STREET TUCSON, AZ 85712 | $150,000-350,000 |
CITYWIDE RESTORATION, INC | 5602 E SPRING STREET TUCSON, AZ 85712 | $150,000-350,000 |
CIVANA MANAGEMENT, LLC | 37220 N MULE TRAIN RD CAREFREE, AZ 85377 | $1-2 million |
CIVANO NURSERY, INC. | 5090 S ZENITH WAY TUCSON, AZ 85747 | $350,000-1 million |
CIVIC CENTER PHARMACY, INC. | 7331 E OSBORN DR STE 208 SCOTTSDALE, AZ 85251 | $350,000-1 million |
CIVIL DESIGN & ENGINEERING INC | 14001 N 7TH ST STE C106 PHOENIX, AZ 85022 | $350,000-1 million |
CIVIL SEARCH INTERNATIONAL LLC | 8655 VIA DE VENTURA E175 SCOTTSDALE, AZ 85258 | $2-5 million |
CIVITAN FOUNDATION INC | 12635 NORTH 42ND STREET PHOENIX, AZ 85032 | $350,000-1 million |
CIVTECH INC | 10605 N HAYDEN RD. STE 140 SCOTTSDALE, AZ 85260 | $150,000-350,000 |
CJ SANZ INC | 18521 E QUEEN CREEK RD, STE 105-185 QUEEN CREEK, AZ 85142 | $350,000-1 million |
CJ&S EXPRESS INC | 1501 N 29TH AVE PHOENIX, AZ 85009 | $150,000-350,000 |
CJAM LLC | 1802 W KAIBAB LN FLAGSTAFF, AZ 86001 | $150,000-350,000 |
CJF ARIZONA LLC | 5030 E. MARKETPLACE AVE FLAGSTAFF, AZ 86004 | $350,000-1 million |
CJPS HOME CARE, LLC | 16413 NORTH 91ST STREET BLDG C145 SCOTTSDALE, AZ 85260 | $350,000-1 million |
CJZ AUTOMOTIVE, INC. | 1190 E 32ND ST YUMA, AZ 85365 | $350,000-1 million |
CK ENGINEERING INC | 16448 N 40TH ST STE A PHOENIX, AZ 85032 | $150,000-350,000 |
CKC CONSTRUCTION & MATERIALS LLC | 1234 E. AIRPORT ROAD SAFFORD, AZ 85546 | $350,000-1 million |
CKH & ASSOCIATES, L.L.C. | 214 N SITGREAVES ST FLAGSTAFF, AZ 86001 | $350,000-1 million |
CLAIRVOYANT LLC | 6185 W DETROIT ST CHANDLER, AZ 85295 | $2-5 million |
CLARION, LLC | 5013 E WASHINGTON SUITE 130 PHOENIX, AZ 85034 | $150,000-350,000 |
CLARK COUNTY BEVERAGE MANAGEMENT | 9524 W CAMELBACK RD SUITE C 130-156 GLENDALE, AZ 85305 | $150,000-350,000 |
CLARK COUNTY BEVERAGE MANAGEMENT CALIFORNIA, LLC | 9524 W CAMELBACK RD SUITE C 130-156 GLENDALE, AZ 85305 | $350,000-1 million |
CLARK COUNTY BEVERAGE MANAGEMENT LLC | 9524 W CAMELBACK RD SUITE C 130-156 GLENDALE, AZ 85305 | $150,000-350,000 |
CLASSIC ROOFING, LLC | 2744 W. VIRGINIA AVE PHOENIX, AZ 85009 | $350,000-1 million |
CLASSY CLOSETS ETC, INC. | 1250 S NELSON DR. CHANDLER, AZ 85226 | $1-2 million |
CLAYTON FLOOR COVERING & DESIGN | 7373 N. SCOTTSDALE RD C165 SCOTTSDALE, AZ 85253 | $150,000-350,000 |
CLC ENTERPRISES, INC. | 339 E 10TH DR MESA, AZ 85210 | $350,000-1 million |
CLEAN GREEN DEVELOPMENT, LLC | 3627 E INDIAN SCHOOL RD #205 PHOENIX, AZ 85018 | $1-2 million |
CLEAN SWEEP PRESSURE WASHING, INC. | 4187 W.KITTYHAWK CHANDLER, AZ 85226 | $150,000-350,000 |
CLEANCHOICE SERVICES, LLC | 1381 N PIONEER CIR GILBERT, AZ 85233 | $150,000-350,000 |
CLEAR AIR CONDITIONING & HEATING INC | 1725 W WILLIAMS DR #15 PHOENIX, AZ 85027 | $150,000-350,000 |
CLEAR CONNECTION, L.L.C. | 3838 E GROVE ST PHOENIX, AZ 85040 | $350,000-1 million |
CLEAR DEMAND INC | 8502 E VIA DE VENTURA - SUITE 240 SCOTTSDALE, AZ 85258 | $150,000-350,000 |
CLEAR SKY CAPITAL REAL ESTATE SOLUTIONS XIV LP | 2398 E CAMELBACK RD SUITE 615 PHOENIX, AZ 85016 | $1-2 million |
CLEAR SKY CAPITAL REAL ESTATE SOLUTIONS XXI LP | 2398 E. CAMEL BACK RD SUITE 615 PHOENIX, AZ 85016 | $150,000-350,000 |
CLEAR SKY CAPITAL, INC. | 2398 E CAMELBACK ROAD PHOENIX, AZ 85016 | $350,000-1 million |
CLEAR TITLE AGENCY OF ARIZONA, LLC | 2901 E CAMELBACK RD PHOENIX, AZ 85016 | $1-2 million |
CLEAR VIEW GLASS AND TINT LLC | 4500 ESPEEDWAY BLVD SUITE 27 TUCSON, AZ 85712 | $150,000-350,000 |
CLEAR VISION OPHTHALMOLOGY, P.C. | 8410 W THOMAS RD STE 146 PHOENIX, AZ 85037 | $350,000-1 million |
CLEARBURST HOSPITALITY III, LLC | 13375 MCDOWELL RD GOODYEAR, AZ 85395 | $150,000-350,000 |
CLEARLY WATER, LTD. | 2310 W MISSION LN SUITE #6 AND #7 PHOENIX, AZ 85021 | $150,000-350,000 |
CLEARVALUE CONSULTING INC | 2250 E GERMANN RD STE 10 CHANDLER, AZ 85286 | $150,000-350,000 |
CLEARVIEW CLEANING SERVICES | 5425 E BROADWAY #422 TUCSON, AZ 85711 | $150,000-350,000 |
CLEARVIEW FINANCIAL, LLC | 9125 W THUNDERBIRD ROAD, SUITE100 PEORIA, AZ 85381 | $150,000-350,000 |
CLEARWATER PIPELINES LLC | 3327 E FOUNTAIN ST MESA, AZ 85213 | $350,000-1 million |
CLEEK PARTNERS LLC | 10601 NORTH 56TH STREET SCOTTSDALE, AZ 85254 | $350,000-1 million |
CLEVER INVESTOR, LLC | 1753 E. BROADWAY RD SUITE 101-490 TEMPE, AZ 85282 | $350,000-1 million |
CLI DIGITAL MEDIA, LLC | 6934 E 5TH AVE SCOTTSDALE, AZ 85251 | $150,000-350,000 |
CLICK IPO SECURITIES, LLC | 8601 N SCOTTSDALE RD PARADISE VALLEY, AZ 85253 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.