Arizona has about 11,325 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
Business Name | Address | Loan Amount |
---|---|---|
CULVER'S BUTTER BURGERS & FROZEN CUSTARD | 1841 S OLD GREENFIELD RD MESA, AZ 85206 | $150,000-350,000 |
CUMMINGS PLUMBING INC | 5141 N CASA GRANDE HWY TUCSON, AZ 85743 | $350,000-1 million |
CUP OF NACHOS, LLC | 5419 E VALLE VISTA ROAD PHOENIX, AZ 85018 | $350,000-1 million |
CUPPS INDUSTRIAL SUPPLY, INC. | 3101 N 33RD AVE PHOENIX, AZ 85017 | $150,000-350,000 |
CURA HOME CARE SERVICES LLC | 11201 N TATUM BLVD SUITE 315 PHOENIX, AZ 85028 | $350,000-1 million |
CURTIS-C ROOFING, LLC | 3811 W LOWER BUCKEYE RD PHOENIX, AZ 85208 | $350,000-1 million |
CUSTOM AIR DESIGN INC. | 9299 W OLIVE AVE STE 108 PEORIA, AZ 85345 | $150,000-350,000 |
CUSTOM CONTROLS OF ARIZONA, INC. | 2928 N 30TH ST STE C PHOENIX, AZ 85016 | $150,000-350,000 |
CUSTOM DESERT LANDSCAPE LLC | 22632 ELLSWORTH RD QUEEN CREEK, AZ 85142 | $150,000-350,000 |
CUSTOM FOOD SERVICE | 719 E JACKSON ST PHOENIX, AZ 85034 | $150,000-350,000 |
CUSTOM HOME SERVICES, INC. | 130 N SUNWAY DR STE 3 GILBERT, AZ 85233 | $1-2 million |
CUSTOM LANDSCAPE MATERIALS LLC | 25376 W TONOPAH SALOME HWY BUCKEYE, AZ 85326 | $350,000-1 million |
CUSTOM PERFORMANCE | 21601 N 3RD AVENUE PHOENIX, AZ 85027 | $150,000-350,000 |
CUSTOM PLUMBING OF ARIZONA, LLC | 2120 E ROSE GARDEN LN STE F1 PHOENIX, AZ 85024 | $150,000-350,000 |
CUSTOM PLUS DRYWALL LLC | 652 ALANDALE AVE S TUCSON, AZ 85710 | $150,000-350,000 |
CUSTOM SAW CUTS, INC. | 2502 E. BENSON HWY TUCSON, AZ 85706 | $150,000-350,000 |
CUSTOM STORAGE INC | 7975 N HAYDEN RD SCOTTSDALE, AZ 85258 | $350,000-1 million |
CUSTOMER ENGAGEMENT SERVICES, LLC | 6017 N 43RD AVE PHOENIX, AZ 85019 | $350,000-1 million |
CUTE SMILES 4 KIDS WEST, LLC | 3101 W INDIAN SCHOOL RD PHOENIX, AZ 85017 | $150,000-350,000 |
CUTE SMILES 4 KIDS, LLC | 1819 W DUNLAP AVE STE 1 PHOENIX, AZ 85021 | $150,000-350,000 |
CUTLER FIRE PROTECTION INC | 3435 W LOBO RD TUCSON, AZ 85742 | $150,000-350,000 |
CUTTER HOLDINGS CO. | 2802 E OLD TOWER ROAD PHOENIX, AZ 85034 | $2-5 million |
CUTTER STEEL & CONTRACTING LLC | 13640 W KIRBY HUGHES RD MARANA, AZ 85653 | $150,000-350,000 |
CUTTING EDGE FABRICATION, LLC | 8317 S CAMINO DE CAFE TUCSON, AZ 85747 | $350,000-1 million |
CUTTING EDGE MANUFACTURING COMPANY INC | 22601 N 17TH AVE STE 120 PHOENIX, AZ 85027 | $150,000-350,000 |
CUTTING EDGE REFINISHING INC. | 350 E. IRVINGTON RD TUCSON, AZ 85714 | $150,000-350,000 |
CUTTY AND ASSOCIATES INC | 2415 E CAMELBACK RD STE 700 PHOENIX, AZ 85016 | $150,000-350,000 |
CVG PROPERTIES, INC. | 15230 N 75TH ST STE 1020 SCOTTSDALE, AZ 85260 | $350,000-1 million |
CVH2, LLC | 1515 N GILBERT RD SUITE 115 GILBERT, AZ 85234 | $150,000-350,000 |
CW BUILDERS LLC | 3260 N HAYDEN RD STE 106 SCOTTSDALE, AZ 85251 | $350,000-1 million |
CWHD CONTRACTING, LLC | 2915 E. BASELINE RD STE. 124 GILBERT, AZ 85234 | $150,000-350,000 |
CWHITE ENTERPRISES INC. | 377 N MONTEZUMA ST #110 PRESCOTT, AZ 86301 | $150,000-350,000 |
CWIE HOLDING COMPANY, INC. | 2353 W UNIVERSITY DR TEMPE, AZ 85281 | $2-5 million |
CYBER ELECTRIC LLC | 16559 N. 92ND ST #115 SCOTTSDALE, AZ 85260 | $150,000-350,000 |
CYBER RECONNAISSANCE INC | 225 W UNIVERSITY DR STE 203 TEMPE, AZ 85281 | $150,000-350,000 |
CYBER TECHNOLOGY GROUP INC | 16559 N 92ND ST #115 SCOTTSDALE, AZ 85260 | $350,000-1 million |
CYBERITAS TECHNOLOGIES LLC | 4736 N 12TH ST PHOENIX, AZ 85014 | $350,000-1 million |
CYBERMETRICS USA CORP | 1523 WEST WHISPERING WIND DRIVE SUITE 100 PHOENIX, AZ 85085 | $350,000-1 million |
CYBERSCOUT, LLC | 7580 N DOBSON RD SUITE 201 0.0 SCOTTSDALE, AZ 85256 | $2-5 million |
CYH.COMLLC | 977 W 23RD ST TEMPE, AZ 85282 | $150,000-350,000 |
CYMA SYSTEMS INC | 2330 W UNIVERSITY DR STE 4 TEMPE, AZ 85281 | $350,000-1 million |
CYMEDICA ORTHOPEDICS, INC. | 19120 NORTH PIMA RD STE 135 SCOTTSDALE, AZ 85255 | $350,000-1 million |
CYNTHIA L. BEST, P.C. | 5450 E. HIGH STREET #260 PHOENIX, AZ 85054 | $150,000-350,000 |
CYPRESS CIVIL DEVELOPMENT, LLC | 2030 EAST SPEEDWAY BLVD, SUITE 110 TUCSON, AZ 85719 | $150,000-350,000 |
CYPRESS STAFFING SERVICES, L.L.C. | 5020 E SHEA BLVD STE 250 SCOTTSDALE, AZ 85254 | $350,000-1 million |
CYPRESS TRANSPORTATION, LLC | 1549 S 59TH AVE PHOENIX, AZ 85043 | $350,000-1 million |
CZ WORK, INC | 1729 E. OSBORN RD PHOENIX, AZ 85016 | $150,000-350,000 |
D & I HOLSTEINS, LLC | 3345 N FUQUA RD STANFIELD, AZ 85172 | $350,000-1 million |
D & J HOLDINGS, L.L.C. | 2430 E PLACITA SIN LUJURIA TUCSON, AZ 85718 | $350,000-1 million |
D & L DISTRIBUTING INC | 13850 W CAMINO DEL SOL SUN CITY WEST, AZ 85375 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.