Arizona has about 11,325 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount | 
|---|---|---|
| ACTION DIRECT LLC | 39506 DAISY MOUNTAIN DRIVE STE 122-430 PHOENIX, AZ 85086  | $1-2 million | 
| ACTION EQUIP. AND SCAFFOLD CO., INC. | 2229 S 16TH ST PHOENIX, AZ 85034  | $350,000-1 million | 
| ACTION TERMITE CONTROL | 1101 W MELINDA LN STE B PHOENIX, AZ 85027  | $150,000-350,000 | 
| ACTION WINE & SPIRITS USA, LLC | 2050 S 16TH ST STE 100 PHOENIX, AZ 85034  | $150,000-350,000 | 
| ACTIVATOR METHODS INTERNATIONA | 3822 E UNIVERSITY DR STE 5 PHOENIX, AZ 85034  | $150,000-350,000 | 
| ACTIVE LIFE PHYSICAL MEDICINE AND PAIN CENTER | 15547 NORTH REEMS ROAD SURPRISE, AZ 85374  | $150,000-350,000 | 
| ACTIVE TIRE LLC | 965 S 4TH AVE YUMA, AZ 85364  | $350,000-1 million | 
| ACTIVSTARS, INC. | 16451 N 90TH ST BLDG C STE 101 SCOTTSDALE, AZ 85260  | $350,000-1 million | 
| ACU DEVELOPMENT, INC. | 17550 N PERIMETER DR SCOTTSDALE, AZ 85255  | $150,000-350,000 | 
| ACUTE CARE SURGICAL SPECIALISTS, LLC | 16601 N 40TH ST STE 204 PHOENIX, AZ 85032  | $1-2 million | 
| ADAB LLC | 725 W APACHE TRAIL SUITE 3 B APACHE JUNCTION, AZ 85120  | $150,000-350,000 | 
| ADAIR PLUMBING LLC | 1826 W BROADWAY RD STE 9 MESA, AZ 85202  | $150,000-350,000 | 
| ADALBERTO DAVILA INC | 3001 N HAYDEN RD SCOTTSDALE, AZ 85251  | $350,000-1 million | 
| ADAMS AND WENDT INC | 461 N GILBERT ROAD MESA, AZ 85203  | $150,000-350,000 | 
| ADAMS DISASTER AND RESTORATION, INC. | 1716 W BROADWAY RD STE 119 MESA, AZ 85202  | $350,000-1 million | 
| ADAMS FENCE LLC | 503 W WATKINS RD PHOENIX, AZ 85003  | $350,000-1 million | 
| ADAMS RESTAURANT GROUP INC | 6102 W WHISPERING WIND DR GLENDALE, AZ 85310  | $150,000-350,000 | 
| ADANAC BUILDERS CORPORATION | 17505 N 79TH AVE. GLENDALE, AZ 85308  | $150,000-350,000 | 
| ADCORP | 15430 E. CRESTED BUTTE TRAIL FOUNTAIN HILLS, AZ 85268  | $350,000-1 million | 
| ADDISIGNS, INC. | 3808 E 38TH ST TUCSON, AZ 85713  | $150,000-350,000 | 
| ADDISON G, INC | 5055 N 12TH STREET # 200 PHOENIX, AZ 85014  | $150,000-350,000 | 
| ADEPT LIFE SCIENCE, LLC | 340 E GERMANN RD STE 101 GILBERT, AZ 85297  | $150,000-350,000 | 
| ADLEMAN DIAMOND CORPORATION | 7400 E. MCDONALD DR.  SUITE#110 SCOTTSDALE, AZ 85250  | $150,000-350,000 | 
| ADM GROUP INC | 2100 W 15TH ST TEMPE, AZ 85281  | $150,000-350,000 | 
| ADMINISTRATIVE SPECIALIST OF ARIZONA, INC. | 3390 N CAMPBELL AVE TUCSON, AZ 85719  | $150,000-350,000 | 
| ADMIRAL ENGINEERING & MFG CO INC | 21609 14TH AVE PHOENIX, AZ 85027  | $150,000-350,000 | 
| ADOBE ALARM INC | 1745 W. DEER VALLEY ROAD SUITE 134 PHOENIX, AZ 85027  | $350,000-1 million | 
| ADOBE CARE AND WELLNESS AZ LLC | 4041 SOUTH MCCLINTOCK DRIVE, SUITE #302 TEMPE, AZ 85282  | $350,000-1 million | 
| ADOBE INTERIOR SERVICES, INC. | 4214 W MICHIGAN AVE GLENDALE, AZ 85308  | $150,000-350,000 | 
| ADOPT TECHNOLOGIES LLC | 7500 N DREAMY DRAW DR STE 105 PHOENIX, AZ 85020  | $150,000-350,000 | 
| ADRENALIN MOTORSPORTS LLC | 3151 N PIPER AVE CASA GRANDE, AZ 85122  | $150,000-350,000 | 
| ADULT & PEDIATRIC ALLERGY ASSOC PC | 2236 W BETHANY HOME RD STE 2 PHOENIX, AZ 85015  | $150,000-350,000 | 
| ADULT AND PEDIATRIC REHABILITATION LLC | 1233 N. MAIN ST, STE 10 SAN LUIS, AZ 85349  | $150,000-350,000 | 
| ADULT CARE SERVICES, INC. | 844 SUNSET AVENUE PRESCOTT, AZ 86305  | $350,000-1 million | 
| ADULTCARE PARTNERS LLC | 10615 W THUNDERBIRD BLVD SUITE B-300 SUN CITY, AZ 85351  | $150,000-350,000 | 
| ADVALUE PHOTONICS INC | 2700 E BILBY RD STE 100 TUCSON, AZ 85706  | $350,000-1 million | 
| ADVANCE MANAGEMENT & INVESTMENT, LLC | 3001 EAST ANDY DEVINE AVENUE KINGMAN, AZ 86401  | $150,000-350,000 | 
| ADVANCE TERRAZZO CO | 1217 E GIBSON LN PHOENIX, AZ 85068  | $150,000-350,000 | 
| ADVANCED AIR SYSTEMS, LLC | 2250 W. HWY 70 THATCHER, AZ 85552  | $150,000-350,000 | 
| ADVANCED ANIMAL CARE CENTER LLC | 5842 S HIGHWAY 95 FORT MOHAVE, AZ 86426  | $150,000-350,000 | 
| ADVANCED AUTISM CENTER FOR TREATMENT LLC | 1769 S PHEASANT DR GILBERT, AZ 85295  | $350,000-1 million | 
| ADVANCED CERAMICS MANUFACTURING, LLC | 7800 S NOGALES HWY TUCSON, AZ 85756  | $150,000-350,000 | 
| ADVANCED CLINICAL ASSOCIATES | 10752 N 89TH PL STE 203 SCOTTSDALE, AZ 85260  | $150,000-350,000 | 
| ADVANCED CONTROLS CORPORATION | 626 W FLORES TUCSON, AZ 85705  | $350,000-1 million | 
| ADVANCED CONVERTING, INC. | 528 W 21ST ST STE 2 TEMPE, AZ 85282  | $150,000-350,000 | 
| ADVANCED DAIRY SYSTEMS LLC | 40 S 69TH AVE PHOENIX, AZ 85043  | $150,000-350,000 | 
| ADVANCED DEMOLITON | PO BOX 144 SCOTTSDALE, AZ 85252  | $150,000-350,000 | 
| ADVANCED DEVELOPMENT DISABILITIES INC | 34406 N 27TH DR #3 PHOENIX, AZ 85085  | $150,000-350,000 | 
| ADVANCED DEVELOPMENTAL DISABILITIES SERVICES INC | 38710 N NATIONAL TRAIL ANTHEM, AZ 85086  | $150,000-350,000 | 
| ADVANCED ENERGY CONCEPTS INC | 2205 W LONE CACTUS DR SUITE 1 PHOENIX, AZ 85027  | $350,000-1 million | 
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.