Arizona has about 11,325 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
Business Name | Address | Loan Amount |
---|---|---|
GREENLIGHT CONSTRUCTION LLC | 8135 E. INDIAN BEND ROAD SUITE 101 SCOTTSDALE, AZ 85250 | $150,000-350,000 |
GREENPOINT DISTRIBUTING, LLC | 37 KIPPER STREET RIO RICO, AZ 85648 | $150,000-350,000 |
GREENSCAPES LANDCARE, INC. | 2907 W FAIRMOUNT AVE PHOENIX, AZ 85017 | $350,000-1 million |
GREENTREE HOSPITALITY GROUP, INC. | 858 W ELLIOT RD SUITE 102 TEMPE, AZ 85284 | $150,000-350,000 |
GREENWAY PROPERTY MAINTENANCE, INC. | 4025 W COUNTRY GABLES DR PHOENIX, AZ 85053 | $350,000-1 million |
GREEY/PICKETT PRESSIONAL CORP | 7144 E STETSON DR, SUITE 205 SCOTTSDALE, AZ 85251 | $150,000-350,000 |
GREYSTONE TITLE AGENCY, LLC | 6710 N SCOTTSDALE RD SUITE 180 SCOTTSDALE, AZ 85253 | $150,000-350,000 |
GRG CONSTRUCTION CO INC | 1480 W. FRONTAGE RD RIO RICO, AZ 85648 | $150,000-350,000 |
GRIFFIN EQUIPMENT COMPANY, LLC | 9490 W COUNTY 19TH ST SOMERTON, AZ 85350 | $150,000-350,000 |
GRIFFIN FAMILY FARMS, LLC | 9490 W CO. 19TH ST SOMERTON, AZ 85350 | $150,000-350,000 |
GRINDSTONE MANAGEMENT, INC. | 2020 W PINNACLE PEAK RD PHOENIX, AZ 85027 | $150,000-350,000 |
GROSSMAN & GROSSMAN LTD | 5929 E CHARTER OAK RD SCOTTSDALE, AZ 85254 | $350,000-1 million |
GROSSMAN COMPANY PROPERTIES, INC. | 3101 NORTH CENTRAL AVENUE SUITE 1390 PHOENIX, AZ 85012 | $350,000-1 million |
GROUND ZERO PLUMBING & AC LLC | 240 N PASADENA STREET SUITE 1 GILBERT, AZ 85233 | $150,000-350,000 |
GROUNDS CONTROL, LLC | 2960 E ELWOOD STREET PHOENIX, AZ 85040 | $1-2 million |
GROUP MANUFACTURING SERVICES, INC. | 3201 S HARDY DR TEMPE, AZ 85282 | $350,000-1 million |
GROWERS CUSTOM EQUIPMENT, LLC | 14280 S. AVENUE 3 E YUMA, AZ 85365 | $150,000-350,000 |
GROWERSHOUSE LLC | 3635 E 34TH ST TUCSON, AZ 85713 | $350,000-1 million |
GROWTH ACADEMY LLC | 2168 E WILLIAMS FIELD RD STE 215 GILBERT, AZ 85295 | $350,000-1 million |
GRUBER INDUSTRIES, INC | 21439 N 2ND AVENUE PHOENIX, AZ 85027 | $350,000-1 million |
GRUBER TECHNICAL, INC | 21439 N 2ND AVENUE PHOENIX, AZ 85027 | $350,000-1 million |
GRUPO AUNT CHILADA'S LLC | 7330 N DREAMY DRAW DR PHOENIX, AZ 85020 | $350,000-1 million |
GRUPO CHARRO, L.L.C. | 847 E 18TH STREET TUCSON, AZ 85719 | $350,000-1 million |
GRYPHEN SPECIALTY PRODUCTS AND SERVICES | 3120 N ARIZONA AVE STE 106 CHANDLER, AZ 85225 | $350,000-1 million |
GRYPHON COMPANIES INC. DBA GRYPHON | PO BOX 7309 TEMPE, AZ 85281 | $150,000-350,000 |
GRYPHON CONSTRUCTION, INC. | 2128 E CEDAR ST TEMPE, AZ 85281 | $150,000-350,000 |
GRYPHON INDUSTRIES, L.L.C. DBA GRYPHON | PO BOX 7309 TEMPE, AZ 85281 | $150,000-350,000 |
GSCS MANAGEMENT LLC | 9164 E SIESTA LANE SCOTTSDALE, AZ 85255 | $150,000-350,000 |
GT MEDICAL TECHNOLOGIES, INC. | 1809 S. HOLBROOK LANE, SUITE 107 TEMPE, AZ 85281 | $350,000-1 million |
GT RESOURCES, INC. | 2415 E. CAMEL BACK RD STE 465 PHOENIX, AZ 85016 | $150,000-350,000 |
GTI PHOENIX, LLC | 4234 S 48TH ST PHOENIX, AZ 85040 | $150,000-350,000 |
GUADALAJARA GRILL, INC. | 1220 E PRINCE RD TUCSON, AZ 85719 | $150,000-350,000 |
GUADALAJARA RESTAURANT GROUP LLC | 4901 TUCSON, AZ 85711 | $150,000-350,000 |
GUARANTEED DOOR SERVICE INC | 5861 N 55TH AVE GLENDALE, AZ 85301 | $150,000-350,000 |
GUEST RANCH RESORT II, LLC | 5501 N HACIENDA DEL SOL RD TUCSON, AZ 85718 | $1-2 million |
GUGGIARI MED, PC | 9139 W THUNDERBIRD RD STE 265 PEORIA, AZ 85381 | $150,000-350,000 |
GUGLIELMO & ASSOCIATES, PLLC | 3040 N CAMPBELL AVE STE 100 TUCSON, AZ 85719 | $350,000-1 million |
GUILD CARE GROUP LLC | 1270 E BROADWAY RD SUITE 120 TEMPE, AZ 85282 | $350,000-1 million |
GUILLERMO MORALES INSURANCE AGENCY INC | 5110 67TH AVE N GLENDALE, AZ 85301 | $150,000-350,000 |
GULBRANSON EXCAVATING-WEST, INC. | 3330 RUTHERFORD ST. KINGMAN, AZ 86409 | $150,000-350,000 |
GUNN COMMUNICATIONS, INC. | 8629 W. ALEX AVE PEORIA, AZ 85382 | $150,000-350,000 |
GUNSIGHT CONSTRUCTION COMPANIES, LLC | 5959 N 55TH AVE GLENDALE, AZ 85301 | $350,000-1 million |
GURKIRPA HOTEL GROUP LLC | 5300 S PRIEST DR TEMPE, AZ 85283 | $150,000-350,000 |
GUST ROSENFELD P.L.C. | 1 E. WASHINGTON ST STE 1600 PHOENIX, AZ 85004 | $1-2 million |
GUTHRIE GENERAL, INC. | 6677 W THUNDERBIRD RD STE C140 GLENDALE, AZ 85306 | $350,000-1 million |
GUTHRIE MAINSTREAM SERVICES, LLC | 6549 E UNIVERSITY DR MESA, AZ 85205 | $1-2 million |
GUTIERREZ CANALES ENGINEERING, PC | 1851 W 24TH ST STE 201 YUMA, AZ 85364 | $350,000-1 million |
GUTIERREZ-PALMENBERG, INC | 2922 W CLARENDON AVENUE PHOENIX, AZ 85017 | $150,000-350,000 |
GUY AND LARRY HOLDINGS LLC | 7377 DOUBLETREE RANCH RD SUITE 180 SCOTTSDALE, AZ 85258 | $2-5 million |
GY SUNSHINE,INC. | 1135 S DOBSON RD#104 MESA, AZ 85202 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.