As of July 6, 2020, a total of 661,218 loans of $150,000 or more were approved to small & medium size businesses that applied for loans through the Paycheck Protection Program as part of the CARES Act. The CARES Act provides fast and direct economic assistance for American workers and families, small businesses, and preserves jobs for American industries during the COVID-19 pandemic.
» Browse by industry to view businesses organized by industry.
State | # of Businesses |
---|---|
Alabama | 7872 |
Alaska | 1652 |
American Samoa | 19 |
Arizona | 11325 |
Arkansas | 4256 |
California | 87687 |
Colorado | 13385 |
Connecticut | 8595 |
Delaware | 2073 |
Florida | 42207 |
Georgia | 18290 |
Guam | 296 |
Hawaii | 3228 |
Idaho | 3313 |
Illinois | 27412 |
Indiana | 11853 |
Iowa | 5936 |
Kansas | 5858 |
Kentucky | 6438 |
Louisiana | 9060 |
Maine | 2840 |
Maryland | 12918 |
Massachusetts | 18251 |
Michigan | 19970 |
Minnesota | 13719 |
Mississippi | 3890 |
Missouri | 11459 |
Montana | 2196 |
Nebraska | 4179 |
Nevada | 5542 |
New Hampshire | 3441 |
New Jersey | 21857 |
New Mexico | 3002 |
New York | 46888 |
North Carolina | 16324 |
North Dakota | 2178 |
Northern Mariana Islands | 56 |
Ohio | 22888 |
Oklahoma | 6848 |
Oregon | 9224 |
Pennsylvania | 26095 |
Puerto Rico | 1941 |
Rhode Island | 2453 |
South Carolina | 7615 |
South Dakota | 1944 |
Tennessee | 11269 |
Texas | 52150 |
Utah | 6737 |
Vermont | 1542 |
Virgin Islands | 172 |
Virginia | 16178 |
Washington | 15848 |
Washington, DC | 2806 |
West Virginia | 2300 |
Wisconsin | 12355 |
Wyoming | 1363 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.