California has about 87,687 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| MOBILENET SERVICES, INC. | 18 MORGAN, SUITE 200 IRVINE, CA 92618 | $1-2 million |
| MOBILEOFFER, INC | 26500 AGOURA RD, SUITE 102-467 CALABASAS, CA 91302 | $350,000-1 million |
| MOBILEONE, LLC | 7817 IVANHOE AVE SUITE 320 LA JOLLA, CA 92037 | $5-10 million |
| MOBILEPC, INC. | 8745 PRODUCTION AVE SAN DIEGO, CA 92121 | $150,000-350,000 |
| MOBILEWORKS, INC. | 2054 UNIVERSITY AVE, #400 BERKELEY, CA 94704 | $350,000-1 million |
| MOBILITIE MANAGEMENT | 660 NEWPORT CENTER DRIVE STE. 200 NEWPORT BEACH, CA 92660 | $5-10 million |
| MOBILITY ENTERTAINMENT, INC. | 19600 PLUMMER STREET, #100 LOS ANGELES, CA 91324 | $150,000-350,000 |
| MOBILITY EQUIPMENT, INC. | 80 TANFORAN AVE STE 14 SOUTH SAN FRANCISCO, CA 94080 | $150,000-350,000 |
| MOBILITY MANAGEMENT PARTNERS, INC. | 5873 LA CUMBRE RD SOMIS, CA 93066 | $150,000-350,000 |
| MOBILITY SOLUTIONS INC | 7895 CONVOY COURT STE 11 SAN DIEGO, CA 92111 | $350,000-1 million |
| MOBILOGIX, INC | 5500 TRABUCO RD SUITE 150 IRVINE, CA 92620 | $150,000-350,000 |
| MOBILSENSE TECHNOLOGIES INC | 28632 ROADSIDE DR STE 120 AGOURA HILLS, CA 91301 | $350,000-1 million |
| MOBITV INC | 1900 POWELL STREET SUITE 900 EMERYVILLE, CA 94608 | $2-5 million |
| MOBIVEIL, INC | 890 HILLVIEW COURT SUITE #250 MILPITAS, CA 95035 | $150,000-350,000 |
| MOBOPHILES, INC | 2716 OCEAN PARK BLVD STE 3055 SANTA MONICA, CA 90405 | $350,000-1 million |
| MOBVITEL COMMUNICATIONS, INC | 6654 KOLL CENTER PARKWAY PLEASANTON, CA 94566 | $350,000-1 million |
| MOBVITEL INCORPORATED | 6654 KOLL CENTER PARKWAY, SUITE 355 PLEASANTON, CA 94566 | $350,000-1 million |
| MOBY SYSTEMS INC. | 1455 VISTA RD EL CERRITO, CA 94530 | $150,000-350,000 |
| MOC INCORPORATED | 4030 WELL TECH WAY BAKERSFIELD, CA 93308 | $150,000-350,000 |
| MOC PRODUCTS COMPANY, INC. | 12306 MONTAGUE STREET PACOIMA, CA 91331 | $2-5 million |
| MOC RESTAURANT II LLC | 2701 HARBOR BLVD COSTA MESA, CA 92626 | $150,000-350,000 |
| MOCANA CORPORATION | 111 WEST EVELYN AVE NO 210 SUNNYVALE, CA 94086 | $350,000-1 million |
| MOCEAN, LLC | 2440 S SEPULVEDA BLVD STE 150 LOS ANGELES, CA 90064 | $2-5 million |
| MOCKINGBIRD 13TH STREET INVESTORS LP | 416 13TH ST OAKLAND, CA 94612 | $150,000-350,000 |
| MOCON CORPORATION | 49950 JEFFERSON ST STE 200 INDIO, CA 92201 | $350,000-1 million |
| MOD CHAMPAGNE | 8700 MELROSE AVE WEST HOLLYWOOD, CA 90069 | $150,000-350,000 |
| MOD ELECTRONICS INC DBA ESE | 142 SIERRA ST EL SEGUNDO, CA 90245 | $150,000-350,000 |
| MOD2 INC | 3317 S BROADWAY LOS ANGELES, CA 90007 | $150,000-350,000 |
| MOD9 TECHNOLOGIES | 1936 UNIVERSITY AVE STE 330 BERKELEY, CA 94704 | $150,000-350,000 |
| MODA ENTERPRISES INC. | 1334 N KNOLLWOOD CIRCLE ANAHEIM, CA 92801 | $150,000-350,000 |
| MODAA, INC. | 17503 MARTHA ST ENCINO, CA 91316 | $150,000-350,000 |
| MODALAI, INC. | STE 2 10855 SORRENTO VALLEY RD SAN DIEGO, CA 92121 | $150,000-350,000 |
| MODAMAS INC | 3410 GEARY BLVD STE 232 SAN FRANCISCO, CA 94118 | $150,000-350,000 |
| MODATIVE BUILD, INC. | 8757 WASHINGTON BLVD CULVER CITY, CA 90232 | $150,000-350,000 |
| MODBARGAINS.COM, INCORPORATED | 1721 E LAMBERT RD STE C LA HABRA, CA 90631 | $150,000-350,000 |
| MODBOT, INC. | 434 PACIFIC AVE SAN FRANCISCO, CA 94133 | $150,000-350,000 |
| MODCLOTH HOLDINGS, LLC | 315 WEST 9TH ST LOS ANGELES, CA 90015 | $2-5 million |
| MODE ANALYTICS, INC. | 208 UTAH ST STE 400 SAN FRANCISCO, CA 94103 | $2-5 million |
| MODE DISTRIBUTING, LLC | 4945 E. HUNTER AVENUE ANAHEIM, CA 92807 | $150,000-350,000 |
| MODEL DRUG, INC. | 1506 DRAPER ST KINGSBURG, CA 93631 | $350,000-1 million |
| MODEL FINANCE COMPANY | 765 THE CITY DR S #160 ORANGE, CA 92868 | $350,000-1 million |
| MODEL MEALS LLC | 201 EAST 4TH STREET SANTA ANA, CA 92701 | $150,000-350,000 |
| MODEL TWO MANAGEMENT | 9255 W. SUNSET BLVD SUITE 407 WEST HOLLYWOOD, CA 90069 | $350,000-1 million |
| MODELLAND: HOUSE OF FIERCE LLC | 395 SANTA MONICA PL SANTA MONICA, CA 90401 | $350,000-1 million |
| MODERA, INC. | 17322 MURPHY AVE # 10 IRVINE, CA 92614 | $150,000-350,000 |
| MODERN AIR MECHANICAL | 2200 COOPER AVE. MERCED, CA 95344 | $1-2 million |
| MODERN ANIMAL, INC. | 8122 BEVERLY BLVD LOS ANGELES, CA 90048 | $150,000-350,000 |
| MODERN AUCTIONS INC | 16145 HART STREET VAN NUYS, CA 91406 | $150,000-350,000 |
| MODERN BUILDERS SUPPLY, INC. | 825 GRAND AVE SAN MARCOS, CA 92078 | $350,000-1 million |
| MODERN BUILDING, INC. | 3083 SOUTHGATE LN CHICO, CA 95928 | $350,000-1 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.