California has about 87,687 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| ECONOLITE CONTROL PRODUCTS, INC. | 1250 N. TUSTIN AVENUE ANAHEIM, CA 92807 | $2-5 million |
| ECONOLITE GROUP, INC. | 1250 N. TUSTIN AVENUE ANAHEIM, CA 92807 | $350,000-1 million |
| ECONOLITE SYSTEMS, INC. | 1250 N. TUSTIN AVENUE ANAHEIM, CA 92807 | $1-2 million |
| ECONOMIC ALTERNATIVES, INC. | 1307 W 6TH ST SUITE 203 CORONA, CA 92882 | $350,000-1 million |
| ECONOMIC AND PLANNING SYSTEMS INC. | 400 CAPITOL MALL 28TH FLOOR SACRAMENTO, CA 95814 | $350,000-1 million |
| ECONOMIC DEVELOPMENT CORP | 444 S FLOWER ST FL 34 LOS ANGELES, CA 90071 | $350,000-1 million |
| ECONOMIC PACKAGING CORPORATION | 48201 FREMONT BLVD FREMONT, CA 94538 | $350,000-1 million |
| ECONOMY LUMBER CO OF OAKLAND | 750 HIGH ST OAKLAND, CA 94601 | $350,000-1 million |
| ECONOMY LUMBER PIEDMONT | 351 40TH ST OAKLAND, CA 94609 | $150,000-350,000 |
| ECONOMY PALLETS FRESNO | 26820 HANSEN RD TRACY, CA 93727 | $150,000-350,000 |
| ECONOMY SHEET METAL W.S. IND. | 4445 E FREMONT ST STOCKTON, CA 95215 | $350,000-1 million |
| ECONONE RESEARCH INC. | 500 SOUTH HOPE STREET, SUITE 800 SUITE 800 LOS ANGELES, CA 90071 | $1-2 million |
| ECONOTEK INC | 2895 EAST BLUE STAR STREET ANAHEIM, CA 92806 | $350,000-1 million |
| ECONTRACTLIVE, INC. | 6436 OAKDALE RD RIVERBANK, CA 95367 | $350,000-1 million |
| ECONUGENICS, INC. | 396 TESCONI CT SANTA ROSA, CA 95401 | $150,000-350,000 |
| ECOPLEXUS INC | 101 2ND ST STE 1250 SAN FRANCISCO, CA 94105 | $1-2 million |
| ECORP CONSULTING INC | 2525 WARREN DR ROCKLIN, CA 95677 | $1-2 million |
| ECOSENSE LIGHTING, INC | 837 N SPRING ST. SUITE 103, SUITE 2175 LOS ANGELES, CA 90012 | $2-5 million |
| ECOSMART, INC. DBA MAD DESIGN USA OR ECO SMART FIRE OR | 5875 GREEN VALLEY CIR STE 100 CULVER CITY, CA 90230 | $350,000-1 million |
| ECOSPOT RECYCLING INC | 13800 VAN NESS AVENUE GARDENA, CA 90249 | $150,000-350,000 |
| ECOTEC SOLUTIONS | 850 SOUTH VIA LATA SUITE 115 COLTON, CA 92324 | $150,000-350,000 |
| ECOTECH REFRIGERATION & HVAC, INC. | 1630 SUNKIST ST UNIT B ANAHEIM, CA 92806 | $350,000-1 million |
| ECOTECH SERVICES, INC. | 2143 S. MYRTLE AVENUE MONROVIA, CA 91016 | $150,000-350,000 |
| ECOTRAK, LLC | 1630 S SUNKIST ST SUITE R ANAHEIM, CA 92806 | $150,000-350,000 |
| ECOWIZE, INC. | 73081 FRED WARING DR PALM DESERT, CA 92260 | $150,000-350,000 |
| ECP HOMES INC | 6962 SAN PACO CIRCLE BUENA PARK, CA 90620 | $350,000-1 million |
| ECP MANAGEMENT, INC. | 1301 SHOREWAY RD SUITE 250 BELMONT, CA 94002 | $1-2 million |
| ECP MANAGEMENT, LLC | 4695 MACARTHUR CT NEWPORT BEACH, CA 92660 | $150,000-350,000 |
| ECRIO INC | 19925 STEVENS CREEK BLVD SUITE 100 CUPERTINO, CA 95014 | $150,000-350,000 |
| ECRU, INC | 8936 BEVERLY BOULVARD WEST HOLLYWOOD, CA 90048 | $150,000-350,000 |
| ECS IMAGING, INC. | 5905 BROCKTON AVE RIVERSIDE, CA 92506 | $350,000-1 million |
| ECS MANAGEMENT LLC | 605 E HUNTINGTON DRIVE STE 207 MONROVIA, CA 91016 | $150,000-350,000 |
| ECSUPPLY, INC. | 13453 BROOKS DRIVE SUITE A BALDWIN PARK, CA 91706 | $150,000-350,000 |
| ECTI - ENVIRONMENTAL CONTRACTORS TRANSPORTATION, I | 953 REECE STREET SAN BERNARDINO, CA 92411 | $350,000-1 million |
| ECUMENICAL HUNGER PROGRAM | 2411 PULGAS AVE EAST PALO ALTO, CA 94303 | $150,000-350,000 |
| ECURRENCYMINT INC | 490 LAKE PARK AVE. #16147 OAKLAND, CA 94610 | $350,000-1 million |
| ED ANGLEMYER & SONS, INC | 1190 W. GLADSTONE STREET IRWINDALE, CA 91702 | $350,000-1 million |
| ED BORCHARD & SONS | 2 RODGERS RD SALNIAS, CA 93907 | $150,000-350,000 |
| ED BUTTS FORD INC | 1515 N HACIENDA BLVD LA PUENTE, CA 91744 | $350,000-1 million |
| ED FERNANDEZ RESTAURANT & CATERING INC | 2265 FLOWER AVE STE D SAN DIEGO, CA 92154 | $150,000-350,000 |
| ED GRUSH GENERAL CONTRACTOR INC. | 3236 E WILLOW ST SIGNAL HILL, CA 90755 | $350,000-1 million |
| ED HANSEN STRUCTURES INC | 26663 MACMILLAN RD CANYON COUNTRY, CA 91387 | $150,000-350,000 |
| ED ISKENDERIAN RACING CAMS | 16020 SO. BROADWAY GARDENA, CA 90248 | $150,000-350,000 |
| ED NUNES DAIRY,L.P. | 12992 S MURPHY RD ESCALON, CA 95320 | $150,000-350,000 |
| ED PINK RACING ENGINES INC | 14612 RAYMER ST VAN NUYS, CA 91405 | $150,000-350,000 |
| ED ROCHA LIVESTOCK TRANSPORTATION, INC | 2400 NICKERSON DR MODESTO, CA 95358 | $350,000-1 million |
| ED SPED SOLUTIONS INC | 39159 PASEO PADRE PKWY SUITE 205 FREMONT, CA 94538 | $150,000-350,000 |
| ED WITTMEIER FORD, INC. | 2288 FOREST AVENUE CHICO, CA 95928 | $1-2 million |
| ED'S MUDVILLE GRILL | 6200 CENTER ST STE D CLAYTON, CA 94517 | $350,000-1 million |
| EDA DIRECT COMPANY INC | 4701 PATRICK HENRY DRIVE, BLDG #13 SANTA CLARA, CA 95054 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.