California has about 87,687 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
Business Name | Address | Loan Amount |
---|---|---|
ALIZADEH & SALEH, DDS, INC | 6440 FAIR OAKS BLVD CARMICHAEL, CA 95608 | $150,000-350,000 |
ALJBORY | 1006 AVOCADO AVENUE EL CAJON, CA 92020 | $150,000-350,000 |
ALKAL TILE INC. | 7946 CLAIREMONT MESA BLVD SAN DIEGO, CA 92111 | $350,000-1 million |
ALKAM HOME FASHIONS INC | 5107 DISTRICT BLVD VERNON, CA 90058 | $150,000-350,000 |
ALKEMISTS PHARMACEUTICALS, A CALIFORNIA CORPORATION | 12661 HOOVER ST GARDEN GROVE, CA 92841 | $350,000-1 million |
ALL 4 WINE, LLC | 1006 STEWART DRIVE SUNNYVALE, CA 94085 | $350,000-1 million |
ALL ABOUT AG. INC. | 1112 GRAPEVINE RD SANTA MARIA, CA 93454 | $350,000-1 million |
ALL ABOUT CABINETS INC. | 2232 S. VINEYARD AVE ONTARIO, CA 91761 | $150,000-350,000 |
ALL ABOUT CARE STAFFING RESOURCE | 21221 S WESTERN AVE STE 155 TORRANCE, CA 90501 | $150,000-350,000 |
ALL ABOUT EVENTS, INC. | 198 COW MEADOW PL PASO ROBLES, CA 93446 | $150,000-350,000 |
ALL ABOUT PARKING, INC. | 100 S ELLSWORTH AVE STE 203 SAN MATEO, CA 94401 | $2-5 million |
ALL ABOUT PRODUCE CORP | 712 FIERO LN SUITE 3031 SAN LUIS OBISPO, CA 93401 | $350,000-1 million |
ALL ABOUT VETERINARY SERVICES, PC | 1900 MANGROVE AVE CHICO, CA 95926 | $150,000-350,000 |
ALL ACCESS APPAREL, INC. | 1515 GAGE ROAD MONTEBELLO, CA 90640 | $1-2 million |
ALL ACCESS MUSIC GROUP, INC. | 10880 WILSHIRE BLVD STE 1000 LOS ANGELES, CA 90024 | $150,000-350,000 |
ALL ACCESS SERVICES | 3364 HELIX STREET SPRING VALLEY, CA 91977 | $350,000-1 million |
ALL ACCESS STAGING & PRODUCTIONS, INC. | 1320 STORM PARKWAY TORRANCE, CA 90501 | $2-5 million |
ALL ACCESS TICKETS | 9454 WILSHIRE BLVD M-11 BEVERLY HILLS, CA 90212 | $150,000-350,000 |
ALL ACTION SECURITY CONSULTING GROUP, INC. | 9510 VASSAR AVE CHATSWORTH, CA 91311 | $350,000-1 million |
ALL AG INC | 1514 8TH STREET SANGER, CA 93657 | $350,000-1 million |
ALL AIR MECHANICAL CONTRACTORS INC | 535 RAILROAD AVE S SAN FRAN, CA 94080 | $350,000-1 million |
ALL AMERICAN ADVANCED ASSISTANCE INC. | 9060 AVTIVIT RD SAN DIEGO CA 92126 SAN DIEGO, CA 92150 | $150,000-350,000 |
ALL AMERICAN CAPITAL HOLDINGS, INC. | 4100 NEWPORT PLACE NEWPORT BEACH, CA 92660 | $1-2 million |
ALL AMERICAN CARPET, INC. | 300 GOLDEN STATE AVE BAKERSFIELD, CA 93301 | $150,000-350,000 |
ALL AMERICAN DRILLING, INC. | 2361 A ST SANTA MARIA, CA 93455 | $350,000-1 million |
ALL AMERICAN FOOD COMPANY, INC. | 360 HARBOR WAY SOUTH SAN FRANCISCO, CA 94080 | $150,000-350,000 |
ALL AMERICAN FRAME BEDDING CORP | 4641 ARDINE ST BELL GARDENS, CA 90201 | $150,000-350,000 |
ALL AMERICAN LABOR SERVICE INC. | 348 N MORNINGSIDE DR DINUBA, CA 93618 | $1-2 million |
ALL AMERICAN LENDING INC | 1375 DOVE STREET NEWPORT BEACH, CA 92660 | $1-2 million |
ALL AMERICAN LOCK CORPORATION | 7575 REYNOLDS CIR HUNTINGTON BEACH, CA 92647 | $350,000-1 million |
ALL AMERICAN MEDICAL TRANSPORTATION INC | 230 N BLACKSTONE AVE FRESNO, CA 93701 | $150,000-350,000 |
ALL AMERICAN PETROLEUM CORP | 301 S. ANAHEIM BLVD ANAHEIM, CA 92805 | $150,000-350,000 |
ALL AMERICAN PRIVATE SECURITY LLC | 421 S. GLENDORA AVE. SUITE #200 WEST COVINA, CA 91790 | $150,000-350,000 |
ALL AMERICAN PROTECTIVE SERVICES, INC. | 1605 W OLYMPIC BLVD LOS ANGELES, CA 90015 | $350,000-1 million |
ALL AMERICAN RACERS, INC. | 2334 S. BROADWAY SANTA ANA, CA 92707 | $2-5 million |
ALL AMERICAN ROOFING, INC | 131 MALLARD WAY OXNARD, CA 93030 | $150,000-350,000 |
ALL AMERICAN TRUCKING & TRANSPORT INC | 1590 ROLLINS RD BURLINGAME, CA 94010 | $350,000-1 million |
ALL AMERICAN WASH COMPANY | 2932 E 11TH ST LOS ANGELES, CA 90023 | $150,000-350,000 |
ALL AROUND LIGHTING, INC. | 10005 MUIRLANDS BLVD STE I & J IRVINE, CA 92618 | $150,000-350,000 |
ALL AROUND RENOVATIONS INC | 1374 E. TURNER RD SUITE A LODI, CA 95240 | $150,000-350,000 |
ALL AXIS HOLDINGS, INC. | 1280 PALMYRITA AVENUE SUITE D RIVERSIDE, CA 92507 | $150,000-350,000 |
ALL BAY AREA FLOORS, INC | 2151 STONE AVE SAN JOSE, CA 95125 | $350,000-1 million |
ALL BAY AREA GLASS | 675 HEGENBERGER ROAD SUITE 207 OAKLAND, CA 94621 | $150,000-350,000 |
ALL BAY CONTRACTORS, INC. | 43233 OSGOOD ROAD FREMONT, CA 94539 | $150,000-350,000 |
ALL BAY SOLAR CONSTRUCTION, INC. | 5809 MISSION ST SAN FRANCISCO, CA 94112 | $150,000-350,000 |
ALL BEST BUILDERS INC. | 1931 42ND AVE SAN FRANCISCO, CA 94116 | $150,000-350,000 |
ALL BOATS RISE LLC | 2900 BEACH AVENUE LOS ANGELES, CA 90291 | $150,000-350,000 |
ALL CAL EQUIPMENT SERVICES INC | 3724 S HIGHWAY 99 STOCKTON, CA 95215 | $350,000-1 million |
ALL CAL FINANCIAL, INC. | 605 CAPITOLA AVENUE CAPITOLA, CA 95010 | $150,000-350,000 |
ALL CARE HOME HEALTH PROVIDER | 100 W BROADWAY STE 830 GLENDALE, CA 91210 | $1-2 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.