Colorado has about 13,385 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| ET INVESTMENTS, LLC, A COLORADO LIMITED LIABILITY COMPANY | 10850 S CROSSROADS DR PARKER, CO 80134 | $150,000-350,000 |
| ET PRODUCTION SERVICES LLC, A COLORADO LIMITED LIABILITY COMPANY | 101 S SAHWATCH ST COLORADO SPRINGS, CO 80903 | $150,000-350,000 |
| ETAI'S FOOD INC | 7010 BROADWAY STE 430 DENVER, CO 80221 | $350,000-1 million |
| ETERNAL VENTURES, LLC | 9740 BRASSIE CT COLORADO SPRINGS, CO 80920 | $150,000-350,000 |
| ETG FIRE, INC. | 7700 E ILIFF AVE DENVER, CO 80231 | $350,000-1 million |
| ETHAN A. LAZARUS, M.D., P.C. | 5995 GREENWOOD BLVD GREENWOOD VLG, CO 80111 | $150,000-350,000 |
| ETHEREAL DAY SPA, LLC | 5801 S. QUEBEC ST SUITE 150 GREENWOOD VILLAGE, CO 80111 | $150,000-350,000 |
| ETHERFAX, LLC | 19590 E MAINSTREET STE 207 PARKER, CO 80138 | $150,000-350,000 |
| ETHIO MOTORS INC | 890 S HAVANA ST AURORA, CO 80012 | $150,000-350,000 |
| ETHOS DISTRIBUTED SOLUTIONS, INC | 221 CORPORATE CIR STE H GOLDEN, CO 80401 | $350,000-1 million |
| ETI INCORPORATED | 1739 S COUNTY ROAD 13C LOVELAND, CO 80537 | $150,000-350,000 |
| ETKIN JOHNSON REAL ESTATE PARTNERS LLC | 1512 LARIMER STREET SUITE 100 DENVER, CO 80202 | $350,000-1 million |
| ETRCO, LLC, A COLORADO LIMITED LIABILITY COMPANY | 10851 S CROSSROADS DR PARKER, CO 80134 | $150,000-350,000 |
| EURO CABINET CORP | 6110 W 55TH AVE ARVADA, CO 80002 | $350,000-1 million |
| EUROPEAN AUTO BODY SHOP, INC. | 8536 S. COLORADO BLVD LITTLETON, CO 80126 | $350,000-1 million |
| EUROPEAN MOTOR CARS OF LITTLETON, INC. | 8070 S. BROADWAY LITTLETON, CO 80122 | $1-2 million |
| EUROPEAN WINES & SPIRITS LTD. | 5690 56TH AVE E COMMERCE CITY, CO 80022 | $150,000-350,000 |
| EUROPTICS, INC | 100 FILLMORE ST SUITE LL02 DENVER, CO 80206 | $350,000-1 million |
| EV STUDIO, LLC | 5335 W 48TH AVE SUITE 300 DENVER, CO 80212 | $350,000-1 million |
| EVALUATOR GROUP, INC. | 3825 IRIS AVE SUITE 150W BOULDER, CO 80301 | $150,000-350,000 |
| EVANGELICAL CHRISTIAN ACADEMY | 4052 S NONCHALANT CIR COLORADO SPRINGS, CO 80917 | $150,000-350,000 |
| EVANS CHAFFEE CONSTRUCTION GROUP INC. | 77 METCALF ROAD UNIT 302, PO BOX 8266 AVON, CO 81620 | $150,000-350,000 |
| EVANS EAST ANIMAL HOSPITAL | 5353 E EVANS AVE DENVER, CO 80222 | $350,000-1 million |
| EVEN CONSTRUCTION, INC. | 520 EAST COSTILLA STREET COLORADO SPRINGS, CO 80903 | $350,000-1 million |
| EVEN KEALE INC | 590 QUIVAS STREET DENVER, CO 80204 | $150,000-350,000 |
| EVENT PROMOTION SUPPLY | 12900 E SMITH RD AURORA, CO 80011 | $350,000-1 million |
| EVENT RENTS USA, LLC | 13305 JAMES E CASEY AVE ENGLEWOOD, CO 80112 | $1-2 million |
| EVENT STUDIO LLC | STE 3729 7670 LAKECLIFF WAY PARKER, CO 80134 | $150,000-350,000 |
| EVENTUS SOLUTIONS GROUP, LLC | 9777 PYRAMID COURT, SUITE 160 ENGLEWOOD, CO 80112 | $1-2 million |
| EVERGREEN COUNTRY DAY SCHOOL INC | 1036 EL RANCHO ROAD EVERGREEN, CO 80439 | $350,000-1 million |
| EVERGREEN DENTAL GROUP, PC | 2902 EVERGREEN PKWY EVERGREEN, CO 80439 | $350,000-1 million |
| EVERGREEN DIGITAL MEDIA | 1536 COLE BLVD #210 LAKEWOOD, CO 80401 | $150,000-350,000 |
| EVERGREEN HOME HEALTHCARE, LLC | 301 N. HOWES ST. SUITE 110 FORT COLLINS, CO 80521 | $1-2 million |
| EVERGREEN INDUSTRIAL, LTD. | 206 E. 4TH ST LOVELAND, CO 80537 | $350,000-1 million |
| EVERGREEN LANDSCAPE & SPRINKLER CO | 1900 HEATH PKWY FORT COLLINS, CO 80524 | $150,000-350,000 |
| EVERGREEN MANAGEMENT LLC | 250 S. FRONTAGE RD VAIL, CO 81657 | $350,000-1 million |
| EVERGREEN NATURAL RESOURCES LLC | 1875 LAWRENCE ST DENVER, CO 80202 | $2-5 million |
| EVERGREEN RESEARCH, INC. | 433 PARK POINT DR STE 140 GOLDEN, CO 80401 | $350,000-1 million |
| EVERGREEN WELLNESS, LLC | 7650 W VIRGINIA AVE SUITE B DENVER, CO 80226 | $150,000-350,000 |
| EVERYDAY STORES LLC | 7990 N FEDERAL BLVD WESTMINSTER, CO 80030 | $350,000-1 million |
| EVERYTHING DIESEL, INC. | 1625 MID VALLEY DR 1 PMB 105 STEAMBOAT SPRINGS, CO 80487 | $150,000-350,000 |
| EVG EXTRACTS LLC | 35715 US HIGHWAY 40 D-202 EVERGREEN, CO 80439 | $350,000-1 million |
| EVO-LITE, LLC | 1393 S SANTA FE DR DENVER, CO 80223 | $150,000-350,000 |
| EVOLUTION DIGITAL, LLC | 7347 S. REVERE PKWY A CENTENNIAL, CO 80112 | $350,000-1 million |
| EVOLUTION VETERINARY SPECIALISTS, INC. | 34 VAN GORDON STREET 160 LAKEWOOD, CO 80228 | $150,000-350,000 |
| EVOLV CAPITAL PARTNERS LLC | 1801 CALIFORNIA ST STE 2400 DENVER, CO 80202 | $150,000-350,000 |
| EVOLVING SYSTEMS INC. | 9800 PYRAMID CT STE 400 ENGLEWOOD, CO 80112 | $150,000-350,000 |
| EW ELECTRICAL CONTRACTING LLC | 7352 GREENRIDGE DR UNIT 2-A WINDSOR, CO 80550 | $150,000-350,000 |
| EWING TRUCKING & CONSTRUCTION, LLC | 28 2ND ST #212 EDWARDS, CO 81632 | $150,000-350,000 |
| EXCALIBUR MACHINE & SHEET METAL, INC. | 208 BUCHANAN STREET COLORADO SPRINGS, CO 80907 | $350,000-1 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.