Delaware has about 2,073 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
Business Name | Address | Loan Amount |
---|---|---|
GEORGE PRODUCTS CO INC | 110 SLEEPY HOLLOW DRIVE MIDDLETOWN, DE 19709 | $150,000-350,000 |
GEORGE SHERMAN CORPORATION | 33759 CLAY RD LEWES, DE 19958 | $350,000-1 million |
GERIATRIC MEDICINE CONSULTANTS PA | 3310 BREIDABLIK DR WILMINGTON, DE 19807 | $150,000-350,000 |
GFFC HOLDINGS LLC | 874 WALKER RD STE C DOVER, DE 19904 | $150,000-350,000 |
GFP CEMENT CONTRACTORS LLC | 14 HADCO RD WILMINGTON, DE 19804 | $350,000-1 million |
GI SPECIALISTS OF DELAWARE | 2600 GLASGOW AVENUE NEWARK, DE 19702 | $150,000-350,000 |
GIBELLINO CONSTRUCTION COMPANY | 1213 OLD COOCH'S BRIDGE RD NEWARK, DE 19713 | $150,000-350,000 |
GIORDANO, DELCOLLO, WERB & GAGNE, LLC | 5315 LIMESTONE ROAD WILMINGTON, DE 19808 | $350,000-1 million |
GIRL SCOUTS OF THE CHESAPEAKE BAY COUNCIL, INC | 225 OLD BALTIMORE PIKE NEWARK, DE 19702 | $350,000-1 million |
GLAS-GO ENTERPRISES, LLC | 2351 GLASGOW AVENUE NEWARK, DE 19702 | $150,000-350,000 |
GMG SOLUTIONS LLC | 4550 LINDEN HILL RD WILMINGTON, DE 19808 | $150,000-350,000 |
GOLDEN BRIDGEVILLE, LLC | 18733 SUSSEX HWY BRIDGEVILLE, DE 19933 | $150,000-350,000 |
GOLDEN CHESTERTOWN LLC | 19545 CAMELOT DRIVE REHOBOTH BEACH, DE 19971 | $150,000-350,000 |
GOLDEN GEORGETOWN LLC | 20817 DUPONT HWY. GEORGETOWN, DE 19947 | $150,000-350,000 |
GOLDEN HOSPITALITY GROUP, INC. | 19545 CAMELOT DRIVE SUITE A REHOBOTH BEACH, DE 19971 | $350,000-1 million |
GOLDEN KENT ISLAND, LLC | 19545 CAMELOT DRIVE SUITE A REHOBOTH BEACH, DE 19971 | $150,000-350,000 |
GOLDEN LONG NECK LLC | 24943 JOHN J. WILLIAMS HWY MILLSBORO, DE 19966 | $150,000-350,000 |
GOLDEN MILFORD LLC | 653 N DUPONT HWY MILFORD, DE 19963 | $150,000-350,000 |
GOLDEN SEAFORD LLC | 300 N. DUPONT HWY SEAFORD, DE 19973 | $150,000-350,000 |
GOLDEY-BEACOM COLLEGE, INC. | 4701 LIMESTONE ROAD WILMINGTON, DE 19808 | $1-2 million |
GOLF BACK CREEK LLC | 101 BACK CREEK DR MIDDLETOWN, DE 19709 | $150,000-350,000 |
GONSER AND GONSER, PA | 3411 SILVERSIDE ROAD SPRINGER BLD STE 203 WILMINGTON, DE 19810 | $150,000-350,000 |
GOOD WILL FIRE COMPANY NO. 1 INC | 401 SOUTH STREET NEW CASTLE, DE 19720 | $150,000-350,000 |
GOODWILL OF DELAWARE AND DELAWARE COUNTY | 300 E LEA BLVD WILMINGTON, DE 19802 | $2-5 million |
GORDON, FOURNARIS & MAMMARELLA, P.A. | 1925 LOVERING AVENUE WILMINGTON, DE 19806 | $350,000-1 million |
GOVERNMENT MARKETPLACE LIMITED LIABILITY COMPANY | 200 CONTINENTAL DRIVE SITE 401 OFFICE 404 NEWARK, DE 19713 | $350,000-1 million |
GOVERNOR BEAR ENTERPRISES LLC | 1401 GOVERNORS PL BEAR, DE 19701 | $150,000-350,000 |
GOVESOURCE, LLC | 300 DELAWARE AVE STE 210A WILMINGTON, DE 19801 | $150,000-350,000 |
GRACE HOLDINGS FINANCIAL LLC | 3524 SILVERSIDE RD STE 35B WILMINGTON, DE 19810 | $350,000-1 million |
GRACE VISITATION SERVICES INC | 28350 LEWES GEORGETOWN HIGHWAY MILTON, DE 19968 | $150,000-350,000 |
GRACEBLOOD LLC | 417 EAST CAPE SHORES DRIVE LEWES, DE 19958 | $150,000-350,000 |
GRAND OPERA HOUSE INC | 818 NORTH MARKET STREET WILMINGTON, DE 19801 | $350,000-1 million |
GRAND VENTURES, INC | 213 ANGLERS RD LEWES, DE 19958 | $350,000-1 million |
GRASSBUSTERSLANDSCAPING CO. | 935 RAHWAY DRIVE NEWARK, DE 19711 | $350,000-1 million |
GRAYSON GRAYSON & ASSOCIATES LLC | 1130 INDUSTRIAL RD MIDDLETOWN, DE 19709 | $350,000-1 million |
GREELEY & NISTA ORTHODONTICS PA | 1405 SILVERSIDE RD WILMINGTON, DE 19810 | $150,000-350,000 |
GREEN ACRES LAWN & LANDSCAPING CORP | 2702 ROBINO DR WILMINGTON, DE 19808 | $150,000-350,000 |
GREEN VALLEY SNF, LLC | 3034 SOUTH DUPONT BLVD SMYRNA, DE 19977 | $1-2 million |
GREEN VALLEY TERRACE SNF LLC | 231 WASHINGTON ST MILLSBORO, DE 19966 | $1-2 million |
GREENBERG SUPPLY CO, INC | 809 E. 5TH STREET WILMINGTON, DE 19801 | $150,000-350,000 |
GREENLEAF SERVICES, INC. | 20393 JOHN J. WILLIAMS HIGHWAY LEWES, DE 19958 | $350,000-1 million |
GREENVILLE RETIREMENT COMMUNITY, LLC | 4031 KENNETT PIKE WILMINGTON, DE 19807 | $1-2 million |
GREENWAY COMFORT SOLUTIONS LLC | 950 RIDGE RD STE B12 CLAYMONT, DE 19703 | $150,000-350,000 |
GREENWOOD MENNONITE SCHOOL CORP | 12802 MENNONITE SCHOOL ROAD GREENWOOD, DE 19950 | $150,000-350,000 |
GREENWOOD PALLET COMPANY INC | PO BOX 120 GREENWOOD, DE 19950 | $150,000-350,000 |
GREGG FINK, DMD, INC | 1 CENTURION DR, STE 213 NEWARK, DE 19713 | $150,000-350,000 |
GREGGO & FERRARA, INC. | 4048 NEW CASTLE AVE NEW CASTLE, DE 19720 | $2-5 million |
GROTTO PIZZA, INC. | 20376 COASTAL HWY REHOBOTH BEACH, DE 19971 | $2-5 million |
GROWTH INC | 311 RUTHAR DR NEWARK, DE 19711 | $150,000-350,000 |
GRUBB LUMBER COMPANY, INC. | 200 A STREET WILMINGTON, DE 19899 | $350,000-1 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.