Delaware has about 2,073 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
Business Name | Address | Loan Amount |
---|---|---|
SUPER G ENTERPRISES INC. | 2044 NEW CASTLE AVE NEW CASTLE, DE 19720 | $150,000-350,000 |
SUPERIOR ELECTRIC SERVICE CO. | 36 GERMAY DRIVE WILMINGTON, DE 19804 | $2-5 million |
SUPPLY CHAIN CONSULTANTS INC | 5460 FAIRMONT DR WILMINGTON, DE 19808 | $350,000-1 million |
SURF BAGEL AND DELI LLC | 17382 COASTAL HIGHWAY LEWES, DE 19958 | $150,000-350,000 |
SURGICAL ASSOCIATES PA | 200 BANNING ST STE 200 DOVER, DE 19904 | $150,000-350,000 |
SURGICAL EYE ASSOCIATES OF DELAWARE | 4102 OGLETOWN-STANTON ROAD NEWARK, DE 19713 | $150,000-350,000 |
SUSSEX COUNTY HABITAT FOR HUMANITY | 206 ACADEMY ST. GEORGETOWN, DE 19947 | $150,000-350,000 |
SUSSEX EMERGENCY ASSOCIATES, LLC | PO BOX 7529 NEWARK, DE 19714 | $350,000-1 million |
SUSSEX EYE CENTER, P.A. | 502 WEST MARKET STREET GEORGETOWN, DE 19947 | $150,000-350,000 |
SUSSEX FOOD SERVICES, INC. | 24987 DUPONT BLVD GEORGETOWN, DE 19947 | $150,000-350,000 |
SUSSEX PAIN RELIEF CENTER, LLC | 18229 DUPONT BLVD GEORGETOWN, DE 19947 | $150,000-350,000 |
SUSSEX PRINTING CORP | 24904 SUSSEX HWY SEAFORD, DE 19973 | $150,000-350,000 |
SUSSEX PROTECTION SERVICES LLC | 100 MARKET ST BRIDGEVILLE, DE 19933 | $350,000-1 million |
SUSSEX PULMONARY AND ENDOCRINE CONSULTANTS PA | 34381 CARPENTERS WAY LEWES, DE 19958 | $150,000-350,000 |
SUSSEX TREE SERVICE | 20350 NELSON DRIVE BRIDGEVILLE, DE 19933 | $150,000-350,000 |
SUTTON BUS & TRUCK CO., INC. | 5609 OLD CAPITOL TRAIL WILMINGTON, DE 19808 | $350,000-1 million |
SYMBIOSYS CONSULTING LLC | 920 JUSTISON ST WILMINGTON, DE 19801 | $350,000-1 million |
SYNERFAC, INC | 100 WEST COMMONS BLVD, SUITE 100 NEW CASTLE, DE 19720 | $1-2 million |
SYNERGY MEDICAL USA INC | 2915 OGLETOWN RD SUITE 2565 NEWARK, DE 19713 | $150,000-350,000 |
TAILBANGERS, INC. | 24546 BETTS POND RD MILLSBORO, DE 19966 | $150,000-350,000 |
TALL TALE BREWING CO, LLC | 16054 S DUPONT HIGHWAY HARRINGTON, DE 19952 | $150,000-350,000 |
TALLEY BROTHERS, INC. | 210 EXECUTIVE DR STE 7 NEWARK, DE 19702 | $350,000-1 million |
TANGENT CABLE SYSTEMS INC | 3700 WASHINGTON AVE WILMINGTON, DE 19808 | $350,000-1 million |
TANK SERVICE LLC | 3272 SOUTH DUPONT PARKWAY TOWNSEND, DE 19734 | $150,000-350,000 |
TARABICOS GROSSO, LLP | 100 WEST COMMONS BLVD NEW CASTLE, DE 19720 | $150,000-350,000 |
TAVERNA MAIN ST., LLC | 121 E MAIN ST NEWARK, DE 19711 | $150,000-350,000 |
TAVERNA NORTH | 3549 SILVERSIDE RD WILMINGTON, DE 19810 | $150,000-350,000 |
TAYLOR & MESSICK, INC. | 325 WALT MESSICK ROAD HARRINGTON, DE 19952 | $150,000-350,000 |
TAYLOR MARINE CENTER, INC. | 22699 ARGOS CORNER ROAD MILFORD, DE 19963 | $150,000-350,000 |
TC2 ELECTRIC COMPANY, LLC | 6701 GOVERNOR PRINTZ BLVD WILMINGTON, DE 19809 | $350,000-1 million |
TCFC HOTELCO LP | 1209 N ORANGE ST WILMINGTON, DE 19801 | $2-5 million |
TDP WIRELESS INC | 34 SALT CREEK DRIVE SUITE 2 DOVER, DE 19901 | $150,000-350,000 |
TEAL CONSTRUCTION, INC. | 612 MARY STREET DOVER, DE 19904 | $350,000-1 million |
TECHNICAL WRITERS INC | 3511 SILVERSIDE ROAD SUITE 201 WILMINGTON, DE 19810 | $150,000-350,000 |
TECHSOLUTIONS, INC. | 5630 KIRKWOOD HIGHWAY WILMINGTON, DE 19808 | $150,000-350,000 |
TECSPLUS CORPORATION | 260 CHAPMAN RD 104A NEWARK, DE 19702 | $150,000-350,000 |
TEKSOLV, INC | 130 EXECUTIVE DRIVE SUITE 5 NEWARK, DE 19702 | $1-2 million |
TEKSTROM INC | 1301 MILLTOWN RD WILMINGTON, DE 19808 | $350,000-1 million |
TEMUJIN LABS INC | 2140 S DUPONT HWY CAMDEN, DE 19934 | $350,000-1 million |
TEN SAILS LLC | 1020 SCHAGRIN DRIVE MIDDLETOWN, DE 19709 | $150,000-350,000 |
TERRA FIRMA OF DELMARVA, INC. | 36393 SUSSEX HWY DELMAR, DE 19940 | $150,000-350,000 |
TESS INC | 22213 LEWES GEORGETOWN HIGHWAY GEORGETOWN, DE 19947 | $150,000-350,000 |
TESTEX INC. | 303 MARKUS COURT NEWARK, DE 19713 | $150,000-350,000 |
TEVEBAUGH ASSOCIATES, INC. | TWO MILL ROAD SUITE 210 WILMINGTON, DE 19806 | $150,000-350,000 |
TEX MEX,INC | 4147 CONCORD PIKE WILMINGTON, DE 19803 | $150,000-350,000 |
THE ACTORS' FUND OF AMERICA | 2035 LIMESTONE RD WILMINGTON, DE 19808 | $2-5 million |
THE ALIAS GROUP LLC | 211 LAKE DRIVE STE J NEWARK, DE 19702 | $150,000-350,000 |
THE ARC OF DELAWARE | 2 S. AUGUSTINE ST SUITE B WILMINGTON, DE 19804 | $150,000-350,000 |
THE BERNARD AND RUTH SIEGEL JEWISH COMMUNITY CENTER OF DELAWARE, INC. | 101 GARDEN OF EDEN RD WILMINGTON, DE 19803 | $350,000-1 million |
THE BIRTH CENTER HOLISTIC WOMENS HEALTHCARE LLC | 620 CHURCHMANS ROAD NEWARK, DE 19702 | $350,000-1 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.