Hawaii has about 3,228 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
Business Name | Address | Loan Amount |
---|---|---|
BLUE PLANET SOFTWARE, INC. | 55 MERCHANT ST #1700 HONOLULU, HI 96813 | $150,000-350,000 |
BLUE TROPIX ENTERPRISES CORP | 98 151 PALI MOMI ST A1 AIEA, HI 96701 | $150,000-350,000 |
BLUE WATER SHRIMP INTERNATIONAL LLC | 2005 KALIA RD HONOLULU, HI 96815 | $150,000-350,000 |
BLUE WAVE TOUR, INC. | 1920 ALA MOANA BLVD 103 HONOLULU, HI 96815 | $350,000-1 million |
BLUEPRINT AUDIO VISUAL, LLC | 560 N NIMITZ HWY #121A HONOLULU, HI 96817 | $150,000-350,000 |
BMD FLOORING LLC | 4374 MALAAI ST HONOLULU, HI 96818 | $150,000-350,000 |
BMK CONSTRUCTION LLC | 1017 MIKOLE ST. HONOLULU, HI 96819 | $2-5 million |
BOB COOK REALTORS INC | 1012 KAPAHULU AVE 110 HONOLULU, HI 96816 | $150,000-350,000 |
BOB TANAKA, INC. | 1055 KALO PL #103 HONOLULU, HI 96826 | $150,000-350,000 |
BOB'S MAUI DIVE SHOP, INC. | 1455 SOUTH KIHEI ROAD KIHEI, HI 96753 | $350,000-1 million |
BOBBY BENSON CENTER | 56 660 KAMEHAMEHA HWY KAHUKU, HI 96731 | $350,000-1 million |
BOCHA, LLC | 1215 S. KIHEI RD SUITE O #735 KIHEI, HI 96753 | $350,000-1 million |
BOLTON, INC. | 73-4174 HULIKOA DR KAILUA-KONA, HI 96740 | $350,000-1 million |
BONDING AND INSURANCE AGENCY & INSURANCE FACTORS, LIMITED | 745 FORT STREET, SUITE 1000 HONOLULU, HI 96813 | $150,000-350,000 |
BONILLA INSURANCE AGENCY, LLC | 94 050 FARRINGTON HWY STE B1-8 WAIPAHU, HI 96797 | $150,000-350,000 |
BOOT'S & KIMO'S HOMESTYLE KITCHEN, INC. | 151 HEKILI ST STE 150 KAILUA, HI 96734 | $150,000-350,000 |
BOSH, LTD. | 33 AULIKE ST KAILUA, HI 96734 | $350,000-1 million |
BOSS COMMUNICATION TECHNOLOGIES INC | 99-1445 KOAHA PLACE SUITE C AIEA, HI 96701 | $150,000-350,000 |
BOW CONSTRUCTION MANAGEMENT SERVICE, INC. | 3176 OIHANA ST S102 LIHUE, HI 96766 | $150,000-350,000 |
BOW ENGINEERING & DEVELOPMENT, INC. | 1953 SOUTH BERETANIA ST #A HONOLULU, HI 96826 | $150,000-350,000 |
BOWERS + KUBOTA CONSULTING ESOP | 94 408 AKOKI ST #201-A WAIPAHU, HI 96797 | $2-5 million |
BOWMAN CONNECTIVITY SOLUTIONS, INC | 94 480 AKOKI ST SUITE 5 WAIPAHU, HI 96797 | $150,000-350,000 |
BOWMAN TERMITE & PEST MANAGEMENT, LLC | 253 WAIEHU BEACH ROAD WAILUKU, HI 96793 | $350,000-1 million |
BOY SCOUTS OF AMERICA - ALOHA COUNCIL | 42 PUIWA RD HONOLULU, HI 96817 | $150,000-350,000 |
BOYD CONSTRUCTION INC. | 22 OHAOHA PLACE MAKAWAO, HI 96768 | $150,000-350,000 |
BOYS & GIRLS CLUB OF THE BIG ISLAND | 100 KAMAKAHONU STREET HILO, HI 96720 | $150,000-350,000 |
BOYS & GIRLS CLUBS OF MAUI INC | 100 KANALOA AVE KAHULUI, HI 96732 | $350,000-1 million |
BOYS AND GIRLS CLUB OF HAWAII | 1000 BISHOP ST HONOLULU, HI 96813 | $350,000-1 million |
BREAKING BREAD HOSPITALITY GROUP | 49 N HOTEL ST HONOLULU, HI 96817 | $150,000-350,000 |
BRETT HILL CONSTRUCTION, INC. | 88 PIIKOI STREET, SUITE 303 HONOLULU, HI 96814 | $350,000-1 million |
BREWER CONSULTING SERVICES CORP | 1150 SOUTH KING ST HONOLULU, HI 96814 | $350,000-1 million |
BRIAN STOLLEY, MD, INC | 1445 SOUTH KIHEI ROAD KIHEI, HI 96793 | $150,000-350,000 |
BRIAN'S CONTRACTING, INC. | 1029 PUUWAI STREET HONOLULU, HI 96819 | $150,000-350,000 |
BRITISH HAWAIIAN INDUSTRIES LTD | 592 PILI LOKO PAIA, HI 96779 | $150,000-350,000 |
BROKE DA MOUTH GRINDZ & CATERING LLC | 75-5864 WALUA RD. KAILUA KONA, HI 96740 | $150,000-350,000 |
BRONSTER FUJICHAKU ROBBINS A LAW CORPORATION | 1003 BISHOP ST SUITE 2300 HONOLULU, HI 96813 | $350,000-1 million |
BROWN DEVELOPMENT LLC | PO BOX 1060 LAHAINA, HI 96767 | $350,000-1 million |
BRUCE MATSON COMPANY | 1144 10TH AVE STE 400 HONOLULU, HI 96816 | $1-2 million |
BRUG LLC | 1268 YOUNG ST 305 HONOLULU, HI 96814 | $150,000-350,000 |
BRYB INC. | 91-1051 KEAUNUI DRIVE EWA BEACH, HI 96706 | $350,000-1 million |
BT LANDSCAPING SERVICES, LLC | 91-1246 KUANOO ST EWA BEACH, HI 96706 | $150,000-350,000 |
BUDNAMU HAWAII INC | 871 KAPIOLANI BLVD HONOLULU, HI 96813 | $150,000-350,000 |
BUG MAN TERMITE & PEST CONTROL INC | 296 ALAMAHA ST STE E KAHULUI, HI 96732 | $150,000-350,000 |
BUHO WAIKIKI LLC | 2250 KALAKAUA AVE STE 402 HONOLULU, HI 96815 | $150,000-350,000 |
BUM SIK KANG | 500 ALAKAWA STREET, SUITE 102C HONOLULU, HI 96817 | $150,000-350,000 |
BURNEY'S COMMERCIAL SERVICE OF NEVADA | 528 MOKAUEA ST HONOLULU, HI 96819 | $150,000-350,000 |
BURNEY'S COMMERCIAL SERVICE, INC. | 528 MOKAUEA ST HONOLULU, HI 96819 | $150,000-350,000 |
BUSCH CONSULTING, INC. | 4561 PO BOX HONOLULU, HI 96812 | $150,000-350,000 |
BUSINESS INSURANCE SERVICES, INC. | 615 PIIKOI STREET, SUITE 1901 HONOLULU, HI 96814 | $350,000-1 million |
BWI LLC | 99-1046 IWAENA ST. AIEA, HI 96701 | $350,000-1 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.