Illinois has about 27,412 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| D. NELLIE'S PROPERTIES, LLC | 180 SMITH ST PALATINE, IL 60067 | $150,000-350,000 |
| D. S. ARMS, INCORPORATED | W990 2INDUSTRIAL AVE LAKE BARRINGTON, IL 60010 | $150,000-350,000 |
| D. W. MERTZKE EXCAVATING & TRUCKING, INC. | 7401 BUNKUM RD EAST ST LOUIS, IL 62204 | $350,000-1 million |
| D. W. NELSON ENTERPRISES, INC. | 23W636 ST CHARLES RD CAROL STREAM, IL 60188 | $150,000-350,000 |
| D. W. RAM MANUFACTURING CO. | 18530 SPRING CREEK DRIVE TINLEY PARK, IL 60477 | $150,000-350,000 |
| D. W. SIMPSON & CO. | 1801 W WARNER AVE STE 203 CHICAGO, IL 60613 | $350,000-1 million |
| D. WEXLER & SONS, INC. | 4821 S ABERDEEN ST CHICAGO, IL 60609 | $150,000-350,000 |
| D.A. HOERR & SONS, INC. | 8020 N SHADE TREE DR PEORIA, IL 61615 | $350,000-1 million |
| D.A. STEIN CULINARY GROUP, LLC | 1350 GREENLEAF AVE ELK GROVE VILLAGE, IL 60007 | $2-5 million |
| D.A.M. PLUMBING, INC. | 1315 N 25TH AVENUE MELROSE PARK, IL 60160 | $350,000-1 million |
| D.C. TRICORE INC | 3145 CENTRAL AVE WAUKEGAN, IL 60085 | $350,000-1 million |
| D.E.W. PRODUCE, INC. | 2601 SOUTH BOND STREET UNIVERSITY PARK, IL 60484 | $350,000-1 million |
| D.H. HELICOPTER, INC | 5600 VECTOR DRIVE EAST SAINT LOUIS, IL 62206 | $150,000-350,000 |
| D.J.K. CUSTOM HOMES, INC | 2707 SAN LUIS CT NAPERVILLE, IL 60565 | $150,000-350,000 |
| D.L.S. ELECTRONIC SYSTEMS, INC. | 1250 PETERSON DRIVE WHEELING, IL 60090 | $350,000-1 million |
| D.N.R. DIAMONDS INC. | 67 E MADISON ST, STE 1920 CHICAGO, IL 60603 | $150,000-350,000 |
| D.P. MURPHY AMBULANCE CO. | 1072 S CORPORATE CR GRAYSLAKE, IL 60030 | $350,000-1 million |
| D.R. O'DONNELL INC | 59 W ELM AVE CORTLAND, IL 60112 | $150,000-350,000 |
| D.T. CHICAGOLAND EXPRESS, INC | 2225 W NORTH AVE SUITE G MELROSE PARK, IL 60160 | $350,000-1 million |
| D/C EXPORT & DOMESTIC PACKING, INC. | 1300 E DEVON AVE ELK GROVE VILLAGE, IL 60007 | $350,000-1 million |
| D/C TRANSPORT, INC. | 1300 E. DEVON AVE. ELK GROVE VILLAGE, IL 60007 | $150,000-350,000 |
| D1 NETWORKS, LLC | 3001 RESEARCH ROAD, STE D CHAMPAIGN, IL 61822 | $150,000-350,000 |
| D2 DENTAL OF HAMMOND, P.C. | 137 N OAK PARK AVE OAK PARK, IL 60301 | $150,000-350,000 |
| D2 DENTAL OF ILLINOIS, P.C. | 137 N OAK PARK AVE OAK PARK, IL 60301 | $150,000-350,000 |
| D2 DENTAL OF LANSING, P.C. | 137 N OAK PARK AVE SUITE 310 OAK PARK, IL 60301 | $350,000-1 million |
| D2 DENTAL OF MICHIGAN, P.C. | 137 N OAK PARK AVE SUITE 310 OAK PARK, IL 60301 | $1-2 million |
| D2K TRAFFIC SAFETY, INC. | 1251 FRONTENAC ROAD SUITE 100 NAPERVILLE, IL 60563 | $1-2 million |
| D33 MGMT LLC | 5001 N. CLARK STREET CHICAGO, IL 60640 | $150,000-350,000 |
| D4D CAPITAL LLC | 25915 MEADOWLAND CIRCLE PLAINFIELD, IL 60585 | $350,000-1 million |
| D5 IRON WORKS, INC. | 18000 JEFFERSON ST UNION, IL 60180 | $150,000-350,000 |
| DAARUL ULOOM | 4125 W CHARTER OAK RD PEORIA, IL 61615 | $150,000-350,000 |
| DAAS TRANSPORT INC. | 258 DORAL CT. ELK GROVE VILLAGE, IL 60007 | $150,000-350,000 |
| DABECCA NATURAL FOODS | 700 E. 107TH ST. CHICAGO, IL 60628 | $1-2 million |
| DABRICO INC | 1555 COMMERCE DR BOURBONNAIS, IL 60914 | $150,000-350,000 |
| DACRA ADJUDICATION SYSTEMS LLC | 10275 W HIGGINS STE 490 ROSEMONT, IL 60018 | $150,000-350,000 |
| DAD & KIDS LLC | 977 N OAKLAWN AVE, STE 106 ELMHURST, IL 60126 | $150,000-350,000 |
| DADANT AND SONS, INC. | 51 S. 2ND STREET HAMILTON, IL 62341 | $1-2 million |
| DADO LIGHTING LLC | 5718 HARVEY AVE LA GRANGE HIGHLANDS, IL 60525 | $150,000-350,000 |
| DADOR CORP | 3358 DEMPSTER ST SKOKIE, IL 60076 | $150,000-350,000 |
| DAE SUNG, LLC | 23808 W ANDREW RD STE 3 PLAINFIELD, IL 60585 | $350,000-1 million |
| DAHLEEN INC. | 12416 S HARLEM AVE SUITE 100 PALOS HEIGHTS, IL 60463 | $150,000-350,000 |
| DAHM AND SCHELL, INC. | 701 S BELT WEST BELLEVILLE, IL 62220 | $150,000-350,000 |
| DAHME MECHANICAL INDUSTRIES, INC. | 610 S ARTHUR AVE ARLINGTON HEIGHTS, IL 60005 | $350,000-1 million |
| DAI SCIENTIFIC EQUIPMENT, INC. | 25677 HILLVIEW CT MUNDELEIN, IL 60060 | $150,000-350,000 |
| DAIDO STEEL (AMERICA), INC. | 1051 PERIMETER DRIVE SUITE 1175 SCHAUMBURG, IL 60173 | $150,000-350,000 |
| DAIEI TRADING-CHICAGO-CO, INC. | 360 RANDY ROAD 0.0 CAROL STREM, IL 60188 | $150,000-350,000 |
| DAILY MEAT SUPPLY INC | 2323 W FULTON ST CHICAGO, IL 60612 | $150,000-350,000 |
| DAIRY DYNAMICS, L.L.C. | 17820 WASHINGTON ST UNION, IL 60180 | $150,000-350,000 |
| DAIRY KING, INC. | 691 N FOURTH BREESE, IL 62230 | $150,000-350,000 |
| DAIS TECHNOLOGY, INC. | 8750 W BRYN MAWR AVE STE 1150 CHICAGO, IL 60631 | $350,000-1 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.