Indiana has about 11,853 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| TSAC ACQUISITION CO, LLC | 555 TENNIS LANE EVANSVILLE, IN 47715 | $150,000-350,000 |
| TSI TRUCKING, LLC | 1618 FABRICON BLVD JEFFERSONVILLE, IN 47130 | $350,000-1 million |
| TSI, INC. | 2953 W 500N BLUFFTON, IN 46714 | $150,000-350,000 |
| TSL ENTERPRISES, INC. | 196 W STATE ROAD 56 JASPER, IN 47546 | $350,000-1 million |
| TSUCHIYA GROUP NORTH AMERICA, INC. | 1151 W SECOND STREET BLOOMINGTON, IN 47403 | $350,000-1 million |
| TSUNE AMERICA, LLC | 12550 N PRESIDENTIAL WAY EDINBURGH, IN 46124 | $350,000-1 million |
| TSW UTILITY SOLUTIONS INC. | 3120 W MORRIS ST INDIANAPOLIS, IN 46241 | $350,000-1 million |
| TT OF V. CLARKSVILLE, INC. | 406 EAST LEWIS & CLARK PARKWAY 0.0 CLARKSVILLE, IN 47129 | $350,000-1 million |
| TTG EQUIPMENT LLC | 5068 E 100 N BLUFFTON, IN 46714 | $2-5 million |
| TTP, INC | 7 MATCHETT DR7 PIERCETON, IN 46562 | $150,000-350,000 |
| TUBE FABRICATION INDUSTRIES INC | 130 EAST INDUSTRIAL BLVD LOGANSPORT, IN 46947 | $150,000-350,000 |
| TUBE FORM SOLUTIONS, LLC | 435 ROSKE DR ELKHART, IN 46516 | $350,000-1 million |
| TUBE PROCESSING CORPORATION | 604 E LEGRANDE AVE INDIANAPOLIS, IN 46203 | $5-10 million |
| TUDOR FASHION FLOORS, INC. | 401 E.US HWY 30 VALPARAISO, IN 46383 | $150,000-350,000 |
| TUDOR INN'S INC. | 713 E. JEFFERSON BLVD SOUTH BEND, IN 46617 | $150,000-350,000 |
| TUESLEY HALL KONOPA LLP | 212 E LASALLE AVE SUITE 100 SOUTH BEND, IN 46617 | $350,000-1 million |
| TULIP TREE HEALTH SERVICES OF GIBSON COUNTY, INC. | 123 N MCCREARY ST FORT BRANCH, IN 47648 | $150,000-350,000 |
| TUOHY BAILEY & MOORE LLP | 50 S MERIDIAN ST, SUITE 700 INDIANAPOLIS, IN 46204 | $150,000-350,000 |
| TURBINES, INC. | 7303 MAYNARD WHEELER LN TERRE HAUTE, IN 47803 | $150,000-350,000 |
| TURNER APPLIANCE REPAIR, INC. | 4004 S MERIDIAN ST INDIANAPOLIS, IN 46217 | $150,000-350,000 |
| TURNER CONTRACTING INCORPORATED | 906 16TH ST., SUITE 3 BEDFORD, IN 47421 | $2-5 million |
| TURNER HEAVY HAUL, LLC | 906 16TH STREET SUITE 3 BEDFORD, IN 47421 | $150,000-350,000 |
| TURNER JOHN MANAGEMENT, LLC | 1060 NORTH CAPITOL AVENUE INDIANAPOLIS, IN 46204 | $150,000-350,000 |
| TURNER MINING GROUP | 304 W KIRKWOOD AVE STE 100 BLOOMINGTON, IN 47404 | $2-5 million |
| TURNER SECURITY SERVICES CORP. | 920 SHADELAND AVE INDIANAPOLIS, IN 46219 | $150,000-350,000 |
| TURNER'S MACHINING SPECIALTIES, INC. | 820 REPP DRIVE COLUMBUS, IN 47201 | $150,000-350,000 |
| TURNKEY INSTRUMENT SOLUTIONS INC | 1132 SOUTHEASTERN AVE INDIANAPOLIS, IN 46202 | $150,000-350,000 |
| TURNKEY MECHANICAL & ELECTRICAL CORP. | 1315 HALE RD. SHELBYVILLE, IN 46176 | $150,000-350,000 |
| TURNSTONE CENTER FOR CHILDREN AND ADULTS WITH DISABILITIES, INC. | 3320 NORTH CLINTON FORT WAYNE, IN 46805 | $350,000-1 million |
| TURONI'S FORGET ME NOT INN INC | 4 N WEINBACH AVE EVANSVILLE, IN 47711 | $150,000-350,000 |
| TURONI'S NEWBURGH INC | 8011 BELL OAKS NEWBURGH, IN 47630 | $150,000-350,000 |
| TURONI'S PIZZA INC | 408 N MAIN ST EVANSVILLE, IN 47711 | $150,000-350,000 |
| TUTTLE'S NURSERY AND LANDSCAPE INC | 7307 WEST 300 SOUTH NEW PALESTINE, IN 46163 | $150,000-350,000 |
| TVF INC | 401 W CARMEL DR CARMEL, IN 46032 | $1-2 million |
| TW EURO IMPORTS, INC. | 3473 E 96TH ST 0.0 INDIANAPOLIS, IN 46240 | $350,000-1 million |
| TW INC | 2403 CAMPBELL ST VALPARAISO, IN 46385 | $150,000-350,000 |
| TW LUXURY IMPORTS, INC. | 4610 E 96TH ST SUITE B INDIANAPOLIS, IN 46240 | $350,000-1 million |
| TW NOBLESVILLE IMPORTS, INC | 14701 TOM WOOD WAY 0.0 NOBLESVILLE, IN 46060 | $150,000-350,000 |
| TWENTY-SEVENTH, INC. | 3725 E SOUTHPORT RD STE F INDIANAPOLIS, IN 46227 | $150,000-350,000 |
| TWF HOLDING COMPANY, INC. | 3811 SUPERIOR RIDGE DR FORT WAYNE, IN 46808 | $350,000-1 million |
| TWG BRL, LLC | 5445 S EAST ST INDIANAPOLIS, IN 46227 | $2-5 million |
| TWG CONSTRUCTION, LLC | 333 N PENNSYLVANIA ST SUITE 100 INDIANAPOLIS, IN 46204 | $1-2 million |
| TWG DEVELOPMENT, LLC | 333 N PENNSYLVANIA ST SUITE 100 INDIANAPOLIS, IN 46204 | $1-2 million |
| TWH, INC. | 5920 S SCATTERFIELD RD 0.0 ANDERSON, IN 46013 | $350,000-1 million |
| TWIGG CORPORATION | 659 E. YORK MARTINSVILLE, IN 46151 | $350,000-1 million |
| TWIN BRIDGES FARM, INC. | 15414 W 300 S FRANCESVILLE, IN 47946 | $150,000-350,000 |
| TWIN CITY DODGE, INC. | 650 SAGAMORE PARKWAY SOUTH LAFAYETTE, IN 47905 | $350,000-1 million |
| TWIN CITY ELECTRIC CO. INC. | 3416 BRADY LANE LAFAYETTE, IN 47909 | $350,000-1 million |
| TWIN INTERIORS, INC. | 11205 GLASS OVERLOOK RD ELIZABETH, IN 47117 | $150,000-350,000 |
| TWIN LAKES CDJR LLC | 114 N 8TH ST MONTICELLO, IN 47960 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.