Indiana has about 11,853 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
Business Name | Address | Loan Amount |
---|---|---|
EDWARDS TRANSMISSION EXCHANGE, INC | PO BOX 20594 INDIANAPOLIS, IN 46220 | $150,000-350,000 |
EEMSCO, INC. | 600 W EICHEL AVE. EVANSVILLE, IN 47710 | $350,000-1 million |
EENIGENBURG EXTERIORS, INC | 13926 W 117TH AVE CEDAR LAKE, IN 46303 | $150,000-350,000 |
EENIGENBURG ROOFING, INC. | 11339 CALUMET AVE. DYER, IN 46311 | $150,000-350,000 |
EENIGENBURG WATER CONDITIONING INC | 9759 WICKER AVE SAINT JOHN, IN 46373 | $150,000-350,000 |
EFFORT ENTERPRISES OF INDIANA INC | 9967 WESTPOINT DR. INDIANAPOLIS, IN 46256 | $150,000-350,000 |
EFTHIMIOU, BALL & COMPANY, LLC | 335 W CENTRAL AVE LAGRANGE, IN 46761 | $150,000-350,000 |
EGENOLF INDUSTRIAL GROUP, INC. | 350 WISCONSIN STREET INDIANAPOLIS, IN 46225 | $350,000-1 million |
EGENUITY HOLDINGS LLC | 134 E JACKSON ST MONROE, IN 46772 | $350,000-1 million |
EGG INNOVATIONS, LLC | 4799 W 100 N WARSAW, IN 46581 | $350,000-1 million |
EGOV STRATEGIES LIMITED LIABILITY COMPANY | 101 WEST OHIO ST. INDIANAPOLIS, IN 46204 | $150,000-350,000 |
EHLEN HELDMAN & COMPANY, P.C. | 130 E EPLER AVE SUITE A INDIANAPOLIS, IN 46227 | $150,000-350,000 |
EHP NOLA HOTEL LLC | 101 CARRIE LN COLUMBUS, IN 47201 | $350,000-1 million |
EHRESMAN COMPANY, INC. | 2 N SALISBURY ST WEST LAFAYETTE, IN 47906 | $150,000-350,000 |
EICHHORN & EICHHORN, LLP | 2929 CARLSON DR HAMMOND, IN 46323 | $150,000-350,000 |
EIGHTBIT DESIGNS, LLC | 13644 N MERIDIAN ST CARMEL, IN 46032 | $350,000-1 million |
EIKLOR FLAMES LLC | 282 E PIVOT POINT ROAD PAOLI, IN 47454 | $150,000-350,000 |
EIMAGINE TECHNOLOGY GROUP, INC. | 8925 N. MERIDIAN ST. SUITE 115 INDIANAPOLIS, IN 46260 | $1-2 million |
EITELJORG MUSEUM OF AMERICAN INDIANS AND WESTERN ART INC | 500 W WASHINGTON ST 0.0 INDIANAPOLIS, IN 46204 | $350,000-1 million |
EJ FARMS TRUCKING INC | 2009 E 121ST AVE CROWN POINT, IN 46307 | $150,000-350,000 |
EJ NEAT TRANSPORT INC. | 6125 PINNACLE BLVD INDIANAPOLIS, IN 46237 | $150,000-350,000 |
EJK AIR, INC. | 1550 INDIANA AVE, INDIANAPOLIS, IN 46202 | $150,000-350,000 |
EKEEPER SYSTEMS INC. | 7701 W KILGORE AVE YORKTOWN, IN 47396 | $150,000-350,000 |
EKF MANAGEMENT CORPORATION | 7750 NORTH MICHIGAN RD INDIANAPOLIS, IN 46268 | $150,000-350,000 |
EL AGAVE INC. | 1315 READ ST EVANSVILLE, IN 47710 | $150,000-350,000 |
EL JARIPEO MEXICAN RESTAURANT INC | 30 WASHINGTON POINTE DR INDIANAPOLIS, IN 46229 | $150,000-350,000 |
EL OSO CONSTRUCTION | 403 INDUSTRIAL DR GRIFFITH, IN 46319 | $150,000-350,000 |
EL PAISANO WAREHOUSE, LLC | 6450 GATEWAY DR. INDIANAPOLIS, IN 46254 | $150,000-350,000 |
EL RANCHERO MEXICAN RESTAURANT CORP. | 307 PO BOX ELLETTSVILLE, IN 47429 | $350,000-1 million |
EL RODEO #22 LLC | 6673 WHITESTOWN PKWY ZIONSVILLE, IN 46077 | $150,000-350,000 |
EL RODEO #7 LLC | 4000 W 106TH ST STE 185 CARMEL, IN 46032 | $150,000-350,000 |
ELBRECHT INVESTMENTS, LLC | 875 INDUSTRIAL DRIVE TIPTON, IN 46072 | $350,000-1 million |
ELDER CARE HOMECARE INC. | 2672 EAST 2ND STREET BLOOMINGTON, IN 47401 | $150,000-350,000 |
ELDER'S JOURNEY HOME CARE LLC | 4211 E 3RD ST BLOOMINGTON, IN 47401 | $1-2 million |
ELDER'S JOURNEY HOME CARE OF WABASH VALLEY, INC. | 4 W NATIONAL AVE BRAZIL, IN 47834 | $350,000-1 million |
ELECTRA PRODUCTS INC | 1705 MIDWEST BLVD INDIANAPOLIS, IN 46214 | $150,000-350,000 |
ELECTRIC MOTOR SERVICES | 6350 INDIANAPOLIS BLVD HAMMOND, IN 46320 | $350,000-1 million |
ELECTRIC PLUS, INC | 173 COUNTY ROAD 525 AVON, IN 46123 | $5-10 million |
ELECTRIC-TEC, LLC | 509 GROWTH PKWY ANGOLA, IN 46703 | $150,000-350,000 |
ELECTRICAL ASSISTANCE INC | 3020 E MORGAN AVE EVANSVILLE, IN 47711 | $150,000-350,000 |
ELECTRICAL AUTOMATION SERVICES LLC | 2491 W COUNTY ROAD 500 N GREENCASTLE, IN 46135 | $150,000-350,000 |
ELECTRICAL MAINTENANCE AND CONSTRUCTION, INC. | 1739 RIDGE ROAD MUNSTER, IN 46321 | $350,000-1 million |
ELECTRO CORP | 1212 1ST LINE RD KINGSBURY, IN 46345 | $150,000-350,000 |
ELECTRO-REPS INC | 220 RANGELINE RD CARMEL, IN 46032 | $150,000-350,000 |
ELECTRO-SPEC, INC | 1800 COMMERCE PKWY FRANKLIN, IN 46131 | $1-2 million |
ELECTROMECHANICAL RESEARCH LAB | 2560 CHARLESTOWN RD NEW ALBANY, IN 47150 | $1-2 million |
ELECTRONIC PRODUCT SERVICES, LLC | 7920 GEORGETOWN ROAD, SUITE 800 INDIANAPOLIS, IN 46268 | $150,000-350,000 |
ELECTRONIC STRATEGIES INC | 8050 CASTLEWAY DR INDIANAPOLIS, IN 46250 | $350,000-1 million |
ELECTRONICS, INC. | 56790 MAGNETIC DR MISHAWAKA, IN 46545 | $350,000-1 million |
ELEGAN SPORTSWEAR, INC. | 212 E LINCOLNWAY VALPARAISO, IN 46383 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.