Accommodation and Food Services |
Accommodation | 9407 |
Food Services and Drinking Places | 48977 |
Administrative and Support and Waste Management and Remediation Services |
Administrative and Support Services | 29266 |
Waste Management and Remediation Services | 3118 |
Agriculture, Forestry, Fishing and Hunting |
Animal Production and Aquaculture | 2754 |
Crop Production | 4197 |
Fishing, Hunting and Trapping | 188 |
Forestry and Logging | 878 |
Support Activities for Agriculture and Forestry | 1716 |
Arts, Entertainment, and Recreation |
Amusement, Gambling, and Recreation Industries | 5623 |
Museums, Historical Sites, and Similar Institutions | 1108 |
Performing Arts, Spectator Sports, and Related Industries | 3161 |
Construction |
Building, Developing, and General Contracting | 2 |
Construction of Buildings | 23007 |
Heavy and Civil Engineering Construction | 8845 |
Special Trade Contractors | 21 |
Specialty Trade Contractors | 53825 |
Educational Services |
Educational Services | 13858 |
Finance and Insurance |
Credit Intermediation and Related Activities | 2442 |
Funds, Trusts, and Other Financial Vehicles | 505 |
Insurance Carriers and Related Activities | 6548 |
Monetary Authorities-Central Bank | 3 |
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 3968 |
Health Care and Social Assistance |
Ambulatory Health Care Services | 56130 |
Hospitals | 2451 |
Nursing and Residential Care Facilities | 12401 |
Social Assistance | 12763 |
Information |
Broadcasting (except Internet) | 769 |
Broadcasting and Telecommunications | 1 |
Data Processing, Hosting, and Related Services | 1477 |
Information Services and Data Processing Services | 1 |
Internet Publishing and Broadcasting | 2 |
Motion Picture and Sound Recording Industries | 1650 |
Other Information Services | 1129 |
Publishing Industries (except Internet) | 4247 |
Telecommunications | 2227 |
Management of Companies and Enterprises |
Management of Companies and Enterprises | 1649 |
Manufacturing |
Apparel Manufacturing | 1104 |
Beverage and Tobacco Product Manufacturing | 1795 |
Chemical Manufacturing | 3623 |
Computer and Electronic Product Manufacturing | 4445 |
Electrical Equipment, Appliance, and Component Manufacturing | 2109 |
Fabricated Metal Product Manufacturing | 13717 |
Food Manufacturing | 4760 |
Furniture and Related Product Manufacturing | 2655 |
Leather and Allied Product Manufacturing | 228 |
Machinery Manufacturing | 8926 |
Miscellaneous Manufacturing | 5519 |
Nonmetallic Mineral Product Manufacturing | 2594 |
Paper Manufacturing | 1064 |
Petroleum and Coal Products Manufacturing | 638 |
Plastics and Rubber Products Manufacturing | 3006 |
Primary Metal Manufacturing | 1779 |
Printing and Related Support Activities | 3341 |
Textile Mills | 524 |
Textile Product Mills | 691 |
Transportation Equipment Manufacturing | 3305 |
Wood Product Manufacturing | 2814 |
Mining, Quarrying, and Oil and Gas Extraction |
Mining (except Oil and Gas) | 1131 |
Oil and Gas Extraction | 571 |
Support Activities for Mining | 3475 |
Other Services (except Public Administration) |
Personal and Laundry Services | 9036 |
Private Households | 94 |
Religious, Grantmaking, Civic, Professional, and Similar Organizations | 19103 |
Repair and Maintenance | 11451 |
Professional, Scientific, and Technical Services |
Professional, Scientific, and Technical Services | 83823 |
Public Administration |
Administration of Economic Programs | 242 |
Administration of Environmental Quality Programs | 94 |
Administration of Housing Programs, Urban Planning, and Community Development | 167 |
Administration of Human Resource Programs | 456 |
Executive, Legislative, and Other General Government Support | 286 |
Justice, Public Order, and Safety Activities | 795 |
National Security and International Affairs | 35 |
Space Research and Technology | 23 |
Real Estate and Rental and Leasing |
Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | 98 |
Real Estate | 14520 |
Rental and Leasing Services | 3214 |
Retail Trade |
Building Material and Garden Equipment and Supplies Dealers | 4597 |
Clothing and Clothing Accessories Stores | 2308 |
Electronics and Appliance Stores | 1212 |
Food and Beverage Stores | 5774 |
Furniture and Home Furnishings Stores | 2719 |
Gasoline Stations | 1360 |
General Merchandise Stores | 365 |
Health and Personal Care Stores | 3133 |
Miscellaneous Store Retailers | 6112 |
Motor Vehicle and Parts Dealers | 19384 |
Nonstore Retailers | 2439 |
Sporting Goods, Hobby, Musical Instrument, and Book Stores | 1260 |
Transportation and Warehousing |
Air Transportation | 584 |
Couriers and Messengers | 1129 |
Pipeline Transportation | 86 |
Postal Service | 38 |
Rail Transportation | 91 |
Scenic and Sightseeing Transportation | 172 |
Support Activities for Transportation | 5141 |
Transit and Ground Passenger Transportation | 1867 |
Truck Transportation | 11737 |
Warehousing and Storage | 1312 |
Water Transportation | 285 |
Unclassified Establishments |
Unclassified Establishments | 4454 |
Utilities |
Utilities | 1789 |
Wholesale Trade |
Merchant Wholesalers, Durable Goods | 24523 |
Merchant Wholesalers, Nondurable Goods | 12187 |
Wholesale Electronic Markets and Agents and Brokers | 774 |
Wholesale Trade, Durable Goods | 9 |
Wholesale Trade, Nondurable Goods | 5 |