The following list consist of small to medium size businesses in Crop Production industry that received PPP loans in excess of $150,000.
Business Name | Address | Loan Amount |
---|---|---|
KISHI BROS FARMS INC | 12077 OLIVE AVE LIVINGSTON, CA 95334 | $150,000-350,000 |
KISKA FARMS, INC. | 25056 ICE HARBOR DRIVE BURBANK, WA 99323 | $150,000-350,000 |
KISLING FARMS LLC | 17366 AVE 104 TERRA BELLA, CA 93270 | $150,000-350,000 |
KITAMURA FARMS INC | 151 LAUREN DR ONTARIO, OR 97914 | $150,000-350,000 |
KITCHEN FARMS, INC. | 2400 US HIGHWAY 131 ELMIRA, MI 49730 | $150,000-350,000 |
KITCHEN PRIDE MUSHROOM FARMS, | 1034 COUNTY ROAD 348 GONZALES, TX 78629 | $1-2 million |
KIYOKAWA ORCHARDS INC | 8129 CLEAR CREEK RD MOUNT HOOD PARKDALE, OR 97041 | $150,000-350,000 |
KLAUSTERMEYER FARMS | 4900 HOLLINGSWORTH RD MESA, WA 99343 | $150,000-350,000 |
KLEIN'S KILL FRUIT FARMS CORPORATION | 469 COUNTY ROUTE 10 GERMANTOWN, NY 12526 | $150,000-350,000 |
KLEPAC GREENHOUSES INC | 200 KENDALIA RD BLANCO, TX 78606 | $350,000-1 million |
KLINES TREE FARM INC | 310 LIEB ROAD CARROLLTOWN, PA 15722 | $150,000-350,000 |
KLM RANCHES INC | 8490 LAMBERT RD ELK GROVE, CA 95757 | $150,000-350,000 |
KLOOSTER BROTHERS, LLC | 1377 RIVER ST KALAMAZOO, MI 49048 | $350,000-1 million |
KLOOSTER GREENHOUSES, INC. | 1377 RIVER STREET KALAMAZOO, MI 49048 | $150,000-350,000 |
KLOOSTERMAN GREENHOUSES, LLC | 24861 44TH AVE MATTAWAN, MI 49071 | $150,000-350,000 |
KLUCK NURSERY INC | 1020 VAN WORMER RD SAGINAW, MI 48609 | $150,000-350,000 |
KLUDT BROTHERS, INC. | 1161 WEST KENDALL RD KENDALL, NY 14476 | $150,000-350,000 |
KNIGHT FARMS | 7920 COUNTY ROAD 29 GLENN, CA 95943 | $350,000-1 million |
KNIGHTS GRAPEVINE NURSERY INC | 3792 FEATHER RIVER BLVD OLIVEHURST, CA 95961 | $350,000-1 million |
KNOB HILL MINES INC | 1143 CRANE STREET SUITE 200 MENLO PARK, CA 94025 | $150,000-350,000 |
KNOUSE FRUITLANDS INC | 122 FOHL ST BIGLERVILLE, PA 17307 | $150,000-350,000 |
KNOX HORTICULTURE | 940 AVALON RD WINTER GARDEN, FL 34787 | $1-2 million |
KNUTSON FARMS INC | 16406 78TH AVE E SUMNER, WA 98390 | $350,000-1 million |
KNUTZEN FARMS LP | 9255 CHUCKANUT DR BURLINGTON, WA 98233 | $150,000-350,000 |
KOINZAN FARMS LLC | 39473 US HWY 20 VALENTINE, NE 69201 | $150,000-350,000 |
KONA HILLS, LLC | 81-964 HALEKI'I STREET, SUITE A&B KEALAKEKUA, HI 96750 | $1-2 million |
KONA MOUNTAIN COFFEE LLC | 73 -4038 HULIKOA DR SUITE 5 KAILUA KONA, HI 96740 | $150,000-350,000 |
KONOPIE MANAGEMENT INC. | 2500 RITE VIEW CT GREEN BAY, WI 54311 | $150,000-350,000 |
KOOMPIN FARMS, LLC | 3010 MCKINLEY AMERICAN FALLS, ID 83211 | $150,000-350,000 |
KOPKE'S FRUIT OF THE BLOOM, INC | 1828 SANDHILL RD OREGON, WI 53575 | $150,000-350,000 |
KOPPERT CRESS USA LLC, DBA FLAVOUR FIELDS | 23423 COUNTY ROAD 48 CUTCHOGUE, NY 11935 | $350,000-1 million |
KORNEGAY FAMILY FARMS, LLC | 610 WORLEY RD PRINCETON, NC 27569 | $350,000-1 million |
KORNEGAY FAMILY PRODUCE, LLC | 610 WORLEY RD PRINCETON, NC 27569 | $150,000-350,000 |
KOZUSKO HARRIS VETTER WAREH DUNCAN LLP | 1666 K ST NW #400 WASHINGTON, DC 20006 | $350,000-1 million |
KP-TWO RANCHES | 2558 W BLUFF AVE FRESNO, CA 93711 | $150,000-350,000 |
KRAEMER FARMS LLC | 13318 DOMINIC RD MOUNT ANGEL, OR 97362 | $350,000-1 million |
KRAEMER'S NURSERY, INC. | 14306 DOWNS RD NE MOUNT ANGEL, OR 97362 | $1-2 million |
KRAMER FARMS | 1286 SOUTHSIDE BLVD MELBA, ID 83641 | $150,000-350,000 |
KRAMER SEED FARMS | 1114 SOUTH MONROE HUGOTON, KS 67951 | $150,000-350,000 |
KRAMSKI NORTH AMERICA INC. | 8222 118TH AV., N., STE. 650 LARGO, FL 33773 | $150,000-350,000 |
KRAUSE GROVE SERVICE INC | 2807 RALPH JOHNS RD WAUCHULA, FL 33873 | $150,000-350,000 |
KREIDER DAIRY FARMS, INC. | 1461 LANCASTER ROAD MANHEIM, PA 17545 | $350,000-1 million |
KRUCKEBERG OPS LLC | 6933 FIELDS DR MORO, IL 62067 | $150,000-350,000 |
KRUGER FARMS, INC. | 34010 160TH STREET CEDAR FALLS, IA 50613 | $150,000-350,000 |
KTM FARM | 7345 177TH AVE SE WAHPETON, ND 58075 | $150,000-350,000 |
KUBE PAK CORPORATION | 194 ROUTE 256 ALLENTOWN, NJ 08501 | $350,000-1 million |
KUHN ACQUISITION LLC | 3802 BEACH JACKSONVILLE, FL 32207 | $150,000-350,000 |
KULLAR PROPERTIES, LLC | 375 OBERMEYER AVE GRIDLEY, CA 95948 | $150,000-350,000 |
KURT WEISS GREENHOUSES INC | 95 MAIN ST CENTER MORICHES, NY 11934 | $350,000-1 million |
KURT WEISS GREENHOUSES OF NEW YORK INC | 95 MAIN ST CENTER MORICHES, NY 11934 | $1-2 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.