The following list consist of small to medium size businesses in Animal Production and Aquaculture industry that received PPP loans in excess of $150,000.
Business Name | Address | Loan Amount |
---|---|---|
REYNOLDS CREEK CALF RANCH, LLC | 909 N ROBINSON BLVD NAMPA, ID 83687 | $350,000-1 million |
REYSKENS DAIRY L.L.C | 19480 CYGNET RD CUSTAR, OH 43511 | $150,000-350,000 |
RG DAIRY, LLC | 15719 ROAD 4 SE MOSES LAKE, WA 98837 | $150,000-350,000 |
RIALS FARMS, INC. | 8 BENNETT RD KOKOMO, MS 39643 | $150,000-350,000 |
RIB-ARROW DAIRY | 13234 AVENUE 180 TULARE, CA 93274 | $150,000-350,000 |
RIBEIRO DAIRY FARM | 17983 ROAD 128 TULARE, CA 93274 | $350,000-1 million |
RICH-RO DAIRY LLC | 8022 W COLONY RD SAINT JOHNS, MI 48879 | $350,000-1 million |
RICHARD IEST DAIRY, INC. | 13507 RD 17 MADERA, CA 93637 | $1-2 million |
RICHARDSON'S FARM INC. | 156 SOUTH MAIN ST. MIDDLETON, MA 01949 | $350,000-1 million |
RICHIE IEST FARMS INC | 14676 AVE 14 MADERA, CA 93610 | $150,000-350,000 |
RICKREALL DAIRY LLC | 8845 RICKREALL RD RICKREALL, OR 97371 | $150,000-350,000 |
RIDDLE RANCHES INC | 12013 EL POMAR AVE WATERFORD, CA 95386 | $150,000-350,000 |
RIDGECREST DAIRY LLC | 1939 DOUGALL ROAD AUBURN, NY 13021 | $150,000-350,000 |
RIEDSTRA DAIRY, LTD. | 55985 FRANK JONES RD MENDON, MI 49072 | $350,000-1 million |
RIEGEL FARMS INC | 199 RIEGELS FARM DR WASHINGTON, MO 63090 | $150,000-350,000 |
RIGTRUP EGG FARM LLC | PO BOX 60 ELBERTA, UT 84626 | $350,000-1 million |
RILEY LIVESTOCK, INC | 5578 ST RT 464 MAYFIELD, KY 42066 | $150,000-350,000 |
RINDLER POULTRY | 5424 WATKINS RD. ST. HENRY, OH 45883 | $350,000-1 million |
RIO BLANCO LLC | 571 N. 54TH STREET CHANDLER, AZ 85226 | $150,000-350,000 |
RIO VISTA FARMS LLC | 9801 WEST HWY 50 COOLIDGE, KS 67836 | $350,000-1 million |
RIPP'S DAIRY VALLEY LLC | 6626 RIPP DR DANE, WI 53529 | $150,000-350,000 |
RISING STAR RANCH LLC | 333 N SANDHILL BLVD MESQUITE, NV 89027 | $150,000-350,000 |
RISSER'S POULTRY, INC. | 12 WYNFIELD DRIVE LITITZ, PA 17543 | $350,000-1 million |
RITCHEY MANUFACTURING CO | 13821 SABLE BLVD BRIGHTON, CO 80601 | $150,000-350,000 |
RITTER FEEDYARDS, LLC | 106 SOUTH MAIN STREET BEEMER, NE 68716 | $350,000-1 million |
RIVER OAKS FARMS , INC | 3216 N HIGHWAY 177 SULPHUR, OK 73086 | $150,000-350,000 |
RIVER RANCH FARMS LLC | 6127 JACKSON AVE HANFORD, CA 93230 | $350,000-1 million |
RIVER RIDGE DARIY CO., INC. | 15585 68TH AVE. COOPERSVILLE, MI 49404 | $150,000-350,000 |
RIVER VALLEY DAIRY | 22700 S CORNELIA AVE RIVERDALE, CA 93656 | $150,000-350,000 |
RIVER VIEW FARMS INC | 2262 E COUNTY ROAD 500 N ORLEANS, IN 47452 | $350,000-1 million |
RIVER'S EDGE DAIRY LLC | 2268 HICKORY HILLS RD CHILTON, WI 53014 | $150,000-350,000 |
RIVERBEND DAIRY | 20799 ROAD 132 TULARE, CA 93274 | $150,000-350,000 |
RIVERBEND DAIRY | 3308 S 1600 E WENDELL, ID 83355 | $350,000-1 million |
RIVERBEND SOUTH | 20799 ROAD 132 TULARE, CA 93274 | $150,000-350,000 |
RIVERDALE INC | 1275 HIGHWAY 15 SOUTH FAIRMONT, MN 56031 | $150,000-350,000 |
RIVERENCE HOLDINGS LLC | POST OFFICE BOX 707 FILER, ID 83328 | $5-10 million |
RIVERS EDGE FARM INC | 6 KENTWORTH COURT FLEMINGTON, NJ 08822 | $150,000-350,000 |
RIVERSIDE DAIRY, LLC | 6978 ROUTE 80 TULLY, NY 13159 | $150,000-350,000 |
RIVERVIEW DAIRY | 9295 AVE 88 PIXLEY, CA 93256 | $150,000-350,000 |
RJ PORK LLC | 41583 E 2300 N CROPSEY, IL 61731 | $150,000-350,000 |
RK CATTLE, LLC | 87597 442ND AVE AINSWORTH, NE 69210 | $150,000-350,000 |
ROACH DAIRY FARM | 2227 STEWARTS CORNERS RD VENICE CENTER, NY 13147 | $150,000-350,000 |
ROBERT BROWN DAIRY EQUIPMENT CO. | 2153 N VAN DYKE RD BAD AXE, MI 48413 | $350,000-1 million |
ROBERT GIOLETTI & SONS DAIRY INC. | 118 N BLAKER RD TURLOCK, CA 95380 | $350,000-1 million |
ROBERT POTTER LEAGUE FOR ANIMALS | 87 OLIPHANT LN MIDDLETOWN, RI 02842 | $150,000-350,000 |
ROBERT VAN GROUW DAIRY | 32843 RD 76 VISALIA, CA 93291 | $150,000-350,000 |
ROBERT VANDER DUSSEN AND HEIDI VANDER DUSSEN DBA HIDE-A-WAY DAIRY | 2709 WILHITE RD CLOVIS, NM 88101 | $350,000-1 million |
ROBERT VANDER EYK & SONS DAIRY | 9441 AVE 104 PIXLEY, CA 93256 | $150,000-350,000 |
ROBERT W JOHNSON LIVESTOCK, INC. | 5245 WEST 33RD SOUTH IDAHO FALLS, ID 83402 | $150,000-350,000 |
ROBERTINO DIODORO | 28202 PALMADA MISSION VIEJO, CA 92692 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.