The following list consist of small to medium size businesses in Construction of Buildings industry that received PPP loans in excess of $150,000.
| Business Name | Address | Loan Amount |
|---|---|---|
| ELIZINGA & VOLKERS PROFESSIONAL SERVICES INC | 86 E. 6TH ST HOLLAND, MI 49423 | $350,000-1 million |
| ELKANAH CONTRACTORS, INC. | 103 GUNNER LANE, HELENA, AL 35080 | $150,000-350,000 |
| ELKHORN CONSTRUCTION CO INC | 5297 BROOKSHIRE DRIVE ALMONT, MI 48003 | $150,000-350,000 |
| ELKINS CONSTRUCTION LLC | 6104 GAZEBO PARK PL JACKSONVILLE, FL 32257 | $350,000-1 million |
| ELKINS RESTORATION, LLC | 12480 NEW BOWLING GREEN RD SMITHS GROVE, KY 42171 | $150,000-350,000 |
| ELKINTON ENTERPRISES INC. | 6080 MIRAMAR ROAD, #100 SAN DIEGO, CA 92121 | $150,000-350,000 |
| ELKSTONE, INC. | 17174 KNOLLSIDE AVE PARKER, CO 80134 | $150,000-350,000 |
| ELLER CONSTRUCTION CO INC. | 1111 TRAILS ROAD ELDRIDGE, IA 52748 | $350,000-1 million |
| ELLIOTT BUILD REMODEL LLC | 2335 FIFTH STREET BERKELEY, CA 94710 | $150,000-350,000 |
| ELLIOTT CONTRACTING, INC. | PO BOX 3038 PIKEVILLE, KY 41502 | $1-2 million |
| ELLIOTT HOMES, LLC | 1402 PASS RD GULFPORT, MS 39501 | $350,000-1 million |
| ELLIOTT PROPERTIES, INC | 2233 NW 23RD AVE SUITE 100 PORTLAND, OR 97210 | $150,000-350,000 |
| ELLIS & SONS INC | 4400 BEVERLY DRIVE SANTA MARIA, CA 93455 | $150,000-350,000 |
| ELLIS CONSTRUCTION CO., INC. | 55 NEW ORLEANS ROAD SUITE 208 HILTON HEAD ISLAND, SC 29928 | $2-5 million |
| ELLIS CONTRACTING, INC. | 4010 MORENA BOULEVARD #210 SAN DIEGO, CA 92117 | $350,000-1 million |
| ELLIS CUSTOM HOMES, LLC | 7620 PARAGON RD DAYTON, OH 45459 | $150,000-350,000 |
| ELLIS STONE CONSTRUCTION COMPANY INC | 3201 STANLEY ST STEVENS POINT, WI 54481 | $350,000-1 million |
| ELLISDALE CONSTRUCTION, LLC | 106 HARRISON STREET, SUITE 300 LEESBURG, VA 20176 | $350,000-1 million |
| ELLSWORTH CONSTRUCTION, LLC | 5141 S 24TH WEST AVE TULSA, OK 74107 | $1-2 million |
| ELLSWORTH DESIGN BUILD LLC | 1810 MILLS B LANE BLVD SUITE 1A SAVANNAH, GA 31405 | $150,000-350,000 |
| ELMINGTON CONSTRUCTION, LLC | 118 16TH AVE NASHVILLE, TN 37203 | $350,000-1 million |
| ELMIRA STRUCTURES, INC. | 66 PHILO ROAD WEST ELMIRA, NY 14903 | $350,000-1 million |
| ELOR ENERGY INC | 72480CLAIRMONT MESA BLVD SAN DIEGO, CA 92111 | $350,000-1 million |
| ELPERS BROS. CONSTRUCTION & SUPPLY, INC. | 11911 WINERY ROAD NEWBURGH, IN 47630 | $150,000-350,000 |
| ELREPCO, INC. | 15585 LOS GATOS BLVD LOS GATOS, CA 95032 | $350,000-1 million |
| ELS CONSTRUCTION, INC | 1100 NASA PKWY SUITE 650 HOUSTON, TX 77058 | $350,000-1 million |
| ELUSIVE HOLDINGS INC | 806 HOUSE WREN LOOP PFLUGERVILLE, TX 78660 | $150,000-350,000 |
| ELYSIUM CONSTRUCTION | 315 W 39TH ST NEW YORK, NY 10018 | $350,000-1 million |
| ELZINGA & VOLKERS, INC. | 86 E 6TH STREET HOLLAND, MI 49423 | $2-5 million |
| EM PRECISION LLC | 1407 VALENTINE AVE SE STE 105 PACIFIC, WA 98047 | $350,000-1 million |
| EMB CONSTRUCTION COMPANY, LLC | 2969 MOOREFIELD BRIDGE ROAD DANVILLE, VA 24541 | $150,000-350,000 |
| EMBARCADERO ENTERPRISES CORPORATION | 250 BEL MARIN KEYS BLVD, BUILDING A NOVATO, CA 94949 | $150,000-350,000 |
| EMBASSY HOMES LLC | 5406 HIGHWAY 280 STE 101 BIRMINGHAM, AL 35242 | $150,000-350,000 |
| EMBREE ASSET GROUP, INC. | 4747 WILLIAMS DR. GEORGETOWN, TX 78633 | $350,000-1 million |
| EMBREE CONSTRUCTION GROUP INC | 4747 WILLIAMS DR GEORGETOWN, TX 78633 | $2-5 million |
| EMC HOMES LLC | 2160 MORNINGSIDE DR BUFORD, GA 30518 | $150,000-350,000 |
| EME DEVELOPMENT CORPORATION | 570 SOUTH THIRD STREET LEMOYNE, PA 17043 | $150,000-350,000 |
| EMERALD BREEZE SERVICES LLC | 6433 HIGHWAY 90 MILTON, FL 32570 | $150,000-350,000 |
| EMERALD BUILDERS, INC. | 1355 PACIFIC PL, STE 115 FERNDALE, WA 98248 | $150,000-350,000 |
| EMERALD COAST CONSTRUCTORS INC | 9425 WANDA DR PENSACOLA, FL 32514 | $150,000-350,000 |
| EMERALD CONSTRUCTION COMPANY | 2219 DABNEY ROAD RICHMOND, VA 23230 | $350,000-1 million |
| EMERALD CONSTRUCTION CORP. | 1211 STIRLING RD STE 106 DANIA BEACH, FL 33004 | $350,000-1 million |
| EMERALD CONSTRUCTION MANAGEMENT | 13275 E. FREMONT PL SUITE 300 ENGLEWOOD, CO 80112 | $150,000-350,000 |
| EMERALD TILE, INC. | 4113 MONOPOLY COURT ROCKLIN, CA 95677 | $150,000-350,000 |
| EMERALD WINDOWS, INC. | 2301 N 9TH ST PHILADELPHIA, PA 19133 | $150,000-350,000 |
| EMERCON CONSTRUCTION, INC. | 2906 E CORONADO ST ANAHEIM, CA 92806 | $350,000-1 million |
| EMERGE ATLANTA LLC | 4277 MEADOW WIND DR SNELLVILLE, GA 30039 | $150,000-350,000 |
| EMERGENCY FIRE AND WATER RESTORATION, LLC | 1919 12TH AVE SOUTH MILWAUKEE, WI 53172 | $150,000-350,000 |
| EMERGENCY RESTORATION EXPERTS LLC | 205 E BROOKS AVE LAS VEGAS, NV 89030 | $150,000-350,000 |
| EMERGENT CONSTRUCTION LLC | 1202 E 23RD STREET INDIANAPOLIS, IN 46205 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.