The following list consist of small to medium size businesses in Construction of Buildings industry that received PPP loans in excess of $150,000.
| Business Name | Address | Loan Amount |
|---|---|---|
| SHORE RESURFACING LLC | 500 N EGG HARBOR RD HAMMONTON, NJ 08037 | $150,000-350,000 |
| SHORE ROAD MAINTENANCE INC | 500 N EGG HARBOR RD HAMMONTON, NJ 08037 | $1-2 million |
| SHORECREST CONSTRUCTION, INC. | 48 NORTHWEST 25TH ST, UNIT 105 MIAMI, FL 33127 | $150,000-350,000 |
| SHORELANDS CONSTRUCTION, INC. | 7 COLUMBUS DR MONMOUTH BEACH, NJ 07750 | $350,000-1 million |
| SHORELINE BUILDING GROUP | 9112 ALTERNATE A1A SUITE 106 WEST PALM BEACH, FL 33403 | $150,000-350,000 |
| SHORELINE CONSTRUCTION AND DEVELOPMENT LLC | 3087 ARGENT BLVD RIDGELAND, SC 29936 | $150,000-350,000 |
| SHORELINE CONSTRUCTION BUILDING GROUP, INC. | 148 SANTA MONICA AVE OXNARD, CA 93035 | $150,000-350,000 |
| SHORELINE CONSTRUCTION DEVELOPMENT GROUP, INC. | 4101 ADRIATIC ST OXNARD, CA 93035 | $150,000-350,000 |
| SHORES BUILDERS, INC | 2222 E. MCCORD ST CENTRALIA, IL 62801 | $350,000-1 million |
| SHORING ENGINEERS | 12645 CLARK ST SANTA FE SPRINGS, CA 90670 | $1-2 million |
| SHORTRIDGE CONSTRUCTION COMPANY, INC. | 3908 N. 24TH ST. QUINCY, IL 62305 | $150,000-350,000 |
| SHOTCRETE STRUCTURES, INC | 12507 SAN FERNANDO RD SYLMAR, CA 91342 | $1-2 million |
| SHOW CASE HOLDINGS LLC | 12965 OLD MERIDIAN ST CARMEL, IN 46032 | $350,000-1 million |
| SHOWCASE POPERTIES & DESIGN, INC. | 668 N COAST HWY LAGUNA BEACH, CA 92651 | $150,000-350,000 |
| SHOWER DOORS TODAY, LLC | 2537 BOARDWALK STREET SAN ANTONIO, TX 78217 | $150,000-350,000 |
| SHOWER TRANSFORMATIONS, LLC | 210 WHITE HORSE PIKE BARRINGTON, NJ 08007 | $350,000-1 million |
| SHREVE LAND CONSTRUCTORS, LLC | 624 TRAVIS STREET SHREVEPORT, LA 71101 | $350,000-1 million |
| SHUCK CORPORATION | 3050 S HARDING ST INDIANAPOLIS, IN 46217 | $150,000-350,000 |
| SHUE-KAUFFMAN, INC. | 1599 APEX RD SARASOTA, FL 34240 | $150,000-350,000 |
| SHULMAN INDUSTRIES INC. | 35 CROOKED HILL ROAD COMMACK, NY 11725 | $150,000-350,000 |
| SHULTZ DESIGN & CONSTRUCTION, INC | 3465 S ARLINGTON RD STE E116 AKRON, OH 44312 | $150,000-350,000 |
| SHURE-LINE CONSTRUCTION, INC. | 281 W. COMMERCE ST CLAYTON, DE 19938 | $1-2 million |
| SHURM CONSTRUCTION, INC. | 9205 ATLEE BRANCH LANE MECHANICSVILLE, VA 23116 | $150,000-350,000 |
| SICA INDUSTRIES, INC. | 1938 RT. 37 EAST TOMS RIVER, NJ 08753 | $150,000-350,000 |
| SICOLI CONSTRUCTION SERVICES, INC. | 4800 HYDE PARK BLVD NIAGARA FALLS, NY 14305 | $150,000-350,000 |
| SICORA INC. | 5601 WEST LAKE STREET MINNEAPOLIS, MN 55416 | $350,000-1 million |
| SID GRINKER RESTORATION | WALNUT ST MILWAUKEE, WI 53212 | $350,000-1 million |
| SID JOHNSON & CO. | 3150 10TH ST BAKER CITY, OR 97814 | $150,000-350,000 |
| SIDES CONSTRUCTION COMPANY | 308 PO BOX 308 CAPE GIRARDEAU, MO 63702 | $150,000-350,000 |
| SIDES EROSION CONTROL SERVICES INC | 1010 AMERICAN WAY LEXINGTON, NC 27295 | $150,000-350,000 |
| SIEDLECKI CONSTRUCTION CO., INC. | 24 POLLOCK AVE JERSEY CITY, NJ 07305 | $150,000-350,000 |
| SIEGELS CONSTRUCTION, INC. | 1720 E 38TH ST LUBBOCK, TX 79404 | $150,000-350,000 |
| SIEGERT AND SON DEVELOPMENT LLC | 20200 FM 362 RD WALLER, TX 77484 | $150,000-350,000 |
| SIEGRIST & SONS CONSTRUCTION, INC. | 6 ORCHARD PL POUGHKEEPSIE, NY 12601 | $150,000-350,000 |
| SIELER CONSTRUCTION INC | 11119 E US HIGHWAY 223 BLISSFIELD, MI 49228 | $150,000-350,000 |
| SIENA CONSTRUCTION CORPORATION | 38 SIDNEY ST CAMBRIDGE, MA 02139 | $1-2 million |
| SIENIA CONSTRUCTION INC | 52-15 65TH PL APT MASPETH, NY 11378 | $350,000-1 million |
| SIERRA AIR CONDITIONING, INC. | 4210 W PATRICK LN LAS VEGAS, NV 89118 | $1-2 million |
| SIERRA COMMERCIAL CONSTRUCTION INC | 2635 WEST 81ST STREET, HIALEAH, FL 33016 | $150,000-350,000 |
| SIERRA COMMUNICATIONS AND CONSTRUCTION INC | 2660 HWY 140 SUITE D CATHEYS VALLEY, CA 95306 | $150,000-350,000 |
| SIERRA CONSTRUCTION CO INC | 2010 COBB INTERNATIONAL BLVD STE A KENNESAW, GA 30152 | $150,000-350,000 |
| SIERRA CONSTRUCTION COMPANY INC | 14800 NORTH WOODINVILLE WAY WOODINVILLE, WA 98072 | $2-5 million |
| SIERRA CONSTRUCTION, INC. | 390 MALLORY STATION RD., SUITE 106 FRANKLIN, TN 37067 | $150,000-350,000 |
| SIERRA CREST CORPORATION | 2480 PRECISION DRIVE SUITE H MINDEN, NV 89423 | $350,000-1 million |
| SIERRA HOMEBUILDERS LLC | 470 N 2450 W TREMONTON, UT 84337 | $150,000-350,000 |
| SIERRA NEVADA CONSTRUCTION, INC. | 2055 EAST GREG ST SPARKS, NV 89431 | $5-10 million |
| SIERRA PACIFIC CONSTRUCTION LLC | 23413 SE 225TH ST MAPLE VALLEY, WA 98038 | $150,000-350,000 |
| SIERRA PACIFIC CONSTRUCTORS, INC. | 22212 VENTURA BLVD WOODLAND HILLS, CA 91364 | $1-2 million |
| SIERRA SUSTAINABLE BUILDERS INC | 1580 EMERALD RD S LAKE TAHOE, CA 96150 | $150,000-350,000 |
| SIERRA VERDE CONSTRUCTION, LLC | 1212 S 9TH ST PHOENIX, AZ 85034 | $2-5 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.