The following list consist of small to medium size businesses in Specialty Trade Contractors industry that received PPP loans in excess of $150,000.
| Business Name | Address | Loan Amount |
|---|---|---|
| ALL SEASONS ROOFING AND WATERPROOFING, INC | 1720 SMITH AVE SAN JOSE, CA 95112 | $1-2 million |
| ALL SEASONS ROOFING, INC. | 14310 LAWRENCE ROAD LITTLE ROCK, AR 72206 | $150,000-350,000 |
| ALL SEASONS WATERPROOFING AND DRAINAGE, INC. | 17616 15TH AVE SE STE 106B BOTHELL, WA 98012 | $150,000-350,000 |
| ALL SEPTIC ALL PLUMBING INC | 7050 PENNSYLVANIA DR FORT MYERS, FL 33912 | $150,000-350,000 |
| ALL SERVICE CONTRACTING INC | 350 DEPOT ST FRANKLIN, NC 28734 | $150,000-350,000 |
| ALL SERVICE ELECTRIC INC. | 182 WHITED FARM LN HOT SPRINGS NATIONAL PARK, AR 71913 | $150,000-350,000 |
| ALL SERVICE ELECTRIC INC. | 57 ABERDEEN ROAD SMITHTOWN, NY 11787 | $350,000-1 million |
| ALL SERVICE ELECTRICAL GROUP, INC | 1556 WHITLOCK AVE JACKSONVILLE, FL 32211 | $150,000-350,000 |
| ALL SERVICES ELECTRIC, INC. | 1075 BREUCKMAN DRIVE CROWN POINT, IN 46307 | $150,000-350,000 |
| ALL SONS ELECTRICAL CORP | 112 ALBANY AVE FREEPORT, NY 11520 | $150,000-350,000 |
| ALL SOURCE COATINGS INC | 10625 SCRIPPS RANCH BLVD SUITE D SAN DIEGO, CA 92131 | $350,000-1 million |
| ALL SOUTH ELECTRIC, INC | 21042 DAUGHERTY RD LONG BEACH, MS 39560 | $150,000-350,000 |
| ALL SOUTH ELECTRICAL CONSTRUCTORS INC | 150 KELLI CLARK CT SUITE A CARTERSVILLE, GA 30121 | $350,000-1 million |
| ALL SOUTH RESTORATION, INC. | 5905 STEEPLECHASE BLVD CUMMING, GA 30040 | $150,000-350,000 |
| ALL STACKED UP MASONRY, INC. | 1723 PULASKI RD BUFFALO, MN 55313 | $350,000-1 million |
| ALL STAR 1 LLC | 348 BUENA VISTA RD NEW CITY, NY 10956 | $150,000-350,000 |
| ALL STAR CONCRETE, LLC | 1403 SW ORDNANCE RD ANKENY, IA 50023 | $350,000-1 million |
| ALL STAR ELECTRIC NA LLC | 210 1ST ST GROVE, OK 74344 | $350,000-1 million |
| ALL STAR ELECTRIC, INC. | 1208 BERT ST LA PLACE, LA 70068 | $2-5 million |
| ALL STAR ENERGY INC. | 3800 SCOTTSVILLE ROAD SCOTTSVILLE, NY 14546 | $150,000-350,000 |
| ALL STAR ENTERPRISES, INC. | 9960 NW 116TH WAY UNIT 9 MEDLEY, FL 33178 | $150,000-350,000 |
| ALL STAR EXCAVATING LLC | 3169 S 2750 E SAINT GEORGE, UT 84790 | $150,000-350,000 |
| ALL STAR FINISH LLC | 6005 HELVA LANE CARMICHAEL, CA 95608 | $150,000-350,000 |
| ALL STAR FLOORING, INC. | 10742 TUCKER STREET BELTSVILLE, MD 20705 | $150,000-350,000 |
| ALL STAR GLASS & MIRROR, INC. | 341 VILLAGE ROAD VIRGINIA BEACH, VA 23454 | $150,000-350,000 |
| ALL STAR GLASS, INC. | 3641 KASHMIR WAY SE SALEM, OR 97317 | $350,000-1 million |
| ALL STAR HEATING & COOLING INC | 6141 SIESTA LN PORT RICHEY, FL 34668 | $150,000-350,000 |
| ALL STAR HEATING & COOLING, INC. | 651 NORTH AVENUE HARTLAND, WI 53029 | $150,000-350,000 |
| ALL STAR HEATING AND AIR CONDITIONING INC. | 4223 338TH PL SE FALL CITY, WA 98024 | $350,000-1 million |
| ALL STAR I & E INC | 523 EAST OAK HILL DR SPRING, TX 77386 | $150,000-350,000 |
| ALL STAR PAVING & SEALING LLC | 347 COURTLAND AVE STAMFORD, CT 06906 | $150,000-350,000 |
| ALL STAR PLUMBING AND DRAIN CLEANING INC | 5407 HAVERHILL RD N WEST PALM BEACH, FL 33407 | $150,000-350,000 |
| ALL STAR RESTORATION, INC. DBA RAINBOWIN | 4835 VETERANS MEMORIAL HWY UNIT B HOLBROOK, NY 11741 | $150,000-350,000 |
| ALL STATE COMMUNICATIONS, INC. | 150 2ND STREET SW PERHAM, MN 56573 | $1-2 million |
| ALL STATE CRANE & RIGGING, LLC | 5009 E 8TH STREET SUITE 1000 HOLLAND, MI 49423 | $350,000-1 million |
| ALL STATE DRYWALL, LLC | 1460 S 2ND AVE YUMA, AZ 85364 | $150,000-350,000 |
| ALL STATE ELECTRICAL CONSTRUCTION,LLC | 10 RAILROAD AVE RIDGEFIELD PARK, NJ 07660 | $350,000-1 million |
| ALL STATE EQUIPMENT RENTAL, INC. | 150 OAKWOOD RD LAKE ZURICH, IL 60047 | $350,000-1 million |
| ALL STATE STEEL, LLC | 280 50TH AVE CEDAR RAPIDS, IA 52404 | $150,000-350,000 |
| ALL STATES MECHANICAL, LLC | 6981 S 400 W MIDVALE, UT 84047 | $150,000-350,000 |
| ALL STEEL CONSULTANTS, INC. | 714 17TH ST EAST PALMETTO, FL 34221 | $150,000-350,000 |
| ALL STEEL INC | 8498 6150 RD MONTROSE, CO 81401 | $150,000-350,000 |
| ALL STEEL STRUCTURES INC. | 16301 VINCENNES SOUTH HOLLAND, IL 60473 | $150,000-350,000 |
| ALL SUFFOLK PLUMBING CORP | 1565 SYCAMORE AVENUE BOHEMIA, NY 11716 | $350,000-1 million |
| ALL SUNCOAST ELECTRIC, INC | 2855 KIRBY CIR NE SUITE 2 PALM BAY, FL 32905 | $150,000-350,000 |
| ALL SURFACE ROOFING & WATERPROOFING INC | 923 N LOGAN SANTA ANA, CA 92701 | $1-2 million |
| ALL SURFACE ROOFING AND MAINTENANCE, LLC | PO BOX 23009 PORTLAND, OR 97281 | $150,000-350,000 |
| ALL SYSTEMS COGENERATION, INC. | 1595 OCEAN AVE STE A12 BOHEMIA, NY 11716 | $150,000-350,000 |
| ALL SYSTEMS DESIGNED SOLUTIONS, INC. | 3241 N 7TH ST TRFY KANSAS CITY, KS 66115 | $350,000-1 million |
| ALL SYSTEMS ELECTRIC LLC | 23040 U.S. 20 BEND, OR 97701 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.