The following list consist of small to medium size businesses in Plastics and Rubber Products Manufacturing industry that received PPP loans in excess of $150,000.
Business Name | Address | Loan Amount |
---|---|---|
DUNA USA INC. | 4210 FM 1405 RD BAYTOWN, TX 77523 | $350,000-1 million |
DUO-CORP. | PO BOX 313 280 MILEY RD NORTH LIMA, OH 44452 | $150,000-350,000 |
DUO-FORM ACQUISITION CORP | 69836 KRAUSE ROAD 0.0 EDWARDSBURG, MI 49112 | $1-2 million |
DUO-GARD INDUSTRIES INC | 40442 KOPPERNICK RD CANTON, MI 48187 | $350,000-1 million |
DURA PLASTIC PRODUCTS, INC. | 553 EAST 3RD ST BEAUMONT, CA 92223 | $350,000-1 million |
DURABAG COMPANY, INC. | 1432 SANTA FE DR TUSTIN, CA 92780 | $350,000-1 million |
DURABLE CORPORATION | 75 N PLEASANT STREET NORWALK, OH 44857 | $350,000-1 million |
DURABLE PRODUCTS, INC | 137 DAYTON SPUR ROAD CROSSVILLE, TN 38555 | $350,000-1 million |
DURAMAX GLOBAL CORP | 17990 GREAT LAKES PARKWAY HIRAM, OH 44234 | $1-2 million |
DURATHERM PROCESSING SYSTEMS, INC. | 3720 STERN AVENUE SAINT CHARLES, IL 60174 | $150,000-350,000 |
DURO-LAST INC | 525 W MORLEY SAGINAW, MI 48601 | $5-10 million |
DV INTERNATIONAL INC | 1000 UNIVERSITY AVE, STE 220 SAINT PAUL, MN 55104 | $350,000-1 million |
DW TOOL INC | 5830 STATE HWY V JACKSON, MO 63755 | $2-5 million |
DYMOTEK CORPORATION | 7 MAIN STREET ELLINGTON, CT 06029 | $1-2 million |
DYNAMIC GREEN SOLUTIONS LLC | 237 E 5TH ST #350 EUREKA, MO 63025 | $150,000-350,000 |
DYNAMIC SYSTEMS INC | 104 MORROW BRANCH ROAD LEICESTER, NC 28748 | $150,000-350,000 |
DYNASTY SPAS, INC. | 101 DYNASTY WAY ATHENS, TN 37303 | $1-2 million |
E-T-M ENTERPRISES I INC. | 920 N CLINTON ST GRAND LEDGE, MI 48837 | $350,000-1 million |
E. P. P., INC. | 710 TAYLOR ST ELYRIA, OH 44035 | $350,000-1 million |
E.S. ROBBINS CORPORATION | 2802 E. AVALON AVE MUSCLE SHOALS, AL 35661 | $1-2 million |
E.S.KLUFT & COMPANY, INC. | 11096 JERSEY BLVD RANCHO CUCAMONGA, CA 91730 | $1-2 million |
EAGLE FASTENERS INC | 185 PARK DR TROY, MI 48083 | $150,000-350,000 |
EAGLE FLEXIBLE PACKAGING INC. | 1100 KINGSLAND DRIVE BATAVIA, IL 60510 | $350,000-1 million |
EAGLE MOLD TECHNOLOGIES, INC. | 12330 CROSTHWAITE CIR POWAY, CA 92064 | $150,000-350,000 |
EAGLE PACKAGING, INC | 10845 CHICAGO DRIVE ZEELAND, MI 49464 | $150,000-350,000 |
EAGLE RUBBER AND SUPPLY OPERATING SERVICES, INC. | 2043 WEST STATE ROAD 300 LEVELLAND, TX 79336 | $350,000-1 million |
EASLEY CUSTOM PLASTICS INC | 2001 OAKS PARKWAY BELMONT, NC 28012 | $1-2 million |
EAST COAST PRECISION MANUFACTURING, LLC | 221 MIDDLESEX AVENUE CHESTER, CT 06412 | $150,000-350,000 |
EAST COAST RETREADERS LLC | 65 JETSON LANE CENTRAL ISLIP, NY 11722 | $150,000-350,000 |
EASTERN WHOLESALE FENCE, LLC | 266 MIDDLE ISLAND ROAD MEDFORD, NY 11763 | $2-5 million |
EASTERWOOD LLC | 2030 N BOEING RD WARSAW, IN 46582 | $150,000-350,000 |
EATERY ESSENTIALS INCORPORATED | 10011 S CENTENNIAL PARKWAY SUITE 560 SANDY, UT 84070 | $150,000-350,000 |
EBCO INC. | 1330 HOLMES RD ELGIN, IL 60123 | $350,000-1 million |
ECHO ENGINEERING & PRODUCTION SUPPLIES, INC | 7150 WINTON DRIVE SUITE 300 INDIANAPOLIS, IN 46268 | $2-5 million |
ECHO MOLDING INC | 911 SPRINGFIELD RD UNION, NJ 07083 | $350,000-1 million |
ECK PLASTIC HOLDINGS, LLC | 87 PROSPECT AVE. BINGHAMTON, NY 13901 | $150,000-350,000 |
ECKCO PLASTICS INC | 56599 TWIN BRANCH RD MISHAWAKA, IN 46545 | $150,000-350,000 |
ECLIPSE MANUFACTURING COMPANY | 115 OAKWOOD RD LAKE ZURICH, IL 60047 | $150,000-350,000 |
ECLIPSE PRODUCTS, INC. | 145 AUTHORITY DR FITCHBURG, MA 01420 | $150,000-350,000 |
ECO GLOBAL MANUFACTURING LLC | 292 CHARLES STREET PROVIDENCE, RI 02904 | $150,000-350,000 |
ECO WINDOWS LLC | 4960 VISTA BLVD UNIT 100 SPARKS, NV 89436 | $150,000-350,000 |
ECOLOGICAL TANKS, INC. | 2247 HIGHWAY 151 DOWNSVILLE, LA 71234 | $150,000-350,000 |
ECOPAX LLC | 3600 GLOVER RD EASTON, PA 18040 | $1-2 million |
ECORE INTERNATIONAL INC | 715 FOUNTAIN AVENUE 0.0 LANCASTER, PA 17601 | $5-10 million |
ECOTECH CONSUMER PRODUCTS LLC | 603 N MONITOR RD SPRINGDALE, AR 72764 | $350,000-1 million |
ECP CORP | 1305 CHESTER INDUSTRIAL PKWY AVON, OH 44011 | $350,000-1 million |
EDCO PLASTICS, INC. | 2249 LADERA VISTA DR FULLERTON, CA 92831 | $150,000-350,000 |
EDCO SUPPLY CORP | 323 36TH ST BROOKLYN, NY 11232 | $350,000-1 million |
EDGE EMBOSSING INC | 56 ROLAND STREET, SUITE 211 CHARLESTOWN, MA 02129 | $150,000-350,000 |
EDGE PLASTICS, INC. | 3016 KANSAS AVE RIVERSIDE, CA 92507 | $350,000-1 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.