The following list consist of small to medium size businesses in Plastics and Rubber Products Manufacturing industry that received PPP loans in excess of $150,000.
Business Name | Address | Loan Amount |
---|---|---|
PRECISION POLYMER MANUFACTURING, INC. | 3915 RAVINE RD KALAMAZOO, MI 49006 | $350,000-1 million |
PRECISION POLYMERS LLC | 609 SWAN AVE, HOHENWALD, TN 38462 | $1-2 million |
PRECISION QUALITY SYSTEMS | 4515 ROBIN ROAD EAU CLAIRE, WI 54703 | $350,000-1 million |
PRECISION TOOL & MOLD INC | 12050 44TH ST N CLEARWATER, FL 33762 | $150,000-350,000 |
PREFERRED PLASTICS, INC. | 800 E BRIDGE ST PLAINWELL, MI 49080 | $1-2 million |
PREMIER BANDAG #5 INC | 4175 MUHLHAUSER RD FAIRFIELD, OH 45014 | $150,000-350,000 |
PREMIER EUROCASE INC | 12000 E 56TH AVE UNIT K DENVER, CO 80239 | $1-2 million |
PREMIER FIBERGLASS CO INC | 55080 PHILLIPS ST ELKHART, IN 46514 | $350,000-1 million |
PREMIER FOAM INC | 374 CORINTH RD NEWNAN, GA 30263 | $150,000-350,000 |
PREMIER PLASTICS (DEL RIO) INC. | 190 FINEGAN DRIVE DEL RIO, TX 78840 | $150,000-350,000 |
PREMIER PLASTICS, INC. | 2370 S 3600 W WEST VALLEY CITY, UT 84119 | $350,000-1 million |
PREMIER PROTECTIVE PACKAGING CORP | 3111 WILSON CT GRAND RAPIDS, MI 49534 | $350,000-1 million |
PREMIER TECH INC | 1881 WEST NORTH TEMPLE SALT LAKE CITY, UT 84116 | $2-5 million |
PREMIER TECHNICAL PLASTICS (SEARCY) | 2120 QUEENSWAY STREET SEARCY, AR 72143 | $150,000-350,000 |
PREMOLD CORP. | 5657 FRONTIER RD OCONOMOWOC, WI 53066 | $350,000-1 million |
PREPOLYMER PRODUCTS INC. | 2113 S. NIKOLAI AVE MARSHFIELD, WI 54449 | $150,000-350,000 |
PREPRODUCTION PLASTICS, INC. | 210 N. TELLER ST CORONA, CA 92879 | $350,000-1 million |
PRES-TEK PLASTICS, INC. | 11060 TACOMA DR RANCHO CUCAMONGA, CA 91730 | $350,000-1 million |
PRESENCE FROM INNOVATION, LLC | 4847 PARK 370 BLVD HAZELWOOD, MO 63042 | $1-2 million |
PRESIDIUM USA, INC. | 250 W 55TH ST FL 37 NEW YORK, NY 10019 | $150,000-350,000 |
PRIMARY PACKAGING INC. | 10810 INDUSTRIAL PARKWAY NW BOLIVAR, OH 44612 | $1-2 million |
PRIME LAMINATING INC | 119 JOHN DIETSCH SQ ATTLEBORO FALLS, MA 02763 | $150,000-350,000 |
PRIME PLASTIC PRODUCTS, INC. | 1351 DISTRIBUTION WAY VISTA, CA 92081 | $150,000-350,000 |
PRIME PRODUCTS INC. | 601 S. MAIN ST. SCHULENBURG, TX 78956 | $350,000-1 million |
PRIMERA PLASTICS, INC | 3424 PRODUCTION CT ZEELAND, MI 49464 | $350,000-1 million |
PRIMOZ SELJAK | 205 REPUBLIC ST NORWALK, OH 44857 | $150,000-350,000 |
PRINCE PLASTICS INC | 455 JULIE RIVERS DR SUGAR LAND, TX 77478 | $150,000-350,000 |
PRINCE RUBBER & PLASTICS CO., INC. | 137 ARTHUR STREET BUFFALO, NY 14207 | $150,000-350,000 |
PRINTEX TRANSPARENT PACKAGING INC | 555 RAYMOND DRIVE ISLANDIA, NY 11749 | $150,000-350,000 |
PRO PEL PLASTECH, INC. | 378 LONG PLAIN RD SOUTH DEERFIELD, MA 01373 | $150,000-350,000 |
PRO PLASTICS SALES AND SERVICES, INC. | 5780 E FALL CREEK PKY NORTH DR INDIANAPOLIS, IN 46226 | $150,000-350,000 |
PRO WINDOW AND DOOR, INC. | 6500 FORBING RD STE 100 LITTLE ROCK, AR 72209 | $350,000-1 million |
PRO-FORM PLASTICS, INC. | 15200 S JONESVILLE ROAD COLUMBUS, IN 47201 | $350,000-1 million |
PRO-PLASTICS, INC | 9530 BAYTHORNE DR HOUSTON, TX 77041 | $350,000-1 million |
PRODUCT MINIATURE COMPANY, INC. | 627 CAPITOL DR PEWAUKEE, WI 53072 | $350,000-1 million |
PROFESSIONAL PACKAGE CO | 22360 ROYALTON RD STRONGSVILLE, OH 44149 | $350,000-1 million |
PROFILE INDUSTRIAL PACKAGING CORPORATION | 1976 AVASTAR PKWY GRAND RAPIDS, MI 49544 | $1-2 million |
PROFILE PLASTICS | 18750 LAKE DR E CHANHASSEN, MN 55317 | $350,000-1 million |
PROFILE XTRUSIONS, LLC | 555 BELL ST NEENAH, WI 54956 | $150,000-350,000 |
PROFOL AMERICAS, INC. | 4333 C ST SW CEDAR RAPIDS, IA 52404 | $1-2 million |
PROFUSION INDUSTRIES, LLC | 822 KUMHO DRIVE SUITE 202 FAIRLAWN, OH 44333 | $1-2 million |
PROGRESSIVE MATERIALS LLC | 540 CENTRAL CT NEW ALBANY, IN 47150 | $350,000-1 million |
PROGRESSIVE PLASTICS, INC | 85 INDUSTRY ST WILLIAMSTOWN, VT 05679 | $350,000-1 million |
PROGRESSIVE TOOL & MFG CO | 290 5TH STREET NE PINE ISLAND, MN 55963 | $350,000-1 million |
PROLAM INDUSTRIES INC. | 1225 AVENUE C WHITE CITY, OR 97503 | $150,000-350,000 |
PROMOTIONAL DESIGN CONCEPTS | 9872 RUSH ST. SOUTH EL MONTE, CA 91733 | $350,000-1 million |
PROTEC INDUSTRIES INCORPORATED | 34000 LEAR INDUSTRIAL PARKWAY AVON, OH 44011 | $150,000-350,000 |
PROTEC SECURE CARD, LLC | 80 CORBETT WAY EATONTOWN, NJ 07724 | $150,000-350,000 |
PROTECT-ALL INC | 109 N.BADGER PKWY. 0.0 DARIEN, WI 53114 | $350,000-1 million |
PROTECTIVE COATINGS, INC. | 1602 BIRCHWOOD AVENUE FORT WAYNE, IN 46803 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.