The following list consist of small to medium size businesses in Nonmetallic Mineral Product Manufacturing industry that received PPP loans in excess of $150,000.
| Business Name | Address | Loan Amount | 
|---|---|---|
| EASTERN MISSOURI CONCRETE, LLC | 2829 BRECKENRIDGE INDUSTRIAL CT SAINT LOUIS, MO 63144  | $1-2 million | 
| EASTERN SURFACES, INC. | 601 S. 10TH ST ALLENTOWN, PA 18103  | $1-2 million | 
| EASTON INDUSTRIES LTD | 550 PIEDMONT AVE MYRTLE BEACH, SC 29577  | $150,000-350,000 | 
| ECHOLS GLASS AND MIRROR INC | 5115 BRISTOL INDUSTRIAL WAY BUFORD, GA 30518  | $350,000-1 million | 
| ECO GLASS PRODUCTION INC | 9101 NW 87 TH AVE MEDLEY, FL 33178  | $350,000-1 million | 
| ECO MARBLE & GRANITE INC | 4297 CAROLINA AVE RICHMOND, VA 23222  | $350,000-1 million | 
| ED F. DAVIS INC | PO BOX 539 DURANT, OK 74702  | $350,000-1 million | 
| EDW F HEIMBROCK CO INC | 4632 ILLINOIS AVE LOUISVILLE, KY 40213  | $1-2 million | 
| EL CERAMICS LLC | 2600 COMMERCE BLVD. CINCINNATI, OH 45241  | $350,000-1 million | 
| EL PRADO STONE, LP | 115 W. EL PRADO DR STE 1 SAN ANTONIO, TX 78212  | $1-2 million | 
| ELAN TECHNOLOGY INC | 169 ELAN COURT MIDWAY, GA 31320  | $350,000-1 million | 
| ELEMENTAL SCIENTIFIC GLASSBLOWING | 700 CORPORATE CIRCLE SUITE L GOLDEN, CO 80401  | $350,000-1 million | 
| ELEMENTS GLASS, LLC | 1979 NW VAUGHN ST PORTLAND, OR 97209  | $350,000-1 million | 
| ELGIN BUTLER COMPANY | 365 FARM MARKET ROAD 696 ELGIN, TX 78621  | $350,000-1 million | 
| ELITE FIBER OPTICS, LLC | 10029 PACIFIC AVE FRANKLIN PARK, IL 60131  | $350,000-1 million | 
| ELITE GLASS FABRICATION LLC | 14 WALL ST., 3A NEW YORK, NY 10005  | $2-5 million | 
| ELITE MARBLE COMPANY, LLC | 19 E. PARK ST MONTELLO, WI 53949  | $150,000-350,000 | 
| ELITE POURED WALLS INC | 7084 BIG SKY DR STE 4 HOLLY, MI 48442  | $150,000-350,000 | 
| ELKMONT CAST STONE | 18786 CARTERS CIR ELKMONT, AL 35620  | $150,000-350,000 | 
| ELLIS BROTHERS, INC | 14220 PARROTT EXT MOUNT VERNON, OH 43050  | $150,000-350,000 | 
| ELM TRANSIT MIX CORP. | 482 GRAND BLVD. 0.0 WESTBURY, NY 11590  | $350,000-1 million | 
| ELMHURST-CHICAGO STONE COMPANY | 400    1ST ST ELMHURST, IL 60126  | $350,000-1 million | 
| ELRAY KOCKE SERVICE, INC. | 511 MISSISSIPPI ST DONALDSONVILLE, LA 70346  | $150,000-350,000 | 
| ELSTON MATERIALS, LLC | 1420 N ELSTON AVE CHICAGO, IL 60642  | $350,000-1 million | 
| EMCO-WILLIAMS, INC | 1030 OLD KNOXVILLE HWY SEVIERVILLE, TN 37862  | $150,000-350,000 | 
| EMPIRE BLENDED PRODUCTS, INC. | 250 HICKORY LN BAYVILLE, NJ 08721  | $350,000-1 million | 
| EMPIRE COUNTERTOPS, LLC | 1137 ENTERPRISE DR PILOT POINT, TX 76258  | $350,000-1 million | 
| EMPIRE GRANITE & MARBLE LLC | 3291 WALDEN AVE DEPEW, NY 14043  | $150,000-350,000 | 
| EMPIRE MARBLE & GRANITE CO., INC | 1717 RHOADMILLER ST RICHMOND, VA 23220  | $150,000-350,000 | 
| EMPIRE TRANSIT MIX INC. | 430 MASPETH AVENUE 0.0 BROOKLYN, NY 11211  | $350,000-1 million | 
| ENDICOTT CLAY PRODUCTS COMPANY | 707TH RD ENDICOTT, NE 68350  | $2-5 million | 
| ENERGY PROCESS TECHNOLOGIES INC | 3171 N TOLEDO AVE TULSA, OK 74115  | $2-5 million | 
| ENID CONCRETE CO., INC | 3320 N 14TH STREET PONCA CITY, OK 74601  | $150,000-350,000 | 
| ENTERPRISE PROPERTIES, INC. | 10220 F ST OMAHA, NE 68127  | $2-5 million | 
| ENVIRONMENTAL CONSERVATION SOLUTIONS, LLC | 2346 VULCAN RD APOPKA, FL 32703  | $150,000-350,000 | 
| EPIC CERAMIC & STONE, INC | 3100 W CENTRAL AVE SANTA ANA, CA 92704  | $350,000-1 million | 
| ERIAL CONCRETE INC | 122 CONCORD DRIVE BLACKWOOD, NJ 08012  | $150,000-350,000 | 
| ERNEST MAIER, INC | 4700 ANNAPOLIS RD BLADENSBURG, MD 20710  | $2-5 million | 
| ERRIGO ENTERPRISES INC | 10501 TUCKER STREET BELTSVILLE, MD 20705  | $150,000-350,000 | 
| ERVIN INDUSTRIES, INC. | 3893 RESEARCH PARK DRIVE 0.0 ANN ARBOR, MI 48108  | $5-10 million | 
| ESSENTIAL MINERALS LLC | 901A LAMBSON LN NEW CASTLE, DE 19720  | $150,000-350,000 | 
| ESSEX CONCRETE CORPORATION | 1251 TAPPAHANNOCK BLVD TAPPAHANNOCK, VA 22560  | $1-2 million | 
| ESTATE CONCRETE, LLC | P.O. BOX 465 VIENNA, VA 22183  | $150,000-350,000 | 
| ESTATE PRODUCTS, INC. / BATON LLC | 1458 SHELBY ST LOUISVILLE, KY 40217  | $350,000-1 million | 
| ESTERLY CONCRETE CO., INC. | 401 ELM ST WEST READING, PA 19611  | $150,000-350,000 | 
| ETERNEVA, INC. | 4115 FREIDRICH LN SUITE 150 AUSTIN, TX 78744  | $150,000-350,000 | 
| EUCON CORPORATION | 4201 SNAKE RIVER AVE LEWISTON, ID 83501  | $150,000-350,000 | 
| EULL'S MANUFACTURING CO., INC | 3187 LABEAUX AVE SAINT MICHAEL, MN 55376  | $150,000-350,000 | 
| EUROPEAN STONE CONCEPTS, INC | 60 CONESTOGA WAY TROY, VA 22974  | $150,000-350,000 | 
| EUROPTEC USA INC | 423 TUNA ST CLARKSBURG, WV 26301  | $350,000-1 million | 
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.