The following list consist of small to medium size businesses in Machinery Manufacturing industry that received PPP loans in excess of $150,000.
Business Name | Address | Loan Amount |
---|---|---|
GELT INC. | 192 CENTRAL ST SAUGUS, MA 01906 | $350,000-1 million |
GEM EQUIPMENT OF OREGON, INC. | 2150 PROGRESS WAY WOODBURN, OR 97071 | $2-5 million |
GEM GRAVURE CO. INC | 112 SCHOOL STREET HANOVER, MA 02339 | $1-2 million |
GEM MANUFACTURING, INC. | 6919 51ST ST KENOSHA, WI 53144 | $350,000-1 million |
GEMCO OF PORT LAVACA, INC. | 6611 LONE TREE RD. VICTORIA, TX 77905 | $150,000-350,000 |
GEMINI MANUFACTURING & ENGINEERING, INC | 1020 E. VERMONT AVE ANAHEIM, CA 92805 | $150,000-350,000 |
GEN-X MACHINE TECHNOLOGIES, INC | 4470 S 70TH EAST AVE TULSA, OK 74145 | $350,000-1 million |
GENERAL AIR PRODUCTS | 118 SUMMIT DRIVE EXTON, PA 19341 | $350,000-1 million |
GENERAL AIRE SYSTEMS INC | 115 N 5TH STREET DARBY, PA 19023 | $350,000-1 million |
GENERAL AVIATION INDUSTRIES, INC | 415 JONES RD WEATHERFORD, TX 76088 | $350,000-1 million |
GENERAL CARBIDE CORPORATION | 1151 GARDEN ST GREENSBURG, PA 15601 | $2-5 million |
GENERAL CRANE SERVICE INC. | 4206 WESLOW ST. HOUSTON, TX 77087 | $1-2 million |
GENERAL DIE & ENGINEERING, INC. | 6500 CLAY SW GRAND RAPIDS, MI 49548 | $350,000-1 million |
GENERAL EQUIPMENT CO | 620 ALEXANDER DRIVE SW OWATONNA, MN 55060 | $350,000-1 million |
GENERAL FABRICATIONS CORP | 7777 MILAN RD SANDUSKY, OH 44870 | $150,000-350,000 |
GENERAL GRINDING & MANUFACTURING CO., LLC | 15100 VALLEY VIEW AVE. LA MIRADA, CA 90638 | $150,000-350,000 |
GENERAL INSPECTION LLC | 10585 ENTERPRISE DR DAVISBURG, MI 48350 | $350,000-1 million |
GENERAL KINEMATICS CORPORATION | 5050 RICKERT RD CRYSTAL LAKE, IL 60014 | $2-5 million |
GENERAL MACHINE & SAW COMPANY | 305 DAVIDS STREET MARION, OH 43302 | $350,000-1 million |
GENERAL MACHINE & SUPPLY, INC. | 8510 W. 1-20 ODESSA, TX 79763 | $150,000-350,000 |
GENERAL METALS MFG & SUPPLY CO | 2727 W WELDON AVE PHOENIX, AZ 85017 | $350,000-1 million |
GENERAL PACKAGING EQUIPMENT CO. | 6048 WESTVIEW DRIVE HOUSTON, TX 77055 | $150,000-350,000 |
GENERAL PLASMA INC. | 546 E 25TH ST TUCSON, AZ 85713 | $150,000-350,000 |
GENERAL SCIENTIFIC CORPORATION | 77 ENTERPRISE DRIVE ANN ARBOR, MI 48103 | $1-2 million |
GENERAL SURFACE HARDENING, INC. | 2108 W FULTON ST CHICAGO, IL 60612 | $150,000-350,000 |
GENERAL TRANSERVICE INC | 211 W STEWART HUSTON DR COATESVILLE, PA 19320 | $350,000-1 million |
GENERIC MANUFACTURING CORPORATION | 27455 BOSTIK CT TEMECULA, CA 92590 | $150,000-350,000 |
GENERON IGS, INC. | 16250 TOMBALL PARKWAY HOUSTON, TX 77086 | $2-5 million |
GENERTEK POWER INDUSTRIES | 600 PRAIRIE INDUSTRIAL PARKWAY MULBERREY, FL 33860 | $350,000-1 million |
GENESIS AUTOMATION INC | 3480 SWENSON AVENUE SAINT CHARLES, IL 60174 | $350,000-1 million |
GENESIS III, INC. | 5575 LYNDON RD PROPHETSTOWN, IL 61277 | $350,000-1 million |
GENTRY MACHINE WORKS, INC. | 5110 TRANSPORT BLVD COLUMBUS, GA 31907 | $350,000-1 million |
GEO HEAT EXCHANGERS LLC | 3650 CYPRESS DR SAINT GABRIEL, LA 70776 | $2-5 million |
GEO-FLO PRODUCTS CORPORATION | 905 WILLIAMS PARK DR BEDFORD, IN 47421 | $150,000-350,000 |
GEO-LOG INC. | 220 INDUSTRIAL AVE GRANBURY, TX 76049 | $150,000-350,000 |
GEOQUIP MANUFACTURING INC. | 1111 CAVALIER BLVD CHESAPEAKE, VA 23323 | $350,000-1 million |
GEORDIE INVESTMENT CORPORATION | 1222 EAST THIRD ST DAYTON, OH 45402 | $150,000-350,000 |
GEORGE A MITCHELL COMPANY | 557 MCCLURG RD YOUNGSTOWN, OH 44512 | $150,000-350,000 |
GEORGE BALLENTINE FORD LINCOLN, INC. | 1305 SC-72 GREENWOOD, SC 29649 | $350,000-1 million |
GEORGE HEDGE CONTRACTORS, INC. | 536 KEITH AVENUE PASADENA, TX 77504 | $150,000-350,000 |
GEORGE JUE MANUFACTURING COMPANY, INC. | 8140 ROSECRANS AVE PARAMOUNT, CA 90723 | $1-2 million |
GEORGE KNIGHT & CO INC | 52 PERKINS ST BROCKTON, MA 02302 | $350,000-1 million |
GEORGE NIKIFOROV, INC. | 200 PARK AVENUE SOUTH SUITE 920 NEW YORK, NY 10003 | $150,000-350,000 |
GEORGE T. HALL CO., INC. | 1605 E GENE AUTRY WAY ANAHEIM, CA 92825 | $350,000-1 million |
GEORGEKO INDUSTRIES, INC. | 4861 WEST 23RD ST ERIE, PA 16506 | $150,000-350,000 |
GEORGIA CAROLINA HOME SERVICES INC | 1068 A FRANKE INDUSTRIAL DR AUGUSTA, GA 30909 | $150,000-350,000 |
GERG TOOL AND DIE INC | 356 WEST CREEK RD SAINT MARYS, PA 15857 | $350,000-1 million |
GERHARDT GEAR CO., INC. | 133 E SANTA ANITA AVE BURBANK, CA 91502 | $350,000-1 million |
GERREF INDUSTRIES, INC. | 206 YORK ST BELDING, MI 48809 | $150,000-350,000 |
GERRESHEIMER TOOLING SERVICES LLC | 625 HIGHWAY 74 SOUTH PEACHTREE CITY, GA 30269 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.