The following list consist of small to medium size businesses in Merchant Wholesalers, Durable Goods industry that received PPP loans in excess of $150,000.
| Business Name | Address | Loan Amount |
|---|---|---|
| JETT AND COMPANY | 260 PICKETTS LINE NEWPORT NEWS, VA 23603 | $150,000-350,000 |
| JEWEL ELECTRIC, LLC | 455 3RD STREET 0 JERSEY CITY, NJ 07302 | $150,000-350,000 |
| JEWEL SOURCE, INC. | 45 WEST 45TH STREET 9TH FLOOR NEW YORK, NY 10036 | $150,000-350,000 |
| JEWELES BY STAR LTD | 555 FIFTH AVENUE NEW YORK, NY 10017 | $150,000-350,000 |
| JEWELEX NEW YORK LTD. | 529 5TH AVE 18TH FLR NEW YORK, NY 10017 | $350,000-1 million |
| JEWELS CONNECTION INC. | 510 W. 6TH ST., STE 600 LOS ANGELES, CA 90014 | $150,000-350,000 |
| JEWETT-CAMERON TRADING COMPANY (JCTCF) | PO BOX 1010 NORTH PLAINS, OR 97133 | $350,000-1 million |
| JG FASHION GROUP LLC | 210 11TH AVE SUITE 202 NEW YORK, NY 10001 | $150,000-350,000 |
| JG PARKS AND SON INC J G PARKS AND SON | 24360 OCEAN GATEWAY MARDELA SPRINGS, MD 21837 | $350,000-1 million |
| JGE INC | 5856 E HWY 12 ABERDEEN, SD 57401 | $150,000-350,000 |
| JGM VALVE CORPORATION | 155 WELCH RD SUITE D COMMERCE TOWNSHIP, MI 48390 | $150,000-350,000 |
| JGR COMMERCIAL SOLUTIONS INC | 11414 SMITH DR UNIT G HUNTLEY, IL 60142 | $150,000-350,000 |
| JGR COPA LLC | 5611 DEWEY ST HOLLYWOOD, FL 33023 | $150,000-350,000 |
| JH BENNETT, INC. | 2121 LEHIGH STREET ALLENTOWN, PA 18103 | $1-2 million |
| JH GLOBAL SERVICES INC. | 378 NEELY FERRY RD. SIMPSONVILLE, SC 29680 | $350,000-1 million |
| JH REFRIGERATION LLC | 271 HIGHWAY 1085 MADISONVILLE, LA 70447 | $350,000-1 million |
| JHI AUTO COMPANY, LLC | 1010 WINTERS AVENUE HAZLETON, PA 18202 | $350,000-1 million |
| JHM SUPPLY INC | 305 AGOSTINO RD SAN GABRIEL, CA 91776 | $150,000-350,000 |
| JIFFY FASTENING SYSTEMS INC | 2433 FORTUNE DR LEXINGTON, KY 40509 | $350,000-1 million |
| JILCO WINDOW CORP | 135 MAHOPAC AVE GRANITE SPRINGS, NY 10527 | $350,000-1 million |
| JIM BUTLER CHEVROLET, INC. | 759 GRAVOIS BLUFFS BLVD FENTON, MO 63026 | $1-2 million |
| JIM BUTLER ITALIA LLC | 3050 S HANLEY RD SAINT LOUIS, MO 63143 | $150,000-350,000 |
| JIM DONSKEY CORP. | 1546 MILLER ST LA CROSSE, WI 54601 | $350,000-1 million |
| JIM FUGITT | 11445 CRONRIDGE DR OWINGS MILLS, MD 21117 | $150,000-350,000 |
| JIM H WILSON LLC | 1049 COUNTY ROAD 284 HARWOOD, TX 78632 | $150,000-350,000 |
| JIM HOUSE & ASSOCIATES, INC | 1401 GEORGIA RD IRONDALE, AL 35210 | $350,000-1 million |
| JIM LEACH LLC | 4064 DIVISION AVE S GRAND RAPIDS, MI 49548 | $150,000-350,000 |
| JIM MURRAY, INC. | 116 W18455 MORSE DR GERMANTOWN, WI 53022 | $150,000-350,000 |
| JIM O'NEAL DISTRIBUTING INC | 799 CAMARILLO SPRINGS RD CAMARILLO, CA 93012 | $150,000-350,000 |
| JIM SHANKS AUTO SALES, INC. | 1139 WESLEY RD PEKIN, IL 61554 | $150,000-350,000 |
| JIM SKINNER HONDA | 3823 ROSS CLARK CIR DOTHAN, AL 36303 | $150,000-350,000 |
| JIM'S STEEL SUPPLY, LLC | 3530 BUCK OWENS BLVD BAKERSFIELD, CA 93308 | $350,000-1 million |
| JIMCO, INC. | 1540 S GREENWOOD AVE MONTEBELLO, CA 90640 | $150,000-350,000 |
| JIMENEZ STUCCO INC. | 4000 N JONES BLVD LAS VEGAS, NV 89130 | $150,000-350,000 |
| JIMMY D. HILL, INC. | 226 CALLE PINTORESCO SAN CLEMENTE, CA 92672 | $150,000-350,000 |
| JIMMY MICHEL MOTORS, INC | 555 ELLIOTT AVE AURORA, MO 65605 | $350,000-1 million |
| JIMMY'S WOOL LLC | 4850 JOULE ST RENO, NV 89502 | $350,000-1 million |
| JIMWAY INC. | 20101 S. SANTA FE AVE COMPTON, CA 90221 | $1-2 million |
| JIN MEI LUN TRADING LLC | 1075 S VAIL AVE MONTEBELLO, CA 90640 | $150,000-350,000 |
| JING MEI AUTOMOTIVE (USA), INC. | 8755 HIGGINS RD SUITE 820 CHICAGO, IL 60631 | $150,000-350,000 |
| JINNINGS EQUIPMENT | 11515 RICHARD ROAD CHURUBUSCO, IN 46723 | $150,000-350,000 |
| JIT LOGISTICS, INC. | 4987 GEORGIA HWY 85 FOREST PARK, GA 30297 | $150,000-350,000 |
| JIVOX CORPORATION | 1810 GATEWAY DRIVE SAN MATEO, CA 94404 | $350,000-1 million |
| JJ BASICS LLC | 1400 BROADWAY FL 14 NEW YORK, NY 10018 | $150,000-350,000 |
| JJ BENDER LLC | 457 CASTLE AVE FAIRFIELD, CT 06825 | $150,000-350,000 |
| JJ NICHTING COMPANY, INC. | 1342 PILOT GROVE ROAD PILOT GROVE, IA 52648 | $350,000-1 million |
| JJ POWELL INTERESTS LP | 5417 MCCARTY ST HOUSTON, TX 77013 | $150,000-350,000 |
| JJED CORPORATION | 16 MAIN STREET SALISBURY, MA 01952 | $150,000-350,000 |
| JJM ENTERPRISES, INC | 548 SOUTHLAKE BLVD RICHMOND, VA 23236 | $150,000-350,000 |
| JK DUNCAN HOLDINGS | 811 W. 14TH ST SAN ANGELO, TX 76903 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.