The following list consist of small to medium size businesses in Merchant Wholesalers, Nondurable Goods industry that received PPP loans in excess of $150,000.
| Business Name | Address | Loan Amount |
|---|---|---|
| HOME RUN INN FROZEN FOODS CORP | 1300 INTERNATIONALE PKWY WOODRIDGE, IL 60517 | $1-2 million |
| HOME STYLE FOODS, INC. | 5163 EDWIN HAMTRAMCK, MI 48212 | $350,000-1 million |
| HOMESTEAD CREAMERY, INC. | 7254 BOOKER T WASHINGTON WIRTZ, VA 24184 | $350,000-1 million |
| HOMESTEAD EGG COMPANY, INC. | 717 WILLOW AVENUE KNOXVILLE, TN 37915 | $150,000-350,000 |
| HOMESTEAD FUEL INCORPORATED | 100 WEST RD STE C ELLINGTON, CT 06029 | $350,000-1 million |
| HOMETOWN PHARMACY PARTERNSHIPS II LLC | 333 LOWVILLE RD RIO, WI 53960 | $150,000-350,000 |
| HONAUNAU MARKET INC | 73 -5569 OLOWALU STREET KAILUA KONA, HI 96740 | $150,000-350,000 |
| HONEY PIG INC. | 19727 FREDERICK RD #1337 GERMANTOWN, MD 20876 | $150,000-350,000 |
| HONEYTREE, INC. | 8570 MONROE RD ONSTED, MI 49265 | $350,000-1 million |
| HONG CHANG CORPORATION | 10155 PAINTER AVE SANTA FE SPRINGS, CA 90670 | $150,000-350,000 |
| HONOLULU FISH & SEAFOOD CORP. | 824 GULICK AVENUE HONOLULU, HI 96819 | $350,000-1 million |
| HOOD RIVER CHERRY COMPANY | 1745 ORCHARD RD HOOD RIVER, OR 97031 | $350,000-1 million |
| HOOD RIVER JUICE COMPANY | 550 RIVERSIDE DRIVE HOOD RIVER, OR 97031 | $1-2 million |
| HOOSIER PENN OIL CO INC | 1501 POLCO STREET INDIANAPOLIS, IN 46222 | $350,000-1 million |
| HOOTEN OIL COMPANY, INC. | 12583 S HWY 99 SEMINOLE, OK 74868 | $150,000-350,000 |
| HOOVER TRADING INC | 4800 E 26TH ST VERNON, CA 90058 | $150,000-350,000 |
| HOP INDUSTRIES CORP | 1251 VALLEY BROOK AVE LYNDHURST, NJ 07071 | $350,000-1 million |
| HOPE AND HENRY | 5137 GOLDEN FOOTHILL PKWY STE 110 EL DORADO HILLS, CA 95762 | $350,000-1 million |
| HOPKINSVILLE ELEVATOR CO., INC | PO BOX 767 HOPKINSVILLE, KY 42241 | $350,000-1 million |
| HORIZON AG | 8275 TOURNAMENT DR SUITE 255 MEMPHIS, TN 38125 | $150,000-350,000 |
| HORIZON BUSINESS FORMS INC | 299 FAIRFIELD AVE FAIRFIELD, NJ 07004 | $150,000-350,000 |
| HORIZON CHEMICAL CO., INC. | 4444 ROUND LAKE RD W SAINT PAUL, MN 55112 | $350,000-1 million |
| HORIZON DISTRIBUTION, INC. | 811 SUMMITVIEW YAKIMA, WA 98902 | $350,000-1 million |
| HORIZON FOOD COMPANY | 1021 CROWN PARK CIR WINTER GARDEN, FL 34787 | $150,000-350,000 |
| HORIZON PAPER CO., INC. | 1010 WASHINGTON BLVD STAMFORD, CT 06901 | $350,000-1 million |
| HORIZON PHARMACY, LLC | 2756 POST RD WARWICK, RI 02886 | $150,000-350,000 |
| HORIZON SALES HOLDING COMPANY, LLC | 3187 RED HILL AVE, SUITE 125 COSTA MESA, CA 92626 | $1-2 million |
| HORN BEVERAGE CO, INC. | 104 INDUSTRIAL BLVD TROY, AL 36081 | $150,000-350,000 |
| HORN PLASTICS, INC. | 712 38TH ST N STE C FARGO, ND 58102 | $150,000-350,000 |
| HORNSTRA FARM DAIRY INC | 3 LAZELL HINGHAM, MA 02043 | $150,000-350,000 |
| HORTECH INC. | 14109 CLEVELAND ST NUNICA, MI 49448 | $350,000-1 million |
| HOSODA BROS. INC. | 1444 TENNESSEE STREET SAN FRANCISCO, CA 94107 | $350,000-1 million |
| HOT CHOCOLATE INC | 1920 VIOLET ST, UNIT 101 LOS ANGELES, CA 90021 | $150,000-350,000 |
| HOTSY CLEANING SYSTEMS, INC. | 3558 HILLSIDE DRIVE DELAFIELD, WI 53018 | $150,000-350,000 |
| HOUGH PETROLEUM CORP. | 340 4TH ST EWING, NJ 08638 | $350,000-1 million |
| HOUMANN'S FISH & SEAFOOD, LLC | 1026 LIBERTY ST RACINE, WI 53404 | $150,000-350,000 |
| HOUSE FOOD SERVICES, INC. | 1230 GRANT AVENUE SAN FRANCISCO, CA 94133 | $150,000-350,000 |
| HOUSE OF JEANS, INC. | 2118 AVENUE U BROOKLYN, NY 11229 | $350,000-1 million |
| HOUSE OF PRINTING INC. | 15401 OLD COLUMBIA PIKE BURTONSVILLE, MD 20866 | $350,000-1 million |
| HOUSE OF SCHWAN INC | 3636 N COMOTARA ST WICHITA, KS 67226 | $350,000-1 million |
| HOUSTON AVOCADO COMPANY INCORPORATED | 2224 AIRLINE DRIVE 0.0 HOUSTON, TX 77009 | $1-2 million |
| HOUSTON CARTON INC | 501 RANDON DYER RD ROSENBERG, TX 77471 | $150,000-350,000 |
| HOUSTON CHEMICAL, INC. | 41095 PARK 290 DR WALLER, TX 77484 | $150,000-350,000 |
| HOUSTON DELI PROVISIONS, LTD. | 16820 LEE RD STE A HUMBLE, TX 77396 | $150,000-350,000 |
| HOUSTON FRUITLAND INC. | 6333 ROTHWAY ST HOUSTON, TX 77040 | $150,000-350,000 |
| HOUSTON RAGS, INC | 2300 SCHLUMBERGER ST HOUSTON, TX 77023 | $350,000-1 million |
| HOUSTON-PASADENA APACHE OIL CO | 5136 SPENCER HWY PASADENA, TX 77505 | $1-2 million |
| HOVDEN OIL, INC. | 1425 MAIN STREET RIDGEWAY, IA 52165 | $150,000-350,000 |
| HOWARD ENERGY, INC. | 7 RIGGS AVE SEVERNA PARK, MD 21146 | $150,000-350,000 |
| HOWARD GROCERY COMPANY, INC. | 4200 S. ORANGE AVE, ORLANDO, FL 32806 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.