The following list consist of small to medium size businesses in Merchant Wholesalers, Nondurable Goods industry that received PPP loans in excess of $150,000.
| Business Name | Address | Loan Amount |
|---|---|---|
| PACIFIC GIANT, INC. | 4625 DISTRICT BLVD VERNON, CA 90058 | $150,000-350,000 |
| PACIFIC GROWERS, INC. | 9131 MARKWORTH RD BLAINE, WA 98230 | $350,000-1 million |
| PACIFIC HARVEST SEAFOODS, INC. | 800 SALINAS RD SAN JUAN BAUTISTA, CA 95045 | $150,000-350,000 |
| PACIFIC INTERNATIONAL VEGETABLE MARKETING, INC | 740 AIRPORT BLVD SALINAS, CA 93901 | $1-2 million |
| PACIFIC KOAST GRAPHICS, INC. | 311 HEARST DR OXNARD, CA 93030 | $150,000-350,000 |
| PACIFIC LODGING SUPPLY AND PACIFIC TEXTI | 840 S WANAMAKER AVE ONTARIO, CA 91761 | $150,000-350,000 |
| PACIFIC LP GAS | 145 YPAO RD TAMUNING, GU 96913 | $350,000-1 million |
| PACIFIC MERIDIAN GROUP, LLC | 60 HEGENBERGER PL OAKLAND, CA 94621 | $150,000-350,000 |
| PACIFIC NORTHWEST FARMERS COOPERATIVE INC | 117 W CHESTNUT ST GENESEE, ID 83832 | $2-5 million |
| PACIFIC PAPER CONVERTING, INC. | 6023 BANDINI BLVD LOS ANGELES, CA 90040 | $350,000-1 million |
| PACIFIC PAPERBOARD CONVERTING, LLC | 8865 UTICA AVENUE RANCHO CUCAMONGA, CA 91730 | $350,000-1 million |
| PACIFIC PIER, INC. | 1180 N.W. MAPLE ST., SUITE 102 ISSAQUAH, WA 98027 | $350,000-1 million |
| PACIFIC PLANTS INC | 12303 ISSAQUAH-HOBART RD SE ISSAQUAH, WA 98027 | $150,000-350,000 |
| PACIFIC PLAZA IMPORTS INC | 3018 WILLOW PASS RD SUITE #200 CONCORD, CA 94519 | $150,000-350,000 |
| PACIFIC PLUS INTERNATIONAL INC | 1324 VALLEY BRANCH LANE #200 FARMERS BRANCH, TX 75234 | $350,000-1 million |
| PACIFIC PRODUCE INC | 827 N. MAIN ST. LAS VEGAS, NV 89101 | $150,000-350,000 |
| PACIFIC PRODUCE, LLC | 20 COURTHOUSE SQUARE SUITE 209 ROCKVILLE, MD 20854 | $150,000-350,000 |
| PACIFIC RAINBOW, INC. | 888 N MARINE CORPS DR STE 209 TAMUNING, GU 96913 | $150,000-350,000 |
| PACIFIC SHOE CORPORATION | 5951 SKYLAB ROAD HUNTINGTON BEACH, CA 92647 | $150,000-350,000 |
| PACIFIC STANDARD SPECIALTIES INC | 4151 E QUARTZ CIR MESA, AZ 85215 | $150,000-350,000 |
| PACIFIC STATES PETROLEUM, INC. | 2278 PIKE CT CONCORD, CA 94520 | $2-5 million |
| PACIFIC SUN DISTRIBUTING, INC. | 5624 BANDINI BLVD BELL, CA 90201 | $150,000-350,000 |
| PACIFIC TEXTILES & SOURCING, INC. | 115 COOKE AVE CLAREMONT, CA 91711 | $150,000-350,000 |
| PACIFIC TRELLIS FRUIT, LLC | 2301 E. 7TH STREET SUITE C200 LOS ANGELES, CA 90023 | $1-2 million |
| PACIFIC VALLEY FOODS, INC. | 2700 RICHARDS RD STE 101 BELLEVUE, WA 98005 | $150,000-350,000 |
| PACIFIC WESTERN SALES | 2980 ENTERPRISE ST BREA, CA 92821 | $1-2 million |
| PACIFIC-ATLANTIC CROP EXCHANGE | 533 AIRPORT BLVD BURLINGAME, CA 94010 | $150,000-350,000 |
| PACIFICO BEAUTY PRODUCTS | 15250 E. 33RD PLACE UNIT D AURORA, CO 80011 | $350,000-1 million |
| PACK'S NURSERY, INC. | 606 PACK RD BOAZ, AL 35957 | $150,000-350,000 |
| PACKAGE DESIGN & SUPPLY CO., INC. | 1014 NORTHAMPTON STREET BUFFALO, NY 14211 | $150,000-350,000 |
| PACKAGING & MORE, INC. | 30 HIGGINSON AVE CENTRAL FALLS, RI 02863 | $150,000-350,000 |
| PACKAGING ATLANTA CORPORATION | 291 N INDUSTRIAL WAY CANTON, GA 30115 | $150,000-350,000 |
| PACKAGING CONSULTANTS INC | 9 WELBY RD NEW BEDFORD, MA 02745 | $150,000-350,000 |
| PACKAGING DISTRIBUTION SERVICES INC | 2308 SUNSET ROAD DES MOINES, IA 50321 | $350,000-1 million |
| PACKAGING SERVICE CO,, INC | 1904 MYKAWA PEARLAND, TX 77581 | $1-2 million |
| PACKAGING SOLUTIONS INC. | 1125 HAYDEN DR STE 100 CARROLLTON, TX 75006 | $150,000-350,000 |
| PACKAGING SPECIALTIES, INC | W130N10751 WASHINGTON DR GERMANTOWN, WI 53022 | $350,000-1 million |
| PACKAGING SYSTEMS INC | 26435 SUMMIT CIR SANTA CLARITA, CA 91350 | $350,000-1 million |
| PACKAGING SYSTEMS OF INDIANA, INC | 3532 CROUCH ST, LAFAYETTE, IN 47905 | $350,000-1 million |
| PACKER SHOES INC | 45 SMITH STREET ENGELWOOD, NJ 07631 | $150,000-350,000 |
| PACKERS DISTRIBUTING COMPANY, INC. | 1301 E COMMERCIAL ST SPRINGFIELD, MO 65803 | $150,000-350,000 |
| PADILLA IMPORT SALES AND MARKETING INC | 2198 EIDSON RD EAGLE PASS, TX 78852 | $350,000-1 million |
| PAGANO'S INC | 142 WATER STREET NORWALK, CT 06854 | $350,000-1 million |
| PAGAZA AND SONS CO | 15710 NORTHWEST FREEWAY JERSEY VILLAGE, TX 77040 | $150,000-350,000 |
| PAINT SUNDRIES SOLUTIONS, INC. | 930 7TH AVE KIRKLAND, WA 98033 | $1-2 million |
| PAINT WORLD | 624 ELLA T GRASSO BLVD NEW HAVEN, CT 06519 | $150,000-350,000 |
| PAISANOS PROVISIONS CORP. | 162 SMITH ST BROOKLYN, NY 11201 | $150,000-350,000 |
| PAK FAMILY CORP. | 700 E 6TH ST LOS ANGELES, CA 90021 | $150,000-350,000 |
| PAK QUAILITY FOODS, LLC | 404 PULLIAM SAN ANGELO, TX 76903 | $350,000-1 million |
| PALAMA HOLDINGS LLC | 2029 LAUWILIWILI ST KAPOLEI, HI 96707 | $1-2 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.