The following list consist of small to medium size businesses in Merchant Wholesalers, Nondurable Goods industry that received PPP loans in excess of $150,000.
Business Name | Address | Loan Amount |
---|---|---|
BIG ISLAND ENERGY CO., LLC | 50 KUKILA ST HILO, HI 96720 | $350,000-1 million |
BIG J CORPORATION | 11936 ALTAMAR PL SANTA FE SPRINGS, CA 90670 | $150,000-350,000 |
BIG RED BUTTON ENTERTAINMENT, INC. | 880 APOLLO STREET #245 EL SEGUNDO, CA 90245 | $150,000-350,000 |
BIG RED SHOES LLC | 5185 HOAG LANE FAYETTEVILLE, NY 13066 | $1-2 million |
BIG ROCK OYSTER COMPANY | DEPOT ST HARWICH, MA 02645 | $150,000-350,000 |
BIG ROOM TESTING LLC | 1193 W. NEWPORT CENTER DRIVE DEERFIELD BEACH, FL 33442 | $150,000-350,000 |
BIG SPLASH RESTAURANT GROUP, LLC | 712 PROMENADE POINTE DR SAINT AUGUSTINE, FL 32095 | $350,000-1 million |
BILL & RALPH'S, INC. | 118 B AND R DRIVE SAREPTA, LA 71071 | $350,000-1 million |
BILL BARR & COMPANY, IN.C | 8800 GRANT AVE OVERLAND PARK, KS 66212 | $350,000-1 million |
BILL DORAN COMPANY | 619 W JEFFERSON ST ROCKFORD, IL 61103 | $2-5 million |
BILL LEVKOFF INC. | 44 SOUTH BROADWAY, 11TH FLOOR WHITE PLAINS, NY 10601 | $150,000-350,000 |
BILL WOLF PETROLEUM CORP | 100 JERICHO QUARANGLE #209 JERICHO, NY 11753 | $150,000-350,000 |
BILL'S DISTRIBUTING INC | 7820 SCHOON ST ANCHORAGE, AK 99518 | $350,000-1 million |
BILL'S DISTRIBUTING, LTD | 5900 PACKER DRIVE NE MENOMONIE, WI 54751 | $1-2 million |
BILL'S PRODUCE INC | 2001 N INDIANA GRIFFITH, IN 46319 | $150,000-350,000 |
BILLCO INTERNATIONAL INC | 220 RIDGEDALE AVE STE B2 FLORHAM PARK, NJ 07932 | $150,000-350,000 |
BILLINGS LIVESTOCK COMMISSION, INC | PO BOX 31533 BILLINGS, MT 59103 | $150,000-350,000 |
BILLY COOK TRUCKING, INC. | 1288 CROWS RD. LAWNDALE, NC 28090 | $150,000-350,000 |
BINK'S COCA-COLA BOTTLING COMPANY | 3001 DANFORTH ROAD ESCANABA, MI 49829 | $150,000-350,000 |
BINKOWSKY INC | 4828 PROFESSIONAL DR SHEBOYGAN, WI 53083 | $350,000-1 million |
BINTZ PHARMACY, INC. | 14TH ST PONCA CITY, OK 74601 | $150,000-350,000 |
BIOMED HEALTH SOLUTIONS LLC | 23815 NORTHWESTERN HWY STE 1000 SOUTHFIELD, MI 48075 | $150,000-350,000 |
BIOSOLUTIONS L.L.C | 1800 INDUSTRIAL DR GRAND HAVEN, MI 49417 | $150,000-350,000 |
BIOURJA NEW TOWN TERMINAL, LLC | 3889 88TH AVE NW NEW TOWN, ND 58763 | $350,000-1 million |
BIOURJA TRADING, LLC | 1080 ELDRIDGE PKWY STE 1175 HOUSTON, TX 77077 | $1-2 million |
BIRDSEYE DAIRY, INC. | 2325 MEMORIAL DR GREEN BAY, WI 54303 | $150,000-350,000 |
BIRKO CORPORATION | 9152 YOSEMITE ST. HENDERSON, CO 80640 | $1-2 million |
BIRMINGHAM BEVERAGE COMPANY INC | 211 CITATION COURT BIRMINGHAM, AL 35209 | $1-2 million |
BIRMINGHAM WHOLESALE FURNITURE CO INC | 2200 2ND AVE BIRMINGHAM, AL 35233 | $150,000-350,000 |
BIRNN CHOCOLATES OF VERMONT, INC. | 102 KIMBALL AVENUE SOUTH BURLINGTON, VT 05403 | $150,000-350,000 |
BISCHOF DISTRIBUTING, INC. | 1965 FAR WEST DR BISMARCK, ND 58504 | $350,000-1 million |
BISCO APPAREL, INC | 5922 TRIUMPH ST LOS ANGELES, CA 90040 | $150,000-350,000 |
BISEK & COMPANY, INC. | 4873 S OLIVER DR STE 200 VIRGINIA BCH, VA 23455 | $150,000-350,000 |
BIVALVE PACKING CO INC | 6957 MILLER AVE PORT NORRIS, NJ 08349 | $150,000-350,000 |
BIZZ, INC | 170 E. JEFFERSON BLVD LOS ANGELES, CA 90011 | $150,000-350,000 |
BJ21 TEXTILE, INC. | 733-735 E PICO BLVD LOS ANGELES, CA 90021 | $150,000-350,000 |
BJB, LLC | 340 MICHIGAN ST HUTCHINSON, MN 55350 | $150,000-350,000 |
BJD INC | 4921 EASTERN AVE BELL GARDENS, CA 90201 | $350,000-1 million |
BKBG ENTERPRISES, INC. | 440 MISSION ST. CAROL STREAM, IL 60188 | $1-2 million |
BLACH BEVERAGE LLC | 1530 BELTLINE RD. 0.0 REDDING, CA 96003 | $350,000-1 million |
BLACH DISTRIBUTING CO. | 131 MAIN ST. 0.0 ELKO, NV 89801 | $350,000-1 million |
BLACK DIAMOND GROUP, INC. | 300 TRADECENTER WOBURN, MA 01801 | $350,000-1 million |
BLACK DOG PETROLEUM | 4226 LAWNDALE AVE LYONS, IL 60534 | $150,000-350,000 |
BLACK HALO PRODUCTIONS INC | 648 MATEO ST LOS ANGELES, CA 90021 | $1-2 million |
BLACK PELICAN VENTURES INC | 500 SAND DUNE DR, #C&D KITTY HAWK, NC 27949 | $150,000-350,000 |
BLACK SHEEP LODGE, LTD. | 2108 S LAMAR BLVD STE A AUSTIN, TX 78704 | $350,000-1 million |
BLACK'S VALLEY AG SERVICE INC. | 301 5TH AVE W DURAND, WI 54736 | $150,000-350,000 |
BLACKBERRY LAND COMPANY, LLC | 2548 FIRE TOWER ROAD CHRISTIANSBURG, VA 24073 | $150,000-350,000 |
BLACKBIRD WINES INC | 2373 WOOLSEY STREET BERKELEY, CA 94705 | $150,000-350,000 |
BLACKS VALLEY AG SUPPLY INC | 301 5TH AVE W DURAND, WI 54736 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.