The following list consist of small to medium size businesses in Warehousing and Storage industry that received PPP loans in excess of $150,000.
Business Name | Address | Loan Amount |
---|---|---|
INTERNATIONAL COLD STORAGE, INC. | 3775 NW 31ST AVE FORT LAUDERDALE, FL 33309 | $150,000-350,000 |
INTERNATIONAL FULFILLMENT CORPORATION | 3570 BLADENSBURG RD. BRENTWOOD, MD 20722 | $150,000-350,000 |
INTERNATIONAL WAREHOUSE GROUP INC. | 290 SPAGNOLI RD MELVILLE, NY 11747 | $350,000-1 million |
INTERSTATE COLD STORAGE INC | 4410 NEW HAVEN AVE FORT WAYNE, IN 46803 | $350,000-1 million |
INTERSTATE UNDERGROUND WAREHOUSE AND INDUSTRIAL PARK, INC | 8201 E 23RD ST KANSAS CITY, MO 64129 | $150,000-350,000 |
ISLAND COLD STORAGE LLC | 16-172 WILIAMA ST KEAAU, HI 96749 | $150,000-350,000 |
ISLAND MARINE, LLC | 405 SQUIRE POPE RD HILTON HEAD ISLAND, SC 29926 | $150,000-350,000 |
ISTIM METALS, LLC | 41425 JOY RD CANTON, MI 48187 | $150,000-350,000 |
J & J WAREHOUSING AND STORAGE, INC. | 11767 W ANDREW JOHNSON HWY MOSHEIM, TN 37818 | $150,000-350,000 |
J-TRAC INC. | 961 N MAIN ST SUITE 101 MANSFIELD, OH 44903 | $150,000-350,000 |
J.E. MEURET GRAIN COMPANY INC. | 103 NORTH FRANKLIN STREET BRUNSWICK, NE 68720 | $350,000-1 million |
J.I.T. PACKAGING CINCINNATI, INC. | 1550 KINGSVIEW DRIVE 0.0 LEBANON, OH 45036 | $150,000-350,000 |
JACK'S BEAN COMPANY, LLC | 402 N INTEROCEAN AVE HOLYOKE, CO 80734 | $150,000-350,000 |
JACKSON STORAGE PROPERTIES LIMITED PARTNERSHIP | 31W 330 N AURORA RD NAPERVILLE, IL 60563 | $150,000-350,000 |
JACOB FLEISHMAN COLD STORAGE, INC. | 1177 NW 81ST ST MIAMI, FL 33150 | $150,000-350,000 |
JACOBY & JACOBY INC | 806 PO BOX MELVIN, TX 76858 | $350,000-1 million |
JAVIN, INC. | 3555 W. 26TH ST CHICAGO, IL 60623 | $150,000-350,000 |
JBE INC | 512 HARTLAND DR HARTSVILLE, SC 29550 | $150,000-350,000 |
JCAL HOLDINGS, LLC | 1802 4TH AVE N LAKE WORTH, FL 33461 | $150,000-350,000 |
JCORP HOLDINGS, INC. | 2612 DISCOVERY DR RALEIGH, NC 27616 | $1-2 million |
JENSEN-SOUDERS ASSOCIATES INC | 725 BAKER DR ITASCA, IL 60143 | $150,000-350,000 |
JERSEY COUNTY GRAIN CO | 426 E EXCHANGE ST JERSEYVILLE, IL 62052 | $150,000-350,000 |
JET DISTRIBUTION SERVICES INC | 250 CENTRAL AVENUE TETERBORO, NJ 07608 | $350,000-1 million |
JH STEVEDORING COMPANY | 2147 S COLUMBUS BLVD PHILADELPHIA, PA 19148 | $350,000-1 million |
JIT WAREHOUSING & LOGISTICS LLC | 216 E LATHROP AVENUE, SAVANNAH, GA 31415 | $350,000-1 million |
JJ TRUCKING OF SHEBOYGAN, LLC | 2005 FAIRFIELD LANE SHEBOYGAN, WI 53081 | $150,000-350,000 |
JOFFROY WAREHOUSE, INC. | 1251 N INDUSTRIAL PARK AVE NOGALES, AZ 85621 | $150,000-350,000 |
JOHN A. CONKLING DISTRIBUTING COMPANY, INC. | 44414 SD HWY 50 YANKTON, SD 57078 | $150,000-350,000 |
JOHN FAYARD MOVING & WAREHOUSING, LLC | 10323 EXPRESS DR GULFPORT, MS 39503 | $1-2 million |
JOHN VITALE | 1020 CHRISTIANA AVE WILMINGTON, DE 19801 | $150,000-350,000 |
JOLIET COLD STORAGE LLC | 1101 CHERRY HILL RD JOLIET, IL 60433 | $350,000-1 million |
JONES MOVING & STORAGE CO | 2404 WILSON RD HARLINGEN, TX 78552 | $150,000-350,000 |
JSTAR CONSOLIDATED, INC. | 6722 COMMODORE DR WALBRIDGE, OH 43465 | $150,000-350,000 |
JT STORAGE, LLC. | 5759 STATE ROUTE 88 SODUS, NY 14551 | $150,000-350,000 |
JUAN E HERNANDEZ INC | BARRIO SANTANA CARRETERA 682 KM 13 HM 5 ARECIBO, PR 00612 | $150,000-350,000 |
JUDGE WAREHOUSING, LLC | 980 BOURNE AVE. SAVANNAH, GA 31408 | $150,000-350,000 |
JUSHI USA FIBERGLASS CORPORATION LTD | 3130 BLUFF ROAD SUITE #B COLUMBIA, SC 29209 | $150,000-350,000 |
K-1 LOGISTICS LLC | 26 PAPETTI PLZ ELIZABETH, NJ 07206 | $150,000-350,000 |
K.M. DAVIES CO., INC. | 6509 LAKE AVENUE WILLIAMSON, NY 14589 | $150,000-350,000 |
KANBAN INDUSTRIES INC | 614 DANIEL ST TARBORO, NC 27886 | $350,000-1 million |
KASSIK MILLING CO., INC | 309 MAIN STREET MILLIGAN, NE 68406 | $150,000-350,000 |
KATMAI RESOURCE MANAGEMENT LLC | 11001 O'MALLEY CENTRE DRIVE SUITE 204 ANCHORAGE, AK 99515 | $350,000-1 million |
KAYLOR GRAIN CO., INC. | 180 S MAIN ST KAYLOR, SD 57354 | $350,000-1 million |
KB GROUP INVESTMENTS LLC | 101 W. CENTRAL AVE SUITE A BREA, CA 92821 | $150,000-350,000 |
KEARNEY_PAGE WAREHOUSE SERVICES LLC | 4000 FRANCE ROAD PKWY NEW ORLEANS, LA 70126 | $150,000-350,000 |
KELLER GRAIN & FEED INC | 7977 MAIN ST GREENVILLE, OH 45331 | $150,000-350,000 |
KELLER WAREHOUSING & CO-PACKING, LLC | 24862 ELLIOTT ROAD DEFIANCE, OH 43512 | $350,000-1 million |
KENTLAND ELEVATOR & SUPPLY INC. | PO BOX 277 KENTLAND, IN 47951 | $150,000-350,000 |
KENTUCKY CONTAINER SERVICE TERMINALS, LLC | 6401 GEIL LANE LOUISVILLE, KY 40219 | $150,000-350,000 |
KENTUCKY UNDERGROUND STORAGE, INC. | P.O. BOX 205 WILMORE, KY 40390 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.