The following list consist of small to medium size businesses in Warehousing and Storage industry that received PPP loans in excess of $150,000.
Business Name | Address | Loan Amount |
---|---|---|
ONEIDA WAREHOUSING LLC | 15 GARFIELD STREET AUBURN, NY 13021 | $350,000-1 million |
ORACLE PAPER RECYCLING INC | 235 CANE CREEK RD FLETCHER, NC 28732 | $150,000-350,000 |
OREFIELD COLD STORAGE & DISTRIBUTION CENTER, INC. | 3824 RT 309 OREFIELD, PA 18069 | $2-5 million |
ORION LOGISTICS, INC. | 2188 WINTON AVE HAYWARD, CA 94545 | $350,000-1 million |
OSHKOSH COLD STORAGE, LLC. | 1110 INDUSTRIAL AVE. 0.0 OSHKOSH, WI 54901 | $150,000-350,000 |
OSHKOSH STORAGE CO. | 1110 INDUSTRIAL AVE 0.0 OSHKOSH, WI 54901 | $150,000-350,000 |
OTTAWA LAKE CO-OP ELEVATOR COMPANY | 7433 LYNCH RD OTTAWA LAKE, MI 49267 | $150,000-350,000 |
OUTDOOR NETWORK DISTRIBUTION CENTER LLC | 1500 CYPRESS CREEK RD STE 104 FORT LAUDERDALE, FL 33309 | $350,000-1 million |
OUTSOURCE LOGISTICS | 5849 PRODUCTION WAY VALDOSTA, GA 31606 | $350,000-1 million |
OVERFLO WAREHOUSE LLC | 3010 NIEMAN AVE BALTIMORE, MD 21230 | $350,000-1 million |
OWYHEE PRODUCE LLC | 34325 APPLE VALLEY ROAD PARMA, ID 83660 | $150,000-350,000 |
P AND V WAREHOUSE AND DISTRIBUTION | 60 LEONARD ST METUCHEN, NJ 08840 | $150,000-350,000 |
PACFUL, INC | 11311 WHITE ROCK RD., SUITE 100 RANCHO CORDOVA, CA 95742 | $350,000-1 million |
PACIFIC CARPET DISTRIBUTORS, LLC | 4805 N. BASIN AVENUE PORTLAND, OR 97217 | $150,000-350,000 |
PACIFIC CASCADE DISTRIBUTION, INC | 3305 142ND AVE SUMNER, WA 98390 | $150,000-350,000 |
PACIFIC FUNCTIONAL FLUIDS LLC | 2244 PORT OF TACOMA RD TACOMA, WA 98421 | $350,000-1 million |
PACIFIC INTERNATIONAL COLD STORAGE LLC | 2201 N. LAKEWOOD BLVD LONG BEACH, CA 90815 | $150,000-350,000 |
PACIFIC LOGISTICS SERVICES INC | 225 W HOSPITALITY LANE STE 201 SAN BERNARDINO, CA 92408 | $150,000-350,000 |
PACIFIC MOUNTAIN LOGISTICS, LLC | 990 E MILL ST SAN BERNARDINO, CA 92408 | $350,000-1 million |
PACIFIC TITLE ARCHIVES | 10717 VANOWEN ST NORTH HOLLYWOOD, CA 91605 | $150,000-350,000 |
PACKAGING & DISTRIBUTION RESOURCES LLC | 40 SAW MILL POND RD EDISON, NJ 08817 | $1-2 million |
PACKAGING LINES, INC. | 105 AKRON DR WINSTON SALEM, NC 27105 | $150,000-350,000 |
PACKIQ LLC | 1 AMERICAN WAY ANDERSON, SC 29621 | $1-2 million |
PALMER DISTRIBUTION SERVICES, INC. | 13001 BAY AREA BLVD PASADENA, TX 77507 | $2-5 million |
PALMERTON GARAGE DOORS INC | 3785 FOREST INN RD PALMERTON, PA 18071 | $1-2 million |
PARADIES GIFTS INC. | 2305 W AIRPORT BLVD SANFORD, FL 32771 | $1-2 million |
PARCEL PLUG | 4659 WRIGHT RD STAFFORD, TX 77477 | $150,000-350,000 |
PARKE & SON, INC. | 1800 E. GARFIELD AVE. DECATUR, IL 62526 | $350,000-1 million |
PARKER COMMERCIAL STORAGE & DISTRIBUTION, INC. | 2900 S 7TH STREET ROAD LOUISVILLE, KY 40216 | $150,000-350,000 |
PARTNER'S PRODUCE, INC. | 2176 NE 21ST AVE PAYETTE, ID 83661 | $350,000-1 million |
PARTNERS ALLIANCE COLD STORAGE, INC. | 4775 BROOKHOLLOW CIRCLE 0.0 RIVERSIDE, CA 92509 | $350,000-1 million |
PARTNERS WAREHOUSE OF ILLINOIS, LLC | 26634 WALTON DR ELWOOD, IL 60421 | $350,000-1 million |
PAUL'S MARINE, INC. | 21315 BUCKINGHAM RD ELKHART, IN 46516 | $150,000-350,000 |
PAVERO COLD STORAGE CORPORATION | 10 NORTH ROAD HIGHLAND, NY 12528 | $350,000-1 million |
PDM DISTRIBUTION SERVICES, INC. | 2728 6TH AVE DES MOINES, IA 50313 | $350,000-1 million |
PEARL CITY ELEVATOR, INC | 119 S MAIN ST PEARL CITY, IL 61062 | $1-2 million |
PELHAM'S INDUSTRIAL WAREHOUSES, INC. | 917 PARKWAY DR GRAND PRAIRIE, TX 75051 | $150,000-350,000 |
PENN WAREHOUSING AND DISTRIBUTION INC. | 2147 S COLUMBUS BLVD PHILADELPHIA, PA 19148 | $2-5 million |
PENN-JERSEY ENTERPRISES, INC | 1301 UNION AVE PENNSAUKEN, NJ 08110 | $150,000-350,000 |
PEPPERTREE DISTRIBUTORS, INCORPORATED | 1375 E BASELINE SUITE A SAN BERNARDINO, CA 92410 | $150,000-350,000 |
PERFECT BLEND LLC | 10900 NE 8TH ST STE 615 BELLEVUE, WA 98004 | $350,000-1 million |
PERFECT INTERIOR DESIGNS, INC. | 1930 47TH STREET BROOKLYN, NY 11204 | $150,000-350,000 |
PERFORMANCE FINISHING CENTER LLC | 6270 S BOYLE AVENUE VERNON, CA 90058 | $150,000-350,000 |
PERRYTON EQUITY EXCHANGE | 4219 S MAIN ST. PERRYTON, TX 79070 | $1-2 million |
PERSEVERE COOLING AND DISTRIBUTION LLC | 212 BROOKFIELD RD AVON LAKE, OH 44012 | $150,000-350,000 |
PERTH AMBOY WAREHOUSING, LLC | 737 CORTDLANDT ST PERTH AMBOY, NJ 08861 | $150,000-350,000 |
PETER BOULOS | 3330 RUTLEDGE DR LAS VEGAS, NV 89120 | $150,000-350,000 |
PETERSON PRODUCTS INC | 10 W AIRPARK VISTA BLVD DAYTON, NV 89403 | $350,000-1 million |
PG ENTERPRISES LLC | 311 BRANSON MILL RD RANDLEMAN, NC 27317 | $350,000-1 million |
PGS USA, LLC | 2424 EDENBORN AVE SUITE 550 METAIRIE, LA 70001 | $350,000-1 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.