The following list consist of small to medium size businesses in Publishing Industries (except Internet) industry that received PPP loans in excess of $150,000.
| Business Name | Address | Loan Amount |
|---|---|---|
| DEEPIQ,LLC | 16200 PARK ROW HOUSTON, TX 77084 | $150,000-350,000 |
| DEEPTHINK, LLC | 1700 7TH AVENUE, STE 116 PMB 173 SEATTLE, WA 98101 | $150,000-350,000 |
| DEFACTO GLOBAL INC | 19 3RD ST TROY, NY 12180 | $150,000-350,000 |
| DEFENDRY LLC | 14300 N NORTHSIGHT BLVD STE 105 SCOTTSDALE, AZ 85260 | $150,000-350,000 |
| DEFTR, INC | 234 BROADWAY FLOOR 1, LEGIT CAMBRIDGE, MA 02139 | $150,000-350,000 |
| DELANEY SOFTWARE SERVICES INC | 11999 KATY FWY STE 387 HOUSTON, TX 77079 | $150,000-350,000 |
| DELIGENT, LLC | 1231 GREENWAY DR IRVING, TX 75038 | $150,000-350,000 |
| DELJOU ART GROUP INC | 1616 HUBER ST NW ATLANTA, GA 30318 | $150,000-350,000 |
| DELPHOS HERALD, INC | 405 N MAIN ST DELPHOS, OH 45833 | $1-2 million |
| DELTA MEDIA GROUP, INC | 4726 HILLS AND DALES RD NW CANTON, OH 44708 | $150,000-350,000 |
| DEMAND DRIVEN TECHNOLOGIES, INC. | 400 NORTHRIDGE RD., STE. 425, SUITE 425 ATLANTA, GA 30350 | $350,000-1 million |
| DEMAND WORKS CO | 713 DUNMOORE LN WEST CHESTER, PA 19380 | $150,000-350,000 |
| DENTISTRY TODAY, INC | 100 PASSAIC AVE SUITE 220 FAIRFIELD, NJ 07004 | $150,000-350,000 |
| DENTON PUBLICATIONS, INC | 14 HAND AVE ELIZABETHTOWN, NY 12932 | $350,000-1 million |
| DEPOSCO, INC. | 11605 HAYNES BRIDGE RD STE 200 ALPHARETTA, GA 30009 | $1-2 million |
| DER YID INC. | 191 RODNEY STREET BROOKLYN, NY 11211 | $150,000-350,000 |
| DESERT PUBLICATIONS, INC. | 303 NORTH INDIAN CANYON DR PALM SPRINGS, CA 92262 | $350,000-1 million |
| DESIGN WLZARDS, LLC | 4007 STATE STREET SUITE 10 BISMARCK, ND 58503 | $150,000-350,000 |
| DESIGN WORKS STUDIOS, LLC | 7150 E CAMELBACK RD STE 500 SCOTTSDALE, AZ 85251 | $350,000-1 million |
| DESIGN WORLD LLC | 1111 SUPERIOR AVE SUITE 2600 CLEVELAND, OH 44114 | $1-2 million |
| DESIGNA ACCESS CORPORATION | 777 OAKMONT LN STE 2000 WESTMONT, IL 60559 | $1-2 million |
| DESKTOP PUBLISHING SUPPLIES INC | 34 RACCIO PARK RD STE 8 HAMDEN, CT 06514 | $150,000-350,000 |
| DESL US INC | 708 3RD AVENUE NEW YORK, NY 10017 | $150,000-350,000 |
| DESTINY IMAGE, INC. | 167 WALNUT BOTTOM RD SHIPPENSBURG, PA 17257 | $350,000-1 million |
| DETROIT GAUGE AND TOOL COMPANY DBA DATANET QUALITY SYSTEMS | 29200 NORTHWESTERN HWY SUITE 350 SOUTHFIELD, MI 48034 | $350,000-1 million |
| DEVICE MAGIC INC | 227 FAYETTEVILLE ST RALEIGH, NC 27601 | $350,000-1 million |
| DEVONWAY INC | 1935 E VINE STREET, SUITE 240 SALT LAKE CITY, UT 84121 | $1-2 million |
| DEZ INC. | 1902 ARMORY DRIVE MOUNT PLEASANT, SC 29466 | $350,000-1 million |
| DFUSE TECHNOLOGIES, INC. | 20068 FOREST FARM LANE ASHBURN, VA 20147 | $350,000-1 million |
| DIABLO COUNTRY MAGAZINE, INC. | 2520 CAMINO DIABLO 2ND FLOOR WALNUT CREEK, CA 94597 | $150,000-350,000 |
| DIALOGTECH, INC. | 120 S RIVERSIDE PLZ SUITE 1100 CHICAGO, IL 60606 | $2-5 million |
| DICENTRAL CORPORATION | 1199 NASA PARKWAY HOUSTON, TX 77058 | $2-5 million |
| DIDJA, INC | 5050 EL CAMINO REAL STE 221 LOS ALTOS, CA 94022 | $150,000-350,000 |
| DIGITAL ANARCHY, INC. | 226 TULARE ST BRISBANE, CA 94005 | $150,000-350,000 |
| DIGITAL ASSETS DATA INC | 1650 WEWATTA ST APT 2103 DENVER, CO 80202 | $350,000-1 million |
| DIGITAL BUSINESS SOLUTIONS INC | 21 LAND BIRD IRVINE, CA 92618 | $150,000-350,000 |
| DIGITAL GAMING CORPORATION | 245 NORTH OCEAN BLVD SUITE 200 DEERFIELD BEACH, FL 33441 | $1-2 million |
| DIGITAL GRAPES LLC | 1100 FIRST AVE KING OF PRUSSIA, PA 19406 | $2-5 million |
| DIGITAL WAYBILL CORPORATION | 6041 BRISTOL PARKWAY SUITE 200 CULVER CITY, CA 90230 | $150,000-350,000 |
| DINA CARE, INC | 1 N. STATE ST SUITE 1500 CHICAGO, IL 60602 | $350,000-1 million |
| DINO SOFTWARE CORPORATION | 1912 EARLDALE CT ALEXANDRIA, VA 22306 | $350,000-1 million |
| DIOCESAN PUBLICATIONS INC | 6161 WILCOX ROAD DUBLIN, OH 43016 | $350,000-1 million |
| DIOCESAN PUBLICATIONS LTD | 698 LIMEKILN ROAD NEW CUMBERLAND, PA 17070 | $150,000-350,000 |
| DIOCESAN PUBLICATIONS, INC. | 500 S. LAKE DESTINY DRIVE ORLANDO, FL 32810 | $350,000-1 million |
| DIRECT PATHS LLC | 5990 14TH STREET S FARGO, ND 58104 | $150,000-350,000 |
| DIRECTECH, LLC | 1501 N 15TH AVE E NEWTON, IA 50208 | $350,000-1 million |
| DISTRACTIFY, INC. | 2355 BELL BLVD APT 5C BAYSIDE, NY 11360 | $150,000-350,000 |
| DISTRIBUTOR RESOURCE MANAGEMENT, INC. | 627 CAPE CORAL PKWY. W CAPE CORAL, FL 33914 | $150,000-350,000 |
| DISTRICT PUBLISHING, INC | 50495 CORPORATE DR SUITE 112 SHELBY TOWNSHIP, MI 48315 | $150,000-350,000 |
| DIVEPLANE CORPORATION | 4350 LASSITER AT NORTH HILLS AVENUE, SUITE 256 RALEIGH, NC 27609 | $350,000-1 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.