The following list consist of small to medium size businesses in Rental and Leasing Services industry that received PPP loans in excess of $150,000.
Business Name | Address | Loan Amount |
---|---|---|
PERFECT SETTINGS LLC | 1851 SOUTH CLUB DRIVE HYATTSVILLE, MD 20785 | $1-2 million |
PERFORMANCE EQUIPMENT SALES, LLC D/B/A PERFORMANCE EQUIPMENT RENTALS, LLC | 2114 EAST I-25 FRONTAGE ROAD ERIE, CO 80516 | $150,000-350,000 |
PERFORMANCE MODALITIES, INC | 19625 62ND AVE SOUTH KENT, WA 98032 | $1-2 million |
PERKINS-T.P. TRAILERS, INCORPORATED | 703 W RIDGE PIKE ROYERSFORD, PA 19468 | $350,000-1 million |
PERMIAN EQUIPMENT RENTALS, LLC | 700 AUSTIN ST LEVELLAND, TX 79336 | $1-2 million |
PERRIER PARTY RENTALS | 109 INDUSTRIAL AVE JEFFERSON, LA 70121 | $150,000-350,000 |
PERSONNEL INC | 26 HEMLOCK AVE BAYVILLE, NY 11709 | $150,000-350,000 |
PETERBILT OF LOUISIANA LLC | 16310 COMMERCIAL AVE BATON ROUGE, LA 70816 | $350,000-1 million |
PETERS EQUIPMENT COMPANY LLC | 129 INDUSTRIAL PARK RD BLUEFIELD, VA 24605 | $350,000-1 million |
PETITTO MINE EQUIPMENT INC | 687 E BROCKWAY AVE MORGANTOWN, WV 26501 | $150,000-350,000 |
PETROLEUM SOLIDS CONTROL INC, | 1320 E HILL ST SIGNAL HILL, CA 90755 | $150,000-350,000 |
PG WIRELESS, INC. | 1010 PREMIERE WAY SUITE 200 MCDONOUGH, GA 30252 | $1-2 million |
PHILO INC | 225 GREEN ST., SUITE 210 SAN FRANCISCO, CA 94111 | $1-2 million |
PHOENIX CRANE SERVICES, INC | 1855 DICKERSON DR MABLETON, GA 30126 | $1-2 million |
PHOENIX SCAFFOLDING & EQUIPMENT, INC. | 4111 E WINSLOW AVE PHOENIX, AZ 85040 | $150,000-350,000 |
PHYSICAL THERAPY SERVICES, INC. | 104 CALLE HERNANDEZ CARRION SUITE 4 MANATI, PR 00674 | $150,000-350,000 |
PINNACLE AIR GROUP, INC | 14988 N 78TH WAY SCOTTSDALE, AZ 85260 | $150,000-350,000 |
PINNACLE CENTRAL COMPANY, INC. | 103 BRYAN ST JACKSONVILLE, FL 32202 | $350,000-1 million |
PINNACLE GROUP LLC | 7772 LABANON CHURCH RD TALBOTT, TN 37877 | $150,000-350,000 |
PINNACLE INDUSTRIES LTD. | 407 EAGLE AVE PASADENA, TX 77506 | $350,000-1 million |
PIRANHA RENTALS, LLC | 2059 GRAND CAILLOU RD HOUMA, LA 70363 | $150,000-350,000 |
PLATINUM COPIER SOLUTIONS, L.L.C. | 3930 FM 1960 RD E HUMBLE, TX 77338 | $150,000-350,000 |
PLEASANTON RENTALS INC | 4577 LAS POSITAS ROAD LIVERMORE, CA 94551 | $150,000-350,000 |
PLESKAC & PLESKAC, INC | 5751 JOHANNA RD LINCOLN, NE 68507 | $150,000-350,000 |
PM GROUP, L.L.C. | 2010 EXCHANGE AVENUE OKLAHOMA CITY, OK 73108 | $1-2 million |
PMF RENTALS | 124 PLUNKETT DR ZELIENOPLE, PA 16063 | $350,000-1 million |
POCONO SNOWMOBILE RENTAL, INC. | 5110 APPLETON WAY CASTLE ROCK, CO 80104 | $150,000-350,000 |
POISEL CONSTRUCTION INC | 5845 POINSETTIA DR LAFAYETTE, IN 47905 | $150,000-350,000 |
PORT ARANSAS ESCAPES, LLC | 1900 STATE HIGHWAY 361 PORT ARANSAS, TX 78373 | $150,000-350,000 |
PORT CITY RENTALS, INC | 3252 OLD SHELL RD MOBILE, AL 36607 | $150,000-350,000 |
PORT CITY SECONDLINERS LLC | 950 DAUPHIN ST MOBILE, AL 36604 | $150,000-350,000 |
PORTABLE AIR AND POWER LLC | 1720 GA HIGHWAY 49 BYRON, GA 31008 | $150,000-350,000 |
PORTABLE AIR L.C. | 555 INDUSTRY RD S COCOA, FL 32926 | $350,000-1 million |
PORTABLE CHURCH INDUSTRIES, INC. | 1923 RING DR. TROY, MI 48083 | $350,000-1 million |
PORTABLE MUD SYSTEMS, INC. | 4958 RUSTIC TRAIL MIDLAND, TX 79707 | $150,000-350,000 |
PORTER RENTS LLC | 13013 TEMESCAL CANYON RD CORONA, CA 92883 | $1-2 million |
PORTER'S EQUIPMENT RENTAL INC. | 27129 CALLE ARROYO SAN JUAN CAPISTRANO, CA 92675 | $150,000-350,000 |
PORTLAND RENT ALL CENTER, INC. | 3721 FRONT AVE NW PORTLAND, OR 97210 | $350,000-1 million |
POSH COUTURE RENTALS LLC | 101 COLE ST DALLAS, TX 75207 | $150,000-350,000 |
POST ACUTE CARE, LLC | 1225 GRAPHITE DR CORONA, CA 92881 | $150,000-350,000 |
POWER EQUIPMENT LEASING CO.INC | 605 ANDERSON DRIVE ROMEOVILLE, IL 60446 | $150,000-350,000 |
POWER LINE RENT EQUIPMENT INC | 36 NOBLE AVE ROANOKE, VA 24012 | $150,000-350,000 |
POWER RENTAL SOLUTIONS, LLC | 4300 RICE DRIER ROAD PEARLAND, TX 77581 | $2-5 million |
POWER RENTS, LLC | 4505 SE WITCH HAZEL ROAD HILLSOBORO, OR 97123 | $350,000-1 million |
POWERSCREEN CRUSHING AND SCREENING, LLC | 11901 WESTPORT ROAD LOUISVILLE, KY 40245 | $150,000-350,000 |
PRAMUKH VANDAN LLC | 8325 NORTH HIGH STREET COLUMBUS, OH 43235 | $150,000-350,000 |
PRECISION AIR PRODUCTS COMPANY | 7620 W 78TH STREET MINNEAPOLIS, MN 55439 | $150,000-350,000 |
PRECISION APPLIANCE LEASING, LLC | 3240 GARDEN BROOK DR DALLAS, TX 75234 | $150,000-350,000 |
PRECISION CONCRETE PUMPING INC | 90 INDUSTRIAL PARK RD ALBANY, NY 12206 | $350,000-1 million |
PRECISION CRANES, INC. | 319 E VAN HORN ROAD FAIRBANKS, AK 99701 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.