The following list consist of small to medium size businesses in Ambulatory Health Care Services industry that received PPP loans in excess of $150,000.
| Business Name | Address | Loan Amount |
|---|---|---|
| SUPREME HOME HEALTH, INC. | 2625 BUTTERFIELD RD STE 225W OAK BROOK, IL 60523 | $150,000-350,000 |
| SUPREME HOME HEALTHCARE LLC | 5900 ROCHE DR 614 COLUMBUS, OH 43229 | $150,000-350,000 |
| SUPREME HOMECARE AGENCY OF NY INC DBA NU | 41-08 163RD ST. 2FL FLUSHING, NY 11358 | $2-5 million |
| SUPREME HOMECARE INC. | 130 ALMSHOUSE RD SUITE 404B RICHBORO, PA 18954 | $350,000-1 million |
| SUPREME INVESTMENTS LLC | 1100 HARDEE ROAD SUITE 115 KINSTON, NC 28504 | $350,000-1 million |
| SUPREME NURSING SERVICES, INC. | 2101 CRAWFORD ST STE 306 HOUSTON, TX 77002 | $350,000-1 million |
| SUPREME ORTHOPEDIC SYSTEMS, LLC | 7090 SAMUEL MORSE DRIVE SUITE 500 COLUMBIA, MD 21046 | $2-5 million |
| SUPREME TOUCH HOME HEALTH SERVICES CORP | 1390 PINE DR COLUMBUS, OH 43223 | $350,000-1 million |
| SUREN PARAVYAN, DMD, MD, MSD, PA | 572 SANDHURST DR FAYETTEVILLE, NC 28304 | $150,000-350,000 |
| SURENDHER LOKAREDDY, M.D., P.C. | 1945 W 24TH ST YUMA, AZ 85364 | $150,000-350,000 |
| SURESH ANNE MD PC | 5155 NORKO DR. FLINT, MI 48507 | $150,000-350,000 |
| SURESH GUPTA, M.D., INC. | 1010 WOODMAN DR DAYTON, OH 45432 | $350,000-1 million |
| SURESH N. GOEL, DDS, PC | 756 ADMIRALTY WAY WEBSTER, NY 14580 | $350,000-1 million |
| SURETOX LABORATORY LIMITED LIABILITY | 241 MOLNAR DR STE A1 ELMWOOD PARK, NJ 07407 | $150,000-350,000 |
| SUREVISION EYE CENTERS-MIDWEST LLC | 320 BROOKES DR STE 111 HAZELWOOD, MO 63042 | $150,000-350,000 |
| SURF PEDIATRICS AND MEDICINE, P.C. | 100 E DUNE ST NAGS HEAD, NC 27959 | $350,000-1 million |
| SURFACE CREEK FAMILY PRACTICE | 255 8TH AVE SW CEDAREDGE, CO 81413 | $150,000-350,000 |
| SURFACE INTERVAL MEDICAL | 601 WEST UNION AVE BOUND BROOK, NJ 08805 | $150,000-350,000 |
| SURFSIDE DENTAL LLC | 1663 GLENNS BAY RD SURFSIDE BEACH, SC 29575 | $150,000-350,000 |
| SURFSIDE KIDS PEDIATRIC DENTISTRY | 256 SCRANTON CONNECTOR STE 110 BRUNSWICK, GA 31525 | $150,000-350,000 |
| SURGCENTER AT NATIONAL HARBOR LLC | 125 POTOMAC PSGE STE 200 OXON HILL, MD 20745 | $350,000-1 million |
| SURGCENTER AT PARADISE VALLEY LLC | 8415 N PIMA ROAD SUITE 190 SCOTTSDALE, AZ 85258 | $150,000-350,000 |
| SURGCENTER CAMELBACK LLC | 6245 N 24TH PKWY STE 112 PHOENIX, AZ 85016 | $150,000-350,000 |
| SURGCENTER CHANDLER LLC | 3345 VAL VISTA DR STE 110 GILBERT, AZ 85297 | $150,000-350,000 |
| SURGCENTER CLEARWATER LLC | 980 MILWAUKEE AVENUE DUNEDIN, FL 34698 | $150,000-350,000 |
| SURGCENTER NORTHEAST LLC | 2438 DR MARTING LUTHER KING JR STREET NORTH SAINT PETERSBURG, FL 33704 | $150,000-350,000 |
| SURGCENTER OF BEL AIR LLC | 209 THOMAS ST BEL AIR, MD 21014 | $150,000-350,000 |
| SURGCENTER OF GLEN BURNIE LLC | 308 HOSPITAL DR STE 102 GLEN BURNIE, MD 21061 | $150,000-350,000 |
| SURGCENTER OF GREATER DALLAS, LLC | 11411 E NORTHWEST HWY #220 DALLAS, TX 75218 | $150,000-350,000 |
| SURGCENTER OF GREATER PHOENIX, LLC | 7231 E PRINCESS BLVD, SUITE 100 SCOTTSDALE, AZ 85255 | $150,000-350,000 |
| SURGCENTER OF GREENBELT, LLC | 7300 HANOVER DR UNIT 102 GREENBELT, MD 20770 | $150,000-350,000 |
| SURGCENTER OF PALM BEACH GARDENS LLC | 900 VILLAGE SQUARE XING PALM BEACH GARDENS, FL 33410 | $150,000-350,000 |
| SURGCENTER OF SAN DIEGO LLC | 488 E. VALLEY PARKWAY, SUITE 100 ESCONDIDO, CA 92025 | $150,000-350,000 |
| SURGCENTER OF SOUTHERN MARYLAND, LLC | WOODYARD RD CLINTON, MD 20735 | $150,000-350,000 |
| SURGCENTER OF ST. LUCIE, LLC | 10521 SW VILLAGE CENTER DR. STE 104 PORT SAINT LUCIE, FL 34987 | $150,000-350,000 |
| SURGCENTER OF THE POTOMAC, LLC | 6500 ROCK SPRING DRIVE, SUITE 100 BETHESDA, MD 20817 | $150,000-350,000 |
| SURGCENTER OF WESTERN MARYLAND, LLC | 12252 WILLIAMS RD SE, SUITE 103 CUMBERLAND, MD 21502 | $150,000-350,000 |
| SURGCENTER OF WHITE MARSH LLC | 11605 CROSSROADS CIR STE A-C BALTIMORE, MD 21220 | $150,000-350,000 |
| SURGCENTER PINELLAS, LLC | 12416 66TH ST NORTH SUITE D LARGO, FL 33773 | $150,000-350,000 |
| SURGCENTER TUCSON LLC | 3935 E. FT. LOWELL ROAD TUCSON, AZ 85712 | $150,000-350,000 |
| SURGEON WORLDWIDE INC | 17595 HARVARD AVE STE C552 IRVINE, CA 92614 | $150,000-350,000 |
| SURGEONS OF LAKE COUNTY LLC | 1870 W WINCHESTER ROAD SUITE 2 LIBERTYVILLE, IL 60048 | $150,000-350,000 |
| SURGEONS PRACTICE SOLUTIONS, LLC | 810 WAUGH DR SUITE 200 HOUSTON, TX 77019 | $150,000-350,000 |
| SURGERY AFFILIATES LLC | 2770 N UNION BLVD #180 COLORADO SPRINGS, CO 80909 | $150,000-350,000 |
| SURGERY ASSOCIATES P.A. | 440 PEGRAM DR TUPELO, MS 38801 | $150,000-350,000 |
| SURGERY CENTER AT REGENCY PARK, LLC | 2000 REGENCY CT STE 101 TOLEDO, OH 43623 | $350,000-1 million |
| SURGERY CENTER AT RIVER ROAD, L.L.C. DBA AESTHETIC SURGERY AT HACIENDA DELSOL | 2490 E RIVER RD STE 150 TUCSON, AZ 85718 | $150,000-350,000 |
| SURGERY CENTER OF ATHENS, LLC | 2142 W BROAD ST - BUILDING 100 - SUITE 100 ATHENS, GA 30606 | $150,000-350,000 |
| SURGERY CENTER OF CORAL GABLES, LLC | 2645 DOUGLAS RD MIAMI, FL 33133 | $150,000-350,000 |
| SURGERY CENTER OF DECATUR L.P. | 1122 14TH AVE. SE DECATUR, AL 35601 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.