The following list consist of small to medium size businesses in Food Services and Drinking Places industry that received PPP loans in excess of $150,000.
Business Name | Address | Loan Amount |
---|---|---|
3506 HOSPITALITY LLC | 3506 N CLARK ST CHICAGO, IL 60657 | $150,000-350,000 |
351 GROVE RESTAURANT LLC | 351 GROVE ST JERSEY CITY, NJ 07302 | $150,000-350,000 |
351 KINGSBURY CORNER LLC | 353 W HUBBARD ST CHICAGO, IL 60654 | $350,000-1 million |
3518-22 CLARK CORPORATION | 3518 N CLARK ST CHICAGO, IL 60657 | $150,000-350,000 |
3519 INC. | 389 S WADSWORTH BLVD DENVER, CO 80226 | $150,000-350,000 |
352 RESTAURANT CORP | 352 7TH AVE NEW YORK, NY 10001 | $350,000-1 million |
353 NORTH CLARK LLC | 65 W. KINZIE ST CHICAGO, IL 60654 | $350,000-1 million |
354 CONGRESS LLC | 354 CONGRESS ST BOSTON MA 02210-1237 BOSTON, MA 02210 | $350,000-1 million |
355 HELLS KITCHEN GROUP LLC | 355 WEST 52ND STREET NEW YORK, NY 10019 | $150,000-350,000 |
3551 YONKERS PIZZA LLC | 132 TUCKAHOE RD YONKERS, NY 10710 | $150,000-350,000 |
357 W TURKEYFOOT LAKE RD | 357 W TURKEY FOOT LAKE RD NEW FRANKLIN, OH 44319 | $150,000-350,000 |
3581 INC | 221 W 104TH AVE NORTHGLENN, CO 80234 | $350,000-1 million |
3584 INC | 13650 E COLFAX AVE STE L AURORA, CO 80011 | $150,000-350,000 |
35TH & 7TH RESTAURANT MANAGEMENT LLC | 218 WEST 35TH ST NEW YORK, NY 10001 | $1-2 million |
35TH STREET VENTURES LLC | 71 W 35TH STREET NEW YORK, NY 10001 | $350,000-1 million |
360 PIZZERIA, LLC | 3425 SE 192ND AVE. SUITE 110 VANCOUVER, WA 98683 | $150,000-350,000 |
3601 UNION RD ENTERPRISES LLC | 294 MCNAIR RD WILLIAMSVILLE, NY 14221 | $150,000-350,000 |
3609 SHIRE, LTD | 3609 SHIRE BLVD RICHARDSON, TX 75082 | $350,000-1 million |
361 HANOVER STREET, INC. | 361 HANOVER STEEET BOSTON, MA 02113 | $150,000-350,000 |
363 BAKE OPERATING LLC | 363 SEVENTH AVENUE NEW YORK, NY 10001 | $150,000-350,000 |
3631 FOOD SERVICES CORP | 1490 OLD COUNTRY ROAD RIVERHEAD, NY 11901 | $350,000-1 million |
3637 CORPORATION | 494 ELDEN STREET HERNDON, VA 20170 | $150,000-350,000 |
3660 BROADWAY RESTAURANT LLC. | 3658 BROADWAY NEW YORK, NY 10031 | $150,000-350,000 |
3679 COMMERCE PLACE INC. | 3679 COMMERCE PLACE HAMBURG, NY 14075 | $150,000-350,000 |
3685 JACKSON ROAD, INC. | 2305 WOODVIEW LANE ANN ARBOR, MI 48108 | $150,000-350,000 |
36TH & HWY 90 CORP | 5815 CALLAGHAN RD SUITE 100 SAN ANTONIO, TX 78228 | $350,000-1 million |
37 COURT INVESTMENT INC | 509 1/2 DUVAL ST KEY WEST, FL 33040 | $150,000-350,000 |
37 N MAIN STREET ENTERPRISES, LLC | 37 N MAIN ST DOYLESTOWN, PA 18901 | $150,000-350,000 |
371 COMMERCIAL STREET, LLC | 371 COMMERCIAL STREET PROVINCETOWN, MA 02657 | $150,000-350,000 |
375 PARK FOOD LLC | 99 E 52ND STREET 0.0 NEW YORK, NY 10022 | $2-5 million |
375 SOUTH LLC | 375 SOUTH END AVE HUDSON RIVER ESPLANADE NEW YORK, NY 10280 | $350,000-1 million |
376 5TH LLC | 614 5TH AVE. SUITE A SAN DIEGO, CA 92101 | $350,000-1 million |
377 DEGREES INC | 2545 PHELPS STREET SAN FRANCISCO, CA 94124 | $150,000-350,000 |
37TH STREET COOKING INC. | 105 E 37TH ST SAVANNAH, GA 31401 | $150,000-350,000 |
38 NORTH, LLC | 1001 R ST SACRAMENTO, CA 95811 | $150,000-350,000 |
38 WASHINGTON LLC | 38-40 WASHINGTON STREET HUDSON, MA 01749 | $150,000-350,000 |
3858 OAKLAWN, LLC | 6201 HILLCREST AVE STE 150 DALLAS, TX 75205 | $350,000-1 million |
389 BROOME LLC | 389 BROOME ST NEW YORK, NY 10013 | $150,000-350,000 |
38TH STREET BAKERY LLC | 350 WEST 38TH STREET NEW YORK, NY 10018 | $350,000-1 million |
39 RUE DE JEAN LLC | 39 JOHN STREET CHARLESTON, SC 29403 | $350,000-1 million |
39 VENTURES LP | 1591 S 19TH ST HARRISBURG, PA 17104 | $150,000-350,000 |
39 WEA FOOD GROUP INC | 1991 BROADWAY NEW YORK, NY 10023 | $150,000-350,000 |
3907 14TH HOSPITALITY LLC | 3907 14TH ST NW WASHINGTON, DC 20011 | $150,000-350,000 |
3919 SCOTT STREET, INC. | 4220 PINEMONT DR HOUSTON, TX 77018 | $150,000-350,000 |
39230, LLC | 55 FURNACE ST AKRON, OH 44308 | $150,000-350,000 |
3945 | 200 W MAIN ST GROVE CITY, PA 16127 | $150,000-350,000 |
395 BLOOMFIELD AVENUE CORP. | 395 BLOOMFIELD AVENUE CALDWELL, NJ 07006 | $350,000-1 million |
395 E LLC | 2855 INDIANOLA AVENUE COLUMBUS, OH 43202 | $150,000-350,000 |
395 EXTENSION CORP | 365 BRIDGE ST BROOKLYN, NY 11201 | $150,000-350,000 |
39TH STREET BEVCO OF KANSAS, LLC | 1000 BROADWAY ST SUITE 400 KANSAS CITY, MO 64105 | $350,000-1 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.