The following list consist of small to medium size businesses in Food Services and Drinking Places industry that received PPP loans in excess of $150,000.
| Business Name | Address | Loan Amount |
|---|---|---|
| STOUTS PUB, LLC | 1611 LARPENTEUR AVE. FALCON HEIGHTS, MN 55113 | $150,000-350,000 |
| STOW PANINIS, LLC | 4200 STEELS POINTE STOW, OH 44224 | $150,000-350,000 |
| STP JJ TEAM I, LLC | 7845 3RD ST N OAKDALE, MN 55128 | $2-5 million |
| STRADA MIA LLC | 313 N GEDDES ST SYRACUSE, NY 13204 | $150,000-350,000 |
| STRADA MIA SPORTS BAR & RESTAURANT, LLC | 3535 WALTERS RD SYRACUSE, NY 13209 | $150,000-350,000 |
| STRADAVARIUS, INC | 2300 COLLEGE AVE BERKELEY, CA 94704 | $350,000-1 million |
| STRAIGHT DROP SEAFOOD LLC | 584 SOUTH REILLY ROAD,116 FAYETTEVILLE, NC 28314 | $150,000-350,000 |
| STRAIGHT FROM NEW YORK LLC | 643 UNION ST NE #200 SALEM, OR 97301 | $150,000-350,000 |
| STRAIGHT WHARF RESTAURANT | 6 HARBOR SQ NANTUCKET, MA 02554 | $150,000-350,000 |
| STRAITS RESTAURANT INC | 890 E US HIGHWAY 45 MUNDELEIN, IL 60060 | $150,000-350,000 |
| STRAND/ADAIR ASSOCIATES LLC | 15430 E CRESTED BUTTE TRL FOUNTAIN HILLS, AZ 85268 | $150,000-350,000 |
| STRANG CORPORATION | 8905 LAKE AVENUE CLEVELAND, OH 44102 | $350,000-1 million |
| STRANGE ALLEGRO INC | 10097 MANCHESTER RD SAINT LOUIS, MO 63122 | $150,000-350,000 |
| STRAP TANK BREWING COMPANY INC. | 494 W 1300 N SPRINGVILLE, UT 84663 | $350,000-1 million |
| STRASSER MANAGEMENT CO LLC | 102 RADCLIFFE STREET BRISTOL, PA 19007 | $150,000-350,000 |
| STRAUS DEVELOPMENT LLC | 4150 FARM ROAD 186 ROGERSVILLE, MO 65742 | $150,000-350,000 |
| STRAUS MANAGMENT LLC | 3540 W MORNINGSIDE PL SPRINGFIELD, MO 65807 | $150,000-350,000 |
| STRAUS SUB SHOPS OF SW MO LLC | 5170 STONE CIR SPRINGFIELD, MO 65810 | $150,000-350,000 |
| STRAWBERRY PARK LTD | 15466 WESTERN AVE GARDENA, CA 90249 | $150,000-350,000 |
| STRAWBERRY PLAINS HOSPITALITY, LLC | 2530 GASKINS RD, STE A RICHMOND, VA 23238 | $150,000-350,000 |
| STRAWBERRY WINGS INC | 323 JAMES BOHANAN DR. UNIT 503 VANDALIA, OH 45377 | $350,000-1 million |
| STREATOR, INC. | 200 WEST 70TH ST NEW YORK, NY 10023 | $350,000-1 million |
| STREET & COMPANY | 33 WHARF STREET PORTLAND, ME 04101 | $350,000-1 million |
| STREET'S FINE CHICKEN I LLC | 3857 CEDAR SPRINGS RD DALLAS, TX 75219 | $150,000-350,000 |
| STREETBIRD NEWARK LLC | 56 HALSEY ST NEWARK, NJ 07102 | $150,000-350,000 |
| STREETERVILLE EGG HARBOR LLC | 220 E ILLINOIS ST CHICAGO, IL 60611 | $150,000-350,000 |
| STREETS OF NEW YORK, INC. | 11811 N TATUM BLVD STE P180 PHOENIX, AZ 85028 | $1-2 million |
| STREGA PRIME, LLC | 100 SYLVAN RD WOBURN, MA 01801 | $350,000-1 million |
| STREGA WATERFRONT LLC | 101 STATION LNDG STE 100 MEDFORD, MA 02155 | $350,000-1 million |
| STRESA RESTAURANT LLC | 1524 NORTHERN BLVD MANHASSET, NY 11030 | $150,000-350,000 |
| STRICTLY CASUAL CONCEPTS LLC | 741 E STATE STREET ATHENS, OH 45701 | $150,000-350,000 |
| STRICTLY ORGANIC COFFEE | 6 SOUTHWEST BOND STREET BEND, OR 97702 | $150,000-350,000 |
| STRICTLY PIZZA, LLC-SBA SMALL 7A TERM | 113 GUINEVERE RIDGE CHESHIRE, CT 06410 | $150,000-350,000 |
| STRICTLY WINGS WPB INC. | 4875 OKEECHOBEE BLVD WEST PALM BEACH, FL 33417 | $1-2 million |
| STRINGER RESTAURANT HOLDINGS, LLC | 6521 N 27TH ST PHOENIX, AZ 85016 | $150,000-350,000 |
| STRIP BY STREGA, LLC | 101 STATION LANDING, SUITE 100 MEDFORD, MA 02155 | $350,000-1 million |
| STRIP HOUSE RESTAURANTS, LLC | 1510 WEST LOOP SOUTH HOUSTON, TX 77027 | $1-2 million |
| STRIPER BITES, INC | 107 SAVANNAH RD LEWES, DE 19958 | $150,000-350,000 |
| STRIPERS RESTAURANT AND CANAL BAR, LLC | 208 BANK ST CHESAPEAKE CITY, MD 21915 | $350,000-1 million |
| STRIPES BISCUIT CO LLC | 5300 HIGH CANYON TRAIL ALBUQUERQUE, NM 87111 | $150,000-350,000 |
| STRIVE RESTAURANT GROUP, LLC | 102 BRIDGE ST ST AUGUSTINE, FL 32084 | $150,000-350,000 |
| STROHKIRCH LLC | 302 MAIN STREET BOX 87 STANDISH, MI 48658 | $350,000-1 million |
| STROKERS CLUB | 1353-D BROCKETT RD CLARKSTON, GA 30021 | $150,000-350,000 |
| STROKOS GOURMET DELI INC. | 1090 AMSTERDAM AVE NEW YORK, NY 10025 | $150,000-350,000 |
| STRONG HEARTS CAFE, LLC | 719 E GENESEE ST SYRACUSE, NY 13210 | $150,000-350,000 |
| STRONGSVILLE HOSPITALITY, LLC | 22005 MASTICK RD CLEVELAND, OH 44126 | $150,000-350,000 |
| STRONGSVILLE PUB LLC | 15323 PEARL RD STRONGSVILLE, OH 44136 | $150,000-350,000 |
| STRONGWATER IMP LLC | 1131 SANTE FE DR. DENVER, CO 80204 | $150,000-350,000 |
| STROOP-MARSHALL ENTERPRISES LTD | 1216 E STROOP RD. KETTERING, OH 45429 | $150,000-350,000 |
| STROTHER ENTERPRISES INC. | 100 S. BROAD ST SUITE 2130 PHILADELPHIA, PA 19110 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.