The following list consist of small to medium size businesses in Food Services and Drinking Places industry that received PPP loans in excess of $150,000.
| Business Name | Address | Loan Amount |
|---|---|---|
| VB HOSPITALITY GROUP, LLC | 160 CHURCH ST CHARLESTON, SC 29401 | $150,000-350,000 |
| VB LLC | 177 BIG HOLLOW ROAD WINCHESTER, TN 37398 | $150,000-350,000 |
| VB PRIME INC | 65 OAK CT DANVILLE, CA 94526 | $350,000-1 million |
| VBM INC | 115 HIGHWAY 24 E CENTREVILLE, MS 39631 | $150,000-350,000 |
| VCH PARTNERS INC | 903 LINCOLN AVE SAN RAFAEL, CA 94901 | $1-2 million |
| VCH, LLC | 12316 OLIVE BLVD CREVE COEUR, MO 63141 | $350,000-1 million |
| VCI BECKETT, INC. | 5 VILLAGE CENTER DRIVE SWEDESBORO, NJ 08085 | $150,000-350,000 |
| VCM, INC. | 1705 BENT OAK DR SPRINGFIELD, IL 62704 | $150,000-350,000 |
| VDM MANAGEMENT COMPANY LLC | 5809 PEA RIDGE RD HUNTINGTON, WV 25705 | $350,000-1 million |
| VDNKR, INC. | 1721 HIGHLAND AVE CHESHIRE, CT 06410 | $350,000-1 million |
| VE RESTAURANT GROUP LLC | 1421 S MIAMI AVENUE MIAMI, FL 33130 | $350,000-1 million |
| VEBO ENTERPRISE,INC | 90 CORTE CERRITO CAMARILLO, CA 93010 | $150,000-350,000 |
| VECTOR BUSINESS GROUP CORP | 2134 LILIAN LANE 0.0 LISLE, IL 60532 | $350,000-1 million |
| VEDA INC | 212 W ROUTE 38, SUITE 700 MOORESTOWN, NJ 08057 | $150,000-350,000 |
| VEDGE RESTAURANT GROUP, LLC | 126 S 19TH STREET PHILADELPHIA, PA 19103 | $150,000-350,000 |
| VEDUGAL LLC | 140 ROUTE 10 WEST RANDOLPH, NJ 07869 | $350,000-1 million |
| VEG INC LTD | 1655 W CORTLAND ST CHICAGO, IL 60622 | $150,000-350,000 |
| VEG LABS LLC | 19909 DAMRICH CT PFLUGERVILLE, TX 78660 | $150,000-350,000 |
| VEGA KORNDORFFER, LLC | 111 VETERANS MEMORIAL BLVD. SUITE 150 METAIRIE, LA 70005 | $150,000-350,000 |
| VEGA RESTAURANT GROUP, LLC | 1628 WOODRUFF RD GREENVILLE, SC 29607 | $150,000-350,000 |
| VEGA VENTURES | 247 EAST GORE BLVD LAWTON, OK 73501 | $150,000-350,000 |
| VEGAN EXPRESS CORP | 516 BARBER LN MILPITAS, CA 95035 | $150,000-350,000 |
| VEGAS BUFFET (TORRANCE) INC | 3525 W CARSON ST #170 TORRANCE, CA 90503 | $150,000-350,000 |
| VEGAS BUFFET GLENDALE, INC. | 110 S BRAND BLVD GLENDALE, CA 91204 | $150,000-350,000 |
| VEGAS TAPAS LLC | 5419 N SHERIDAN SUITE 108 CHICAGO, IL 60640 | $350,000-1 million |
| VEGAS TREASURES INC | 8380 W SAHARA AVE #150 LAS VEGAS, NV 89117 | $150,000-350,000 |
| VEGAS VENTURE 1 LLC | 3570 S LAS VEGAS BLVD LAS VEGAS, NV 89109 | $1-2 million |
| VEGERIFIC LLC | 801 NE 65TH ST STE C SEATTLE, WA 98115 | $150,000-350,000 |
| VEGETARIAN DELIGHT JUICE BAR, LLC | 6060 MIRAMAR PKWY MIRAMAR, FL 33023 | $350,000-1 million |
| VEGEUSA LLC | 1425 S. MYRTLE AVE MONROVIA, CA 91016 | $150,000-350,000 |
| VEGG 58TH LLC | 887 - 889 9TH AVENUE NEW YORK, NY 10019 | $350,000-1 million |
| VEGGIE GALAXY LLC | 450 MASSACHUSETTS AVE CAMBRIDGE, MA 02139 | $350,000-1 million |
| VEGGIE SA, INC. | 15945 PO BOX SAN ANTONIO, TX 78212 | $350,000-1 million |
| VEGOZ INC | 501 RAILROAD AVENUE PITTSBURG, CA 94565 | $150,000-350,000 |
| VEJAR'S MEXICAN RESTAURANT AND COCKTAIL LOUNGE | 3908 W CALDWELL AVE VISALIA, CA 93277 | $150,000-350,000 |
| VEJIGANTES LLC | MASSACHUSETTS AVE BOSTON, MA 02118 | $150,000-350,000 |
| VELHOGU LLC | 19 ELM ST MONTCLAIR, NJ 07042 | $150,000-350,000 |
| VELLIES DINER CORP | 2880 BRUCKNER BLVD BRONX, NY 10465 | $150,000-350,000 |
| VELLOTTIS PIZZA LLC | 1009 E PIKE ST SEATTLE, WA 98122 | $150,000-350,000 |
| VELMART, INC. | 9425 RICHMOND AVE HOUSTON, TX 77063 | $150,000-350,000 |
| VELOCE PIZZERIA NAPOLETANA, LLC | 2528 1ST STREET NORTH JACKSONVILLE BEACH, FL 32250 | $350,000-1 million |
| VELOCITY FIVE, LLC | 2300 CLARENDON BOULEVARD ARLINGTON, VA 22201 | $150,000-350,000 |
| VELOTA GROUP LLC | 314 S GAY ST KNOXVILLE, TN 37901 | $150,000-350,000 |
| VELOZITY RESTAURANTS, INC. | 1100 S. ROSS ST. AMARILLO, TX 79102 | $150,000-350,000 |
| VELVET RESTAURANTS INC | 25 SIERRA VISTA RD SANTA BARBARA, CA 93108 | $350,000-1 million |
| VELVOL LLC | 2432 78TH AVE NE MEDINA, WA 98039 | $150,000-350,000 |
| VENADITO LLC DBA FONDA | 434 7TH AVE BROOKLYN, NY 11215 | $150,000-350,000 |
| VENETIAN CORP. | 546 /RIVER DRIVE GARFIELD, NJ 07026 | $1-2 million |
| VENEZIA INC | 1700 WYNKOOP ST DENVER, CO 80202 | $150,000-350,000 |
| VENEZIA'S NEW YORK STYLE PIZZA T&G | 15620 N. TATUM BLVD. STE 100 PHOENIX, AZ 85032 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.