Massachusetts has about 18,251 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
Business Name | Address | Loan Amount |
---|---|---|
BODYSCAPES FITNESS LONGWOOD, LLC | 40 ASPINWALL AVE BROOKLINE, MA 02446 | $150,000-350,000 |
BOGAN TREE SERVICE INC | 41 FEDERAL AVE QUINCY, MA 02169 | $150,000-350,000 |
BOGGEYS, INC. | 64 WASHINGTON STREET QUINCY, MA 02169 | $350,000-1 million |
BOILERPLATE LLC | 321 ARSENAL ST WATERTOWN, MA 02472 | $350,000-1 million |
BOISSONEAULT ELECTRIC CORPORATION | 36 CHUCK DR DRACUT, MA 01826 | $150,000-350,000 |
BOKHARY AND SONS INC | 315 MOODY ST WALTHAM, MA 02453 | $150,000-350,000 |
BOLGER & OHEARN INC | 47 SLADE STREET FALL RIVER, MA 02724 | $150,000-350,000 |
BOLLUS LYNCH, LLP | 89 SHREWBURY STREET SUITE 200 WORCESTER, MA 01604 | $350,000-1 million |
BOLTON CAPITAL GROUP, INC | 579 MAIN ST BOLTON, MA 01740 | $350,000-1 million |
BOLTON GENERAL AND COSMETIC DENTISTRY | 563 MAIN ST BOLTON, MA 01740 | $150,000-350,000 |
BOLWYN CORPORATION | 84 STATE STREET NEWBURYPORT, MA 01950 | $150,000-350,000 |
BOMBOLOTTI INC | RISTORANTE FIORE BOSTON, MA 02113 | $350,000-1 million |
BOMCO, INC. | 125 GLOUCESTER AVENUE GLOUCESTER, MA 01930 | $1-2 million |
BON ME FOODS, LLC | 148 HAMPDEN STREET ROXBURY, MA 02119 | $350,000-1 million |
BONACO, INC. | 19 STERLING ROAD UNIT 5A NORTH BILLERICA, MA 01862 | $150,000-350,000 |
BONANNO, SAVINO, DAVIES & GANLEY, P.C. | 105 CHESTNUT ST, SUITE 32 NEEDHAM, MA 02492 | $150,000-350,000 |
BOND CONSTRUCTION CORPORATION | 98 SPENCER RD SPENCER, MA 01562 | $150,000-350,000 |
BONDLINK INC. | 330 CONGRESS STREET, 5TH FLOOR BOSTON, MA 02210 | $350,000-1 million |
BONHEADS LIVE | 36 WATER ST FALL RIVER, MA 02721 | $150,000-350,000 |
BONIFACE TOOL AND DIE INC-SBA SMALL 7A TERM | 181 SOUTHBRIDGE ROAD DUDLEY, MA 01571 | $350,000-1 million |
BONNELL MOTORS INC. | 353 CAMBRIDGE ST WINCHESTER, MA 01890 | $350,000-1 million |
BONVILLE & HOWARD | 154 PRICHARD ST FITCHBURG, MA 01420 | $150,000-350,000 |
BOOKSTORE & RESTAURANT INC | 50 KENDRICK AVE WELLFLEET, MA 02667 | $150,000-350,000 |
BOOMA OIL AND ENERGY, INC | 766 SUMMER ST LYNN, MA 01905 | $150,000-350,000 |
BOOTSTRAP COMPOST, INC. | 740 EASTERN AVE MALDEN, MA 02148 | $150,000-350,000 |
BORDEN & REMINGTON CORP. | 63 WATER STREET FALL RIVER, MA 02721 | $350,000-1 million |
BORG DESIGN, INC. | 19 BRENT DR HUDSON, MA 01749 | $150,000-350,000 |
BORGES CONSTRUCTION INC. | 165 CARMELINAS CIR LUDLOW, MA 01056 | $150,000-350,000 |
BORGGAARD CONSTRUCTION CORP | 70 CREEPER HILL ROAD NORTH GRAFTON, MA 01536 | $1-2 million |
BORMANN BROTHERS, INC. | 30 LOMAR PARK DRIVE PEPPERELL, MA 01463 | $150,000-350,000 |
BORO SAND & STONE CORP | 192 PLAIN ST NORTH ATTLEBORO, MA 02760 | $350,000-1 million |
BORRELLIS ITALIAN DELICATESSEN | 322 MERRIMACK ST METHUEN, MA 01844 | $150,000-350,000 |
BOSCHETTI DENTAL, PC | 1 ORR SQ REVERE, MA 02151 | $150,000-350,000 |
BOSCO CRANE COMPANY, INC. | 100 SHAWMUT ROAD CANTON, MA 02021 | $150,000-350,000 |
BOSS STEEL INC | 191 ELM STREET SALISBURY, MA 01952 | $2-5 million |
BOSSARD, LLC | 2 KAY WAY STOUGHTON, MA 02072 | $350,000-1 million |
BOSTON & MAINE FISH CO. | 200 FANEUIL HALL MKT PLACE BOSTON, MA 02109 | $150,000-350,000 |
BOSTON ACADEMIC PUBLISHING, INC. | 175 PORTLAND STREET #2 BOSTON, MA 02114 | $350,000-1 million |
BOSTON ACADEMY OF THE SACRED HEART, INC. | 785 CENTRE STREET NEWTON, MA 02458 | $2-5 million |
BOSTON ADVANCED MEDICINE INC | 85 FIRST AVE WALTHAM, MA 02451 | $150,000-350,000 |
BOSTON AFTER SCHOOL & BEYOND | 89 SOUTH ST BOSTON, MA 02111 | $150,000-350,000 |
BOSTON AGREX, LLC | 295 WASHINGTON ST. NORWELL, MA 02061 | $350,000-1 million |
BOSTON AIR CORP. | 1595 CENTRAL ST UNIT #3 STOUGHTON, MA 02072 | $350,000-1 million |
BOSTON AIR SYSTEMS, INC. | 115 MESSINA DR BRAINTREE, MA 02184 | $1-2 million |
BOSTON AMICI GROUP INC | 107 PORTER STREET BOSTON, MA 02128 | $150,000-350,000 |
BOSTON APPLIED TECHNOLOGIES INCORPORATED | 6F GILL ST WOBURN, MA 01801 | $150,000-350,000 |
BOSTON AREA RAPE CRISIS CENTER, INC. | BISHOP RICHARD ALLEN DR CAMBRIDGE, MA 02139 | $350,000-1 million |
BOSTON ART, INC. | 21 DRYDOCK AVE 710 E BOSTON, MA 02210 | $350,000-1 million |
BOSTON ARTS ACADEMY FOUNDATION | 45 TEMPLE PLACE - 4TH FL BOSTON, MA 02111 | $150,000-350,000 |
BOSTON ATHLETIC CLUB, INC | 653 SUMMER STREET BOSTON, MA 02210 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.