Massachusetts has about 18,251 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| BUFF'S PUB INC. | 317 WASHINGTON ST NEWTON, MA 02458 | $150,000-350,000 |
| BUH2 LLC | 52 TEMPLE PL BOSTON, MA 02111 | $350,000-1 million |
| BUILD COMMONWEALTH INC | 22 BATTERY MARCH ST STE 501 BOSTON, MA 02109 | $150,000-350,000 |
| BUILD HEALTH INTERNATIONAL, INC. | 100 CUMMINGS CENTER SUITE 120B BEVERLY, MA 01915 | $150,000-350,000 |
| BUILDERS SYSTEMS, INC. | 135 SOUTHBRIDGE ST AUBURN, MA 01501 | $350,000-1 million |
| BUILDING AUTOMATION SYSTEMS, INC. | 317 LIBBEY INDUSTRIAL PKWY EAST WEYMOUTH, MA 02189 | $350,000-1 million |
| BUILDING BLOCKS EARLY EDUCATION CENTER, | 51 PEMBROKE AVE PITTSFIELD, MA 01201 | $150,000-350,000 |
| BUILDING BLOCKS EARLY LEARNING CENTER OF CAMP AVE LLC | 354 MERRIMACK STREET LAWRENCE, MA 01843 | $150,000-350,000 |
| BUILDING BLOCKS EARLY LEARNING CENTER OF HIGH RIDGE LLC | 354 MERRIMACK STREET LAWRENCE, MA 01843 | $150,000-350,000 |
| BUILDING BLOCKS EARLY LEARNING CENTER OF WILTON LLC | 354 MERRIMACK STREET LAWRENCE, MA 01843 | $150,000-350,000 |
| BUILDING CENTER INC OF GLOUCESTER | 1 HARBOR LOOP GLOUCESTER, MA 01930 | $350,000-1 million |
| BUILDING ENCLOSURE ASSOCIATES LLC | 31 FIFTH STREET CHARLESTOWN NAVY YARD CHARLESTOWN, MA 02129 | $150,000-350,000 |
| BUILDING ENGINEERING RESOURCES, INC | 66 MAIN STREET NORTH EASTON, MA 02356 | $350,000-1 million |
| BUILDING ENGINES, INC. | 33 ARCH STREET, SUITE 3200 BOSTON, MA 02110 | $2-5 million |
| BUILDING ENVELOPE SYSTEMS, LLC | 20 HIGH ST PLAINVILLE, MA 02762 | $350,000-1 million |
| BUILDING MAINTENANCE CORP. | 95 LYNN ST #5 PEABODY, MA 01960 | $150,000-350,000 |
| BUILDING RESTORATION SERVICES CORP. | 371 DORCHESTER AVE SUITE 220 BOSTON, MA 02127 | $350,000-1 million |
| BUILDING SPECIALTIES/ARCHITECTURAL HARDWARE, INC. | 11 RAMAH CIR AGAWAM, MA 01001 | $150,000-350,000 |
| BUILDING SUPPLIES OUTLET, INC. | 20 WEBSTER ST PEABODY, MA 01960 | $150,000-350,000 |
| BUILDOUT CONSTRUCTION CORPORATION | 1020 TURNPIKE ST 5 CANTON, MA 02021 | $350,000-1 million |
| BUILDTIME LANDSCAPING INC | 8 FOREST ST DUNSTABLE, MA 01827 | $150,000-350,000 |
| BUILIDING BLOCKS ACADEMY | 88 C ELM ST HOPKINTON, MA 01748 | $150,000-350,000 |
| BUILT-RITE TOOL & DIE INC | 851 STERLING RD LANCASTER, MA 01523 | $1-2 million |
| BULBS.COM INCORPORATED | 243 STAFFORD ST WORCESTER, MA 01603 | $350,000-1 million |
| BULFINCH GROUP INSURANCE AGENCY LLC | 160 GOULD ST NEEDHAM HEIGHTS, MA 02494 | $350,000-1 million |
| BULKLEY RICHARDSON AND GELINAS LLP | 1500 MAIN STREET SUITE 2700 SPRINGFIELD, MA 01115 | $1-2 million |
| BULLDOG FIRE APPARATUS, INC. | 17 WINTER ST HOPKINTON, MA 01748 | $350,000-1 million |
| BULLFINCHS INC | 730 BOSTON POST RD SUDBURY, MA 01776 | $150,000-350,000 |
| BULLSEYETX, LLC | 799 CONCORD AVE CAMBRIDGE, MA 02138 | $150,000-350,000 |
| BULTA, INC | 22 SPENCER STREET STONEHAM, MA 02180 | $350,000-1 million |
| BUNKER HILL SALES ASSOCIATES, INC. (BUNKER HILL RARE COIN) | 85 DEVONSHIRE STREET SUITE 200 BOSTON, MA 02109 | $150,000-350,000 |
| BUONO PEST CONTROL, INC | 462 TRAPELO ROAD BELMONT, MA 02478 | $150,000-350,000 |
| BURELL RESTAURANT CORPORATION | 16 OLD CASTLE ROAD YARMOUTHPORT, MA 02675 | $150,000-350,000 |
| BURGESS, SCHULTZ & ROBB, P.C. | 200 NORTH MAIN ST EAST LONGMEADOW, MA 01028 | $150,000-350,000 |
| BURK TECHNOLOGY INC | 7 BEAVER BROOK RD LITTLETON, MA 01460 | $350,000-1 million |
| BURKART-PHELAN, INC. | 2 SHAKER RD D107 SHIRLEY, MA 01464 | $150,000-350,000 |
| BURKE & ASSOCIATES CPAS, INC. | 300 LEDGEWOOD PL ROCKLAND, MA 02370 | $150,000-350,000 |
| BURKE & LAMB, PC | 300 UNION ST NEW BEDFORD, MA 02740 | $150,000-350,000 |
| BURKE & SONS PLUMBING & HEATING, INC. | 1 FEDERAL WAY GROVELAND, MA 01834 | $150,000-350,000 |
| BURKE AND COMPANY LLC | 481 MAIN STREET STONEHAM, MA 02180 | $150,000-350,000 |
| BURKE CHEVROLET INCORPORATED | 200 NORTH KING STREET NORTHAMPTON, MA 01060 | $150,000-350,000 |
| BURKE DISTRIBUTING CO LLC | 89 TEED DR RANDOLPH, MA 02368 | $2-5 million |
| BURKHARDT BROTHERS, INC. | 67 SHARP ST HINGHAM, MA 02043 | $150,000-350,000 |
| BURKHART, PIZZANELLI, P.C. | 201 PARK AVE WEST SPRINGFIELD, MA 01089 | $350,000-1 million |
| BURLINGTON DAY CARE AND PRESCHOOL | 39 B ST BURLINGTON, MA 01803 | $150,000-350,000 |
| BURLINGTON HOSPITALITY LLC | 74 A CLARENDON ST BOSTON, MA 02116 | $350,000-1 million |
| BURLINGTON LW HOTEL ASSOCIATES, L.P. | 3RD AVE BURLINGTON, MA 01803 | $150,000-350,000 |
| BURLINGTON MACHINE CO INC | 340 FORDHAM RD WILMINGTON, MA 01887 | $150,000-350,000 |
| BURLINGTON MONTESSORI, INC | 6 LEXINGTON ST BURLINGTON, MA 01803 | $150,000-350,000 |
| BURLINGTON MOTOR SPORTS INC | 80 CAMBRIDGE ST BURLINGTON, MA 01803 | $1-2 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.