Maryland has about 12,918 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
Business Name | Address | Loan Amount |
---|---|---|
ALLBRITE PRESSURE WASH, INC. | 6214 OAK HILL DRIVE SYKESVILLE, MD 21784 | $150,000-350,000 |
ALLEGANY BUSINESS CONSULTING INC | 303 PACA STREET CUMBERLAND, MD 21502 | $150,000-350,000 |
ALLEGANY DENTAL CARE, P.A. | 19418 LEITERSBURG PIKE HAGERSTOWN, MD 21742 | $350,000-1 million |
ALLEGANY IMAGING, P.C. | PO BOX 3206 LAVALE, MD 21504 | $150,000-350,000 |
ALLEGEANT LLC | 9475 DEERECO RD STE 408 LUTHERVILLE TIMONIUM, MD 21093 | $150,000-350,000 |
ALLEGIANCE CHEMICALS LLC | 307 INTERNATIONAL CIRCLE SUITE 580 COCKEYSVILLE, MD 21030 | $150,000-350,000 |
ALLEGIANT FIRE PROTECTION LLC | 563 LEEDS RD ELKTON, MD 21921 | $150,000-350,000 |
ALLEN & SHARIFF CORPORATION | 7061 DEEPAGE DRIVE SUITE 200 COLUMBIA, MD 21045 | $350,000-1 million |
ALLEN H. MITCHELL CONSTRUCTION, INC. | 13801 GLISSANS MILL ROAD MOUNT AIRY, MD 21771 | $350,000-1 million |
ALLEN N WALPERT AND SON INC | 2804 HAMPDEN AVE BALTIMORE, MD 21211 | $150,000-350,000 |
ALLEN-BUILT, INC. | 4701 SANGAMORE RD SUITE S-125 BETHESDA, MD 20816 | $150,000-350,000 |
ALLENTUCK LANDSCAPING, INC. | 13711 TRAVILAH ROAD ROCKVILLE, MD 20850 | $150,000-350,000 |
ALLERGY AND ASTHMA MANAGEMENT INC. | 10000 ORMOND DRIVE POTOMAC, MD 20854 | $1-2 million |
ALLERGY ASTHMA SPECIALISTS OF MARYLAND PC | 5430 CAMPBELL BOULEVARD WHITE MARSH, MD 21162 | $350,000-1 million |
ALLEYCAT TOWING & RECOVERY INC | 5110 BUCHANAN ST HYATTSVILLE, MD 20781 | $150,000-350,000 |
ALLIANCE EXTERIOR CONSTRUCTION, INC. | 4215 EASTERN AVE BALTIMORE, MD 21224 | $1-2 million |
ALLIANCE FOR THE CHESAPEAKE BAY, INC. | 501 SIXTH ST ANNAPOLIS, MD 21403 | $350,000-1 million |
ALLIANCE GLOBAL GROUP LLC | 11240 REISTERSTOWN RD STE C OWINGS MILLS, MD 21117 | $150,000-350,000 |
ALLIANCE INFOSYSTEMS, LLC | 1700 UNION AVENUE SUITE B BALTIMORE, MD 21211 | $350,000-1 million |
ALLIANCE LOGISTICS INC | 16018 PARTELL CT BOWIE, MD 20716 | $150,000-350,000 |
ALLIANCE MANAGEMENT SERVICES, INC. | 79 WEST ST SUITE 200 ANNAPOLIS, MD 21401 | $150,000-350,000 |
ALLIANCE MATERIAL HANDLING EMPLOYEE STOCK OWNERSHIP PROGRAM | 8320 SHERWICK CT JESSUP, MD 20794 | $2-5 million |
ALLIANCE TECHNOLOGY GROUP LLC | 7010 HI TECH DR HANOVER, MD 21076 | $2-5 million |
ALLIED AIR COMPRESSOR INC | 512 CRAIN HWY N GLEN BURNIE, MD 21061 | $150,000-350,000 |
ALLIED CONTRACTORS INCORPORATED | 204 E. PRESTON STREET BALTIMORE, MD 21202 | $350,000-1 million |
ALLIED ENVIRONMENTAL SERVICES INC | 8213 BROCK BRIDGE RD LAUREL, MD 20724 | $1-2 million |
ALLIED PARTNERS VETERINARY EMERGENCY SERVICE LLC | 4135 OLD TOWN RD HUNTINGTOWN, MD 20639 | $150,000-350,000 |
ALLIED RENTALS INC | 5640 SUNNYSIDE AVE STE J BELTSVILLE, MD 20705 | $350,000-1 million |
ALLIED TECHNOLOGIES AND CONSULTING | 100 TUSCANNEY DRIVE FREDERICK, MD 21702 | $150,000-350,000 |
ALLIED TRADING, INC. | 7235 STANDARD DRIVE HANOVER, MD 21076 | $150,000-350,000 |
ALLIED WIND FLOOD AND FIRE RESTORATION INC | 766 MARYLAND 3 NORTH GAMBRILLS, MD 21054 | $150,000-350,000 |
ALLMASTER BUILDERS, INC. | 7609 ENERGY PARKWAY SUITE 801 BALTIMORE, MD 21226 | $150,000-350,000 |
ALLMOND & COMPANY, LLC | 7501 FORBES BLVD SUITE 200 LANHAM, MD 20706 | $350,000-1 million |
ALLOVUE, INC. | 301 W 29TH ST, STE 203 BALTIMORE, MD 21211 | $350,000-1 million |
ALLSAFE DOMINION, LLC | 8641 LOCH RAVEN BLVD SUITE 3A TOWSON, MD 21286 | $350,000-1 million |
ALLSTATE FLOORS & CONSTRUCTION INC | 8220 PATUXENT RANGE RD SUITE D JESSUP, MD 20794 | $350,000-1 million |
ALLSTATES WORLDCARGO INTERMEDIARY, LLC | 2275 RESEARCH BLVD., STE 500 NORTH POTOMAC, MD 20850 | $350,000-1 million |
ALLWORLD LANGUAGE CONSULTANTS, INC. | 172 ROLLINS AVE ROCKVILLE, MD 20852 | $350,000-1 million |
ALMADEN OPERATING COMPANY LP | 920 RIDGEBROOK RD SPARKS GLENCOE, MD 21152 | $1-2 million |
ALMAG PLATING CORPORATION | 1800 CHERRY HILL RD BALTIMORE, MD 21230 | $150,000-350,000 |
ALOGOS INC | 1626 THAMES STREET BALTIMORE, MD 21231 | $150,000-350,000 |
ALON DAVIS MD PA | 100 POWER ST SALISBURY, MD 21804 | $150,000-350,000 |
ALPERSTEIN & DIENER, P.A. | 201 N. CHARLES STREET SUITE 2000 BALTIMORE, MD 21201 | $150,000-350,000 |
ALPERT SCHREYER LLC | 8 POST OFFICE RD WALDORF, MD 20602 | $150,000-350,000 |
ALPHA BIOSCIENCES, INC | 3651 CLIPPER MILL RD BALTIMORE, MD 21211 | $150,000-350,000 |
ALPHA DAWN LLC | 15 LILY POND CT ROCKVILLE, MD 20852 | $150,000-350,000 |
ALPHA ENGINEERING ASSOC. | 716 GIDDINGS AVE SUITE 32 ANNAPOLIS, MD 21401 | $150,000-350,000 |
ALPHA HOLDING CORPORATION | 6905 RITCHIE HWY GLEN BURNIE, MD 21061 | $150,000-350,000 |
ALPHA LANDSCAPE CONTRACTORS, INC. | 2823 FLINTSTONE ROAD MILLERS, MD 21102 | $350,000-1 million |
ALPHA OMEGA BIOTECHNOLOGY SERVIES, INC | 15520 WOODBINE MORGAN RD. WOODBINE, MD 21797 | $350,000-1 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.