Minnesota has about 13,719 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| UNITED BUSINESS MAIL, INC. | 405 35TH AVENUE NE MINNEAPOLIS, MN 55418 | $2-5 million |
| UNITED CHRISTIAN ACADEMY | 4300 W 98TH ST MINNEAPOLIS, MN 55437 | $150,000-350,000 |
| UNITED COMMERCIAL UPHOLSTERY INC. | 2009 N BROADWAY NEW ULM, MN 56073 | $350,000-1 million |
| UNITED COMMUNITY ACTION PARTNERSHIP, INC | 1400 S SARATOGA ST MARSHALL, MN 56258 | $150,000-350,000 |
| UNITED EMPLOYMENT | 6123 UNIVERSITY AVE NE MINNEAPOLIS, MN 55432 | $350,000-1 million |
| UNITED ENTERTAINMENT CORP. | 12900 63RD AVE NORTH MAPLE GROVE, MN 55369 | $1-2 million |
| UNITED FARMS COOPERATIVE | 705 E 4TH ST WINTHROP, MN 55396 | $2-5 million |
| UNITED GLASS, INC. | 8340 89TH AVE N BROOKLYN PARK, MN 55445 | $1-2 million |
| UNITED HARDWARE DISTRIBUTING CO. | 5005 NATHAN LANE N MINNEAPOLIS, MN 55442 | $2-5 million |
| UNITED HOSPITAL DISTRICT | 515 S MOORE ST BLUE EARTH, MN 56013 | $2-5 million |
| UNITED HUMAN RESOURCES | 4801 W 81ST ST SUITE 111A MINNEAPOLIS, MN 55437 | $150,000-350,000 |
| UNITED LANGUAGE GROUP INC. | 1600 UTICA AVE S STE 750 MINNEAPOLIS, MN 55416 | $2-5 million |
| UNITED NOODLE WHOLESALE, INC. | 201 ROYALSTON AVE MINNEAPOLIS, MN 55405 | $150,000-350,000 |
| UNITED NOODLES INC | 2015 E 24TH ST MINNEAPOLIS, MN 55404 | $150,000-350,000 |
| UNITED PACKAGING, INC. | 115 3RD AVE SW, CROSBY, MN 56441 | $350,000-1 million |
| UNITED PARTNERS OUTREACH, INC. | 15 WASHINGTON ST BRAINERD, MN 56401 | $150,000-350,000 |
| UNITED SCIENTIFIC, INC. | 15 YORKTON CT SAINT PAUL, MN 55117 | $150,000-350,000 |
| UNITED SKIN SPECIALIST LTD, PC | 2 CARLSON PKWY N SUITE 240 MINNEAPOLIS, MN 55447 | $150,000-350,000 |
| UNITED SKIN SPECIALISTS MISSOURI LTD, PC | 2 CARLSON PKWY SUITE 240 MINNEAPOLIS, MN 55447 | $150,000-350,000 |
| UNITED SKIN SPECIALISTS, LLC | 2 CARLSON PKWY N MINNEAPOLIS, MN 55447 | $1-2 million |
| UNITED STATES COMPLIANCE CORP | 520 THIRD STREET, SUITE 100 EXCELSIOR, MN 55331 | $1-2 million |
| UNITED STATES JUNIOR CHAMBER OF COMMERCE CORCORAN JAYCEES | 8200 COUNTY ROAD 116 HAMEL, MN 55340 | $150,000-350,000 |
| UNITED STATES MECHANICAL INC. | 3526 88TH AVE CIRCLE PINES, MN 55014 | $1-2 million |
| UNITED SURFACE PREPARATION, INC. | 900 LUND BLVD STE 500 ANOKA, MN 55303 | $350,000-1 million |
| UNITED THEOLOGICAL SEMINARY OF THE TWIN CITIES | 767 EUSTIS ST STE 140 SAINT PAUL, MN 55114 | $350,000-1 million |
| UNITED WATER & SEWER CO. | 17700 113TH AVE NO DAYTON, MN 55369 | $150,000-350,000 |
| UNITED WAY OF CENTRAL MINNESOTA | 921 1ST STREET N SUITE 200 SAINT CLOUD, MN 56303 | $150,000-350,000 |
| UNITED WAY OF OLMSTED COUNTY, INC. | 903 WEST CENTER ST, SUITE 100 ROCHESTER, MN 55902 | $150,000-350,000 |
| UNITED WELDING OF BRAINERD, INC. | 4962 COMMONS DR #E2 P O BOX 860 NISSWA, MN 56468 | $150,000-350,000 |
| UNITED, INC. | 30205 190TH LANE ISLE, MN 56342 | $150,000-350,000 |
| UNITEDONE HOME HEALTH CARE INC | 1817 NICOLLET AVE ST 400 MINNEAPOLIS, MN 55403 | $350,000-1 million |
| UNITY CHURCH OF ST. PAUL | 732 HOLLY AVE SAINT PAUL, MN 55104 | $150,000-350,000 |
| UNITY COMMUNICATIONS INC | 5929 BAKER RD MINNETONKA, MN 55345 | $350,000-1 million |
| UNITY HOUSE, INC. | 25 NW 2ND ST FARIBAULT, MN 55021 | $350,000-1 million |
| UNITY TOOL, INC. | 11660 TROY LN MAPLE GROVE, MN 55369 | $350,000-1 million |
| UNIVERSAL ACCEPTANCE CORPORATION | 5900 GREEN OAK DRIVE SUITE 101 MINNETONKA, MN 55343 | $350,000-1 million |
| UNIVERSAL CLEANING SERVICES INC | 12372 RIVER RIDGE BLVD BURNSVILLE, MN 55337 | $150,000-350,000 |
| UNIVERSAL HOME HEALTH CARE, INC. | 2345 RICE ST ROSEVILLE, MN 55113 | $150,000-350,000 |
| UNIVERSAL MARINE & RV, INC. | 2850 HIGHWAY 14 W ROCHESTER, MN 55901 | $150,000-350,000 |
| UNIVERSAL MEDICAL SERVICES, INC. | 1801 NICOLLET AVENUE S MINNEAPOLIS, MN 55403 | $350,000-1 million |
| UNIVERSAL NETWORK SOLUTIONS | 5775 WAYZATA BLVD SUITE 700 MINNEAPOLIS, MN 55416 | $150,000-350,000 |
| UNIVERSAL SERVICES TELECOMMUNICATIONS TE | 12151 120TH ST S HASTINGS, MN 55033 | $1-2 million |
| UNIVERSAL SPRAY & DRYWALL INC | 10325 FLANDERS ST NE BLAINE, MN 55449 | $150,000-350,000 |
| UNIVERSAL STAINLESS, INC. | 3900 105TH AVE CLEAR LAKE, MN 55319 | $150,000-350,000 |
| UNIVERSAL STONE INC | 961 STAGECOACH RD SHAKOPEE, MN 55379 | $150,000-350,000 |
| UNIVERSAL TRUCK SERVICE LLC | 2845 LONG LAKE RD SAINT PAUL, MN 55113 | $350,000-1 million |
| UNIVERSITY CLUB OF SAINT PAUL, INC | 420 SUMMIT AVE SAINT PAUL, MN 55102 | $350,000-1 million |
| UNIVERSITY HOME HEALTH CARE, LLC | 379 UNIVERSITY AVE W STE 214 SAINT PAUL, MN 55103 | $150,000-350,000 |
| UNIVERSITY LANGUAGE CENTER | 4445 WEST 77TH ST SUITE 110 MINNEAPOLIS, MN 55435 | $150,000-350,000 |
| UNIVERSITY LIFE-CARE CENTER, INC. | 2200 UNIVERSITY AVE W SUITE 160 SAINT PAUL, MN 55114 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.