Missouri has about 11,459 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
Business Name | Address | Loan Amount |
---|---|---|
SHERWOOD FOREST CAMP INC. | 708 SUTTON BLVD SAINT LOUIS, MO 63143 | $150,000-350,000 |
SHERWOOD'S FOREST NURSERY & GARDEN | 2651 BARRETT STATION RD BALLWIN, MO 63021 | $150,000-350,000 |
SHIELD CASEWORK, LLC | 1120 ELLERBROOK ROAD NORTH KANSAS CITY, MO 64116 | $350,000-1 million |
SHINN FU COMPANY OF AMERICA, INC. | 10939 N POMANA AVE KANSAS CITY, MO 64153 | $350,000-1 million |
SHIRKEY DIVERSIFIED HEALTH SERVICES | 804 WOLLARD BLVD RICHMOND, MO 64085 | $150,000-350,000 |
SHIRT KONG INC | 4011 S OLD HIGHWAY 94 SAINT CHARLES, MO 63304 | $150,000-350,000 |
SHOPGIRL BOUTIQUE INC | 301 E ARGONNE DR ST. LOUIS, MO 63122 | $150,000-350,000 |
SHORT CIRCUIT ELECTRONICS INC | 4201 NE PORT DRIVE LEES SUMMIT, MO 64064 | $350,000-1 million |
SHOW ME AUTO MALL INC. | 1901 N STATE ROUTE 291 HARRISONVILLE, MO 64701 | $350,000-1 million |
SHOW ME AUTO MALL NORTH LLC | 1421 E. NORTH AVE BELTON, MO 64012 | $150,000-350,000 |
SHOW ME BIKERS, INC | 5704 FREEDOM DR COLUMBIA, MO 65202 | $150,000-350,000 |
SHOW ME CABINETS LTD | 1809 NELWOOD DR COLUMBIA, MO 65202 | $150,000-350,000 |
SHOW ME ETHANOL, LLC | 26530 HIGHWAY 24 EAST CARROLLTON, MO 64633 | $350,000-1 million |
SHOW ME GLOBAL LOGISTICS, LLC | 2625 N NEERGARD AVE SUITE 100 SPRINGFIELD, MO 65803 | $150,000-350,000 |
SHOW ME INDUSTRIAL SERVICES INC | 2021 N WARSON SAINT LOUIS, MO 63114 | $150,000-350,000 |
SHOW ME QUALITY CONSULTING, LLC | 4708 KING SALMON WAY COLUMBIA, MO 65203 | $150,000-350,000 |
SHOW ME TRUCKING AND FREIGHT INC | PO BOX 404 HARRISONVILLE, MO 64701 | $150,000-350,000 |
SHOW-ME CLIPPERS, INC. | 3905 FOXCREEK WAY COLUMBIA, MO 65203 | $150,000-350,000 |
SHOW-ME INDUSTRIAL CONTROLS | 5306 KING HILL AVE SAINT JOSEPH, MO 64504 | $150,000-350,000 |
SHOW-ME RENT-TO-OWN, INC, | 322 E KARSCH BLVD FARMINGTON, MO 63640 | $150,000-350,000 |
SHOW-ME SHORTLINE CO, LLC | 1302 EAST ROWLAND ROAD CENTRALIA, MO 65240 | $150,000-350,000 |
SHREE GOVIND, LLC | 604 S MADISON ST WEBB CITY, MO 64870 | $150,000-350,000 |
SHRINK TECH SYSTEMS, INC. | 1226 AMBASSADOR BLVD. SAINT LOUIS, MO 63132 | $350,000-1 million |
SHROCK TRUCKING, INC. | 1358 N. STEWART AVE. SPRINGFIELD, MO 65802 | $350,000-1 million |
SHS HANLEY LODGING LLC | 1850 CRAIGSHIRE RD STE 103 SAINT LOUIS, MO 63146 | $150,000-350,000 |
SHURE MANUFACTURING CORPORATION | 1901 MAIN ST WASHINGTON, MO 63090 | $350,000-1 million |
SHY ENTERPRISES LLC | 804 HORAN DR FENTON, MO 63026 | $150,000-350,000 |
SIBIC TRUCKING, LLC | 5337 TIMBERLINE PLACE DR SAINT LOUIS, MO 63128 | $150,000-350,000 |
SID BOEDEKER SAFETY SHOE SERVICE, INC. | 6822 HAZELWOOD AVE SAINT CHARLES, MO 63304 | $350,000-1 million |
SIDECARS, INC. | 532 S MAIN ST JOPLIN, MO 64801 | $150,000-350,000 |
SIDES CONSTRUCTION COMPANY | 308 PO BOX 308 CAPE GIRARDEAU, MO 63702 | $150,000-350,000 |
SIDNEY INSULATION INC | 5701 MANCHESTER AVE SAINT LOUIS, MO 63110 | $150,000-350,000 |
SIDNEY STREET CAFE, LLC | 2000 SIDNEY ST SAINT LOUIS, MO 63104 | $150,000-350,000 |
SIELFLEISCH ROOFING, INC. | 808 HORAN DR FENTON, MO 63026 | $150,000-350,000 |
SIERRA TRANSPORT LLC | 901 N MONROE AVE KANSAS CITY, MO 64120 | $150,000-350,000 |
SIEVEKING INC. | 4636 WALDO INDUSTRIAL DR HIGH RIDGE, MO 63049 | $350,000-1 million |
SIGMA IT CORP | 930 KHERS MILL RD. #314 BALLWIN, MO 63011 | $150,000-350,000 |
SIGN FAB, INC. | 28625 HARVEST VIEW ROAD STOUTLAND, MO 65567 | $350,000-1 million |
SIGNATURE CRAFT | 1419 STRASSNER DR SAINT LOUIS, MO 63144 | $150,000-350,000 |
SIGNATURE GRANITE, LLC, A MISSOURI LIMITED LIABILITY COMPANY | 12837 KEITH LANE NEOSHO, MO 64850 | $350,000-1 million |
SIGNATURE HOME COMFORT HEATING AND AIR CONDITIONING | MILLER RD SPRINGFIELD, MO 65802 | $150,000-350,000 |
SIGNATURE HOMES OF JEFFERSON CITY, INC | 2400 E. MCCARTY ST JEFFERSON CITY, MO 65110 | $150,000-350,000 |
SIGNATURE SOLID SURFACES, INC. | 1403 N. JESSE JAMES RD EXCELSIOR SPRINGS, MO 64024 | $150,000-350,000 |
SIKESTON FORD LINCOLN, LLC | 1030 S MAIN ST SIKESTON, MO 63801 | $150,000-350,000 |
SILVER EAGLE AUTO MALL INC | 1802 NW VIVION RD NORTHMOOR, MO 64150 | $150,000-350,000 |
SILVER EAGLE CONSTRUCTION PRODUCTS, INC. | 400 S. COOL SPRINGS RD O FALLON, MO 63366 | $150,000-350,000 |
SILVER MAPLE PET CENTER, INC | 2014 N. BALLAS RD SAINT LOUIS, MO 63131 | $150,000-350,000 |
SILVER SPRINGS SURGERY CENTER, L.L.C. | 317 S SILVER SPRINGS RD STE B CAPE GIRARDEAU, MO 63701 | $150,000-350,000 |
SILVERSTEIN EYE CENTERS, PC | 4240 BLUE RIDGE BLVD SUITE 1000 KANSAS CITY, MO 64133 | $350,000-1 million |
SILVERSTONE SNF LLC | 2735 SILVERSTONE LN ROLLA, MO 65401 | $350,000-1 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.