Nebraska has about 4,179 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
Business Name | Address | Loan Amount |
---|---|---|
MODERN EQUIPMENT COMPANY INC | 6161 ABBOTT DRIVE OMAHA, NE 68110 | $1-2 million |
MODERN FARM EQUIPMENT CORP | PO BOX 467 GORDON, NE 69343 | $350,000-1 million |
MODERN MUFFLER INC. | 1402 S JEFFERS ST NORTH PLATTE, NE 69101 | $150,000-350,000 |
MOEHN ELECTRICAL SALES COMPANY | 6401 N 91ST CIR OMAHA, NE 68134 | $150,000-350,000 |
MOEN STEEL ERECTION | 4115 LAKE STREET OMAHA, NE 68111 | $1-2 million |
MOMO REAL ESTATE,LLC & MOMO | 7701 PIONEERS BLVD LINCOLN, NE 68506 | $150,000-350,000 |
MONEY HANDLING MACHINES, INC. | 8727 IRVINGTON RD OMAHA, NE 68122 | $350,000-1 million |
MONT EDUCATIONAL, INC. | 7302 BURT ST OMAHA, NE 68132 | $150,000-350,000 |
MONTAG MANUFACTURING, INC. | 2737 VAN DORN RD MILFORD, NE 68405 | $350,000-1 million |
MOODY MOTOR CO. INC. | 251 SPRUCE AVE. NIOBRARA, NE 68760 | $150,000-350,000 |
MOORE SERVICES INC. | 10501 CHANDLER CIR. STE. 200 LA VISTA, NE 68128 | $150,000-350,000 |
MORNING STAR EVANGELICAL LUTHERAN CHURCH | 331 S 85TH AVE OMAHA, NE 68114 | $150,000-350,000 |
MORRILL COUNTY COMMUNTIY HOSPITAL | 1313 S ST BRIDGEPORT, NE 69336 | $1-2 million |
MORRIS PRINTING GROUP, INC. | 3212 HIGHWAY E KEARNEY, NE 68847 | $350,000-1 million |
MORRISSEY ENGINEERING INC | 4940 N 118TH ST OMAHA, NE 68164 | $1-2 million |
MORROW, POPPE, WATERMEIER & LONOWSKI, P.C. | 201 N 8TH ST, SUITE 300 LINCOLN, NE 68508 | $150,000-350,000 |
MOTORCARS OF LINCOLN LLC | 2770 YANKEE HILL RD 0.0 LINCOLN, NE 68516 | $1-2 million |
MOUNT MICHAEL BENEDICTINE ABBEY | 22520 MOUNT MICHAEL RD ELKHORN, NE 68022 | $350,000-1 million |
MOUNTAIN VIEW WASTE SYSTEMS LLC | 10203 S 152ND ST OMAHA, NE 68138 | $350,000-1 million |
MOUNTAIN VISION PIZZA, INC. | 1015 W 27TH STREET SCOTTSBLUFF, NE 69361 | $150,000-350,000 |
MOXIE AUTO SALES LLC | 3330 SUPERIOR ST LINCOLN, NE 68504 | $150,000-350,000 |
MP GLOBAL PRODUCTS LLC | 2500 OLD HADAR ROAD NORFOLK, NE 68701 | $1-2 million |
MRK REAL ESTATE LLC | 606 EAST PROSPECT DR LEXINGTON, NE 68850 | $150,000-350,000 |
MRK, INC. | 606 EAST PROSPECT DR LEXINGTON, NE 68850 | $150,000-350,000 |
MRL CRANE SERVICE INC | 4331 JUERGEN RD GRAND ISLAND, NE 68801 | $150,000-350,000 |
MSG ENTERPRISES, INC. | 2825 S 70TH STREET LINCOLN, NE 68506 | $150,000-350,000 |
MSJM PROPERTIES PARTNERSHIP | 2674 250TH AVE ALBION, NE 68620 | $350,000-1 million |
MTC HOTEL ASSOCIATES, LLC | 3253 DODGE STREET OMAHA, NE 68131 | $150,000-350,000 |
MTZ CONSTRUCTION, LLC | 330 SW 20TH STREET LINCOLN, NE 68522 | $350,000-1 million |
MUDD JOCKIES, INC. | 1722 HOLLAND DR GRAND ISLAND, NE 68803 | $150,000-350,000 |
MUELLER & SCHOEPF DRYWALL, INC. | 5320 29TH ST COLUMBUS, NE 68601 | $150,000-350,000 |
MUELLER RECREATIONAL PRODUCTS, INC. | 4825 S 16TH ST LINCOLN, NE 68512 | $150,000-350,000 |
MUHS UNLIMITED INC. | 4760 S 135TH ST OMAHA, NE 68137 | $150,000-350,000 |
MULHALL'S NURSERY INC | 4936 N 120TH ST OMAHA, NE 68164 | $2-5 million |
MURRAY DRYWALL AND INSULATION OF TEXAS, INC. | 15414 WEIR ST OMAHA, NE 68137 | $350,000-1 million |
MWE SERVICES, INC. | 1935 YOLANDE AVE LINCOLN, NE 68521 | $350,000-1 million |
MY MONTESSORI SCHOOL LLC | 2111 SOUTH 220TH AVE ELKHORN, NE 68022 | $350,000-1 million |
MYERS CONSTRUCTION INC | 79849 HWY 2 BROKEN BOW, NE 68822 | $350,000-1 million |
N L & L CONCRETE, INC | 8535 MADISON ST OMAHA, NE 68127 | $150,000-350,000 |
N&W TRANFER INC | 2415 INDUSTRIAL RD PLATTSMOUTH, NE 68048 | $150,000-350,000 |
NA TIMMERMAN INC | 71870 DRIVE 392 INDIANOLA, NE 69034 | $1-2 million |
NANNEN PHYSICAL THERAPY & PERSONAL TRAINING, P.C. | 636 N 20TH AVE BLAIR, NE 68008 | $150,000-350,000 |
NANONATION, INC. | 301 S 13TH S, STE 700 LINCOLN, NE 68508 | $350,000-1 million |
NASTASE CONTRACTING INC | 6404 N 91ST PLAZA OMAHA, NE 68134 | $150,000-350,000 |
NASTASE ROOFING, INC | 7610 N 96TH ST. OMAHA, NE 68122 | $150,000-350,000 |
NATHAN & SPRAGUE | 2121 SOUTH 73RD ST OMAHA, NE 68124 | $150,000-350,000 |
NATION HOLDINGS INC. | 84786 NORTH HIGHWAY 81 NORFOLK, NE 68701 | $350,000-1 million |
NATIONAL ARBOR DAY FOUNDATION | 211 N 12TH STREET LINCOLN, NE 68508 | $2-5 million |
NATIONAL ELECTRIC CO, INC | 4115 S 57TH ST OMAHA, NE 68117 | $350,000-1 million |
NATIONAL PAPER COMPANY | 2511 S 156TH CIR OMAHA, NE 68130 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.