New Jersey has about 21,857 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| DALE MOTOR CORP | 3001 ROUTE 1 LAWRENCE TOWNSHIP, NJ 08648 | $350,000-1 million |
| DALESSIO AUTO GROUP | 650 MYRTLE AVENUE BOONTON, NJ 07005 | $350,000-1 million |
| DALI TRANSPORTATION | 485 WOOD AVE ISELIN, NJ 08830 | $350,000-1 million |
| DALLAS INDUSTRIAL SERVICES INC | 1260 NEW MARKET AVENUE SOUTH PLAINFIELD, NJ 07080 | $150,000-350,000 |
| DALPONTE FARMS INC | LLEWELLYN AVE RICHLAND, NJ 08350 | $150,000-350,000 |
| DAMASCUS BAKERY OPCO, LLC | 60 MCCLELLAN STREET NEWARK, NJ 07114 | $2-5 million |
| DAMBLYS INC | 51 WEST FACTORY ROAD BERLIN, NJ 08009 | $150,000-350,000 |
| DAMI OF MARLTON NEW JERSEY PC | 151 GREENTREE ROAD MARLTON, NJ 08053 | $350,000-1 million |
| DAMIANO CORP OF BAYONNE | 1586 HORSESHOE DR MANASQUAN, NJ 08736 | $150,000-350,000 |
| DAMIANO CORP OF EDGEWATER | 549 RIVER RD EDGEWATER, NJ 07020 | $150,000-350,000 |
| DAMIANO CORP OF FORT LEE | 2152 LEMOINE AVE FORT LEE, NJ 07024 | $150,000-350,000 |
| DAMIN SALES, INC. | 28 BRUNSWICK AVE EDISON, NJ 08817 | $350,000-1 million |
| DAMON HOUSE INC. | 107 JOYCE KILMER AVE NEW BRUNSWICK, NJ 08901 | $150,000-350,000 |
| DAMORE EXECUTIVE SERVICES INC | 777 WALNUT AVENUE, SUITE E CRANFORD, NJ 07016 | $150,000-350,000 |
| DAN C PULLEN DDS PA | 760 US HIGHWAY 206, STE 2 HILLSBOROUGH, NJ 08844 | $150,000-350,000 |
| DAN GRAIFF FARMS, LLC | 106 YEGLA LANE NEWFIELD, NJ 08344 | $350,000-1 million |
| DAN MARC, INC. | 40 FAIRFIELD PLACE CALDWELL, NJ 07006 | $350,000-1 million |
| DAN SWAYZE & SON INC | 2351 WALDHEIM AVE SCOTCH PLAINS, NJ 07076 | $350,000-1 million |
| DAN'S HEATING & AIR CONDITIONING CO., INC. | 1007 EASTPARK BLVD CRANBURY, NJ 08512 | $350,000-1 million |
| DANA POLY CORP | 85 HARRISON STREET DOVER, NJ 07801 | $350,000-1 million |
| DANBEE INDUSTRIAL INVESTIGATIONS CORP | 2208 STATE RT 208 S FAIR LAWN, NJ 07410 | $150,000-350,000 |
| DANCO GENERAL CONTRACTING INC | 485 TEXAS ROAD MORGANVILLE, NJ 07751 | $150,000-350,000 |
| DANDREA CONSTRUCTION CO INC | PO BOX 13 BERLIN, NJ 08009 | $350,000-1 million |
| DANDREA MASONRY INC | 431 COMMERCE LANE WEST BERLIN, NJ 08091 | $350,000-1 million |
| DANDREA PRODUCE LLC | 3665 N. MILL ROAD VINELAND, NJ 08360 | $1-2 million |
| DANICO MEDICAL, LLC | 300-1 RTE 17 SOUTH SUITE 7 LODI, NJ 07644 | $350,000-1 million |
| DANIEL B. KATZ & ASSOCIATES CORP. | 920 SYLVAN AVE STE 220 ENGLEWOOD CLIFFS, NJ 07632 | $350,000-1 million |
| DANIEL C. SCHWARTZ DDS, PA | 614 SICKLERVILLE ROAD WILLIAMSTOWN, NJ 08094 | $150,000-350,000 |
| DANIEL COHEN DDS P.C. | 833 WINTON GATE LN FRANKLIN LAKES, NJ 07417 | $150,000-350,000 |
| DANIEL H ISAAC, OD, PA | 2000 ROUTE 38 1032 CHERRY HILL MALL CHERRY HILL, NJ 08002 | $150,000-350,000 |
| DANIEL KESSEL MD PC | 1700 WHITEHORSE HAMILTON SQUARE ROAD HAMILTON SQUARE, NJ 08690 | $350,000-1 million |
| DANIEL MARKUS INC. | 2 ASPEN PLACE PASSAIC, NJ 07055 | $150,000-350,000 |
| DANIEL MARKUS INC. | 2 ASPEN PLACE PASSAIC, NJ 07055 | $150,000-350,000 |
| DANIEL STREET DEVELOPMENT | 32 DANIEL STREET EAST WINDSOR, NJ 08520 | $150,000-350,000 |
| DANIEL WYNNE | 1030 US HIGHWAY 206 BORDENTOWN, NJ 08505 | $150,000-350,000 |
| DANIEL Y KIM, M D , P A | 540 BERGEN BLVD PALISADES PARK, NJ 07650 | $150,000-350,000 |
| DANJASTY INC MY SPECIAL SPOT NURTURING & ENRICHMENT | 13 WING DR CEDAR KNOLLS, NJ 07927 | $150,000-350,000 |
| DANNY PETROLEUM LLC. | 98 MAIN STREET 2ND FLOOR MADISON, NJ 07940 | $350,000-1 million |
| DANSKY KATZ RINGOLD AND YORK PC | 80000 SAGEMORE DR SUITE 8304 MARLTON, NJ 08053 | $150,000-350,000 |
| DANSONS SHEET METAL INC | 140 ATLANTIS STREET HACKENSACK, NJ 07601 | $350,000-1 million |
| DANTE GUZZI ENGINEERING ASSOCIATES, LLC | 418 STOKES ROAD MEDFORD, NJ 08055 | $150,000-350,000 |
| DAQ ELECTRONICS LLC | 262 B OLD NEW BRUNSWICK RD PISCATAWAY, NJ 08854 | $350,000-1 million |
| DARA HOSPITALITY CONSULTING LLC | 8 KEVIN DR FLANDERS, NJ 07836 | $2-5 million |
| DARBY DEVELOPMENT LLC | 175 OCEANPORT AVENUE OCEANPORT, NJ 07757 | $2-5 million |
| DARCARS LEXUS OF ENGLEWOOD INC | 53 ENGLE ST ENGLEWOOD, NJ 07631 | $1-2 million |
| DARE COMMERCIAL SERVICES LLC | 2281 DELSEA DRIVE FRANKLINVILLE, NJ 08322 | $350,000-1 million |
| DARELLA ELECTRIC INC | 21 EAST 16TH ST PATERSON, NJ 07524 | $1-2 million |
| DARIO ALBERT METZ EYERMAN, LLC | 345 UNION ST HACKENSACK, NJ 07601 | $350,000-1 million |
| DARLINGTON DESIGNS SERVICES, INC. | 105 MARKET PLACE GLASSBORO, NJ 08028 | $150,000-350,000 |
| DARTCOR ENTERPRISES, INC. | 40 SOUTH JEFFERSON ROAD WHIPPANY, NJ 07981 | $1-2 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.