New Jersey has about 21,857 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| EVOLVE LOGISTICS CO. | 4 ESSEX AVE BERNARDSVILLE, NJ 07924 | $1-2 million |
| EVOLVING CARE | 48 DRS JAMES PARKER BLVD RED BANK, NJ 07701 | $150,000-350,000 |
| EVS METAL PENNSYLVANIA, INC. | 1 KENNER COURT 0.0 RIVERDALE, NJ 07457 | $150,000-350,000 |
| EVS NEW HAMPSHIRE, INC. | 1 KENNER COURT 0.0 RIVERDALE, NJ 07457 | $350,000-1 million |
| EVS TEXAS, INC. | 1 KENNER COURT 0.0 RIVERDALE, NJ 07457 | $350,000-1 million |
| EVY ENTERPRISES INC | 1077 NORTH AVE 238 ELIZABETH, NJ 07201 | $150,000-350,000 |
| EWC CONTROLS INC | 385 STATE ROUTE 33 MANALAPAN, NJ 07726 | $350,000-1 million |
| EWP RENEWABLE CORPORATION | 303 FELLOWSHIP RD. SUITE 105 0.0 MOUNT LAUREL, NJ 08054 | $350,000-1 million |
| EWR MANAGEMENT LLC | 2035 LINCOLN HIGHWAY EDISON, NJ 08817 | $350,000-1 million |
| EWR MEDPORT LTD LLC | 340-3 AIRIS DR NEWARK, NJ 07114 | $150,000-350,000 |
| EX AIR, INC. | 375 NORTH ST STE S TETERBORO, NJ 07608 | $150,000-350,000 |
| EXA DATA SOLUTIONS INC. | 15 CORPORATE PL SOUTH SUITE 320 PISCATAWAY, NJ 08854 | $2-5 million |
| EXACT RF BROADCAST AND | 275 LINCOLN BLVD STE C MIDDLESEX, NJ 08846 | $150,000-350,000 |
| EXCALIBUR GROUP, LLC | 1160 AMBOY AVENUE PERTH AMBOY, NJ 08861 | $1-2 million |
| EXCALIBUR MIRETTI GROUP LLC | 285 ELDRIDGE ROAD FAIRFIELD, NJ 07004 | $350,000-1 million |
| EXCALIBUR OF BERGEN, INC. | 111 ROUTE 17 SOUTH HASBROUCK HEIGHTS, NJ 07604 | $150,000-350,000 |
| EXCAVATING MATERIALS & EQUIPMENT INC. | 849 ROUTE 539 NEW EGYPT, NJ 08533 | $150,000-350,000 |
| EXCAVATING SERVICES LLC | 210 BENNETT RD FREEHOLD, NJ 07728 | $1-2 million |
| EXCEL AIR, INC. | 632 SOUTH AVENUE D-2 GARWOOD, NJ 07027 | $150,000-350,000 |
| EXCEL CONTRACTORS LLC | 1500 MAINLINE DR CINNAMINSON, NJ 08077 | $150,000-350,000 |
| EXCEL ENVIRONMENTAL RESOURCES, INC | 111 NORTH CENTER DRIVE NORTH BRUNSWICK, NJ 08902 | $150,000-350,000 |
| EXCEL FACILITY SERVICES GROUP INC. | 187 WASHINGTON AVENUE NUTLEY, NJ 07110 | $350,000-1 million |
| EXCEL HOBBY BLADES CORPORATION | 481 GETTY AVENUE PATERSON, NJ 07503 | $150,000-350,000 |
| EXCEL HYDRAULICS LLC | 152 BERKLEY RD CLARKSBORO, NJ 08020 | $350,000-1 million |
| EXCELCARE MEDICAL ASSOCIATES | 718 TEANECK ROAD TEANECK, NJ 07666 | $5-10 million |
| EXCELGENS, INC. | 5 EAST MAIN STREET SUITE 6 B, 2ND FLOOR DENVILLE, NJ 07834 | $150,000-350,000 |
| EXCELL CLINICAL LAB INC-SBA SMALL 7A TERM | 1 ETHEL ROAD BLD 103 EDISON, NJ 08817 | $350,000-1 million |
| EXCELL INTERNATIONAL GROUP INC | 1031 ROUTE 22 SUITE 302 BRIDGEWATER, NJ 08807 | $150,000-350,000 |
| EXCELL MAINTENANCE SERVICES INC. | 2250 US ROUTE 322 SWEDESBORO, NJ 08085 | $150,000-350,000 |
| EXCELLED CUSTOM TUBING MANUFACTURING | 11 BLACK FOREST RD HAMILTON, NJ 08691 | $150,000-350,000 |
| EXCELLENCE IN BAKING INC | PO BOX 995 EDISON, NJ 08818 | $350,000-1 million |
| EXCELLENT HOME HEALTH CARE INC | 640 BROADWAY PATERSON, NJ 07514 | $1-2 million |
| EXCELLENTIA FLAVOURS LLC | 30 STEWART PL FAIRFIELD, NJ 07004 | $350,000-1 million |
| EXCELSIOR ENGINEERING SERVICES, P.C. | 433 ESSEX ST. STE. 3 HACKENSACK, NJ 07601 | $150,000-350,000 |
| EXCELSIOR LUMBER CO INC. | 140 HAMBURG TPKE BUTLER, NJ 07405 | $150,000-350,000 |
| EXCELTO SOLUTIONS, LLC | 125 VILLAGE BLVD SUITE 270 PRINCETON, NJ 08540 | $350,000-1 million |
| EXCEPTIONAL FLOORING CONCEPTS INC | 241 CEDAR KNOLLS RD CEDAR KNOLLS, NJ 07927 | $150,000-350,000 |
| EXCEPTIONAL FOODS INC | 9020 PENNSAUKEN HWY PENNSAUKEN, NJ 08110 | $150,000-350,000 |
| EXCEPTIONAL KIDZ REHABILITATION LLC | 120 FAIRVIEW ROAD SKILLMAN, NJ 08558 | $350,000-1 million |
| EXCEPTIONAL MEDICAL TRANSPORTATION INC. | 5179 ROUTE 9 N HOWELL, NJ 07731 | $2-5 million |
| EXCHANGE PHYSICAL THERAPY GROUP, LLC | 200 HUDSON ST JERSEY CITY, NJ 07311 | $150,000-350,000 |
| EXCHANGE TRADED MANAGERS GROUP LLC | 30 MAPLE ST STE 2 SUMMIT, NJ 07901 | $350,000-1 million |
| EXCLUSIVE SERVICE AND MAINTENANCE CO | 1961 JACKSONVILLE JOBSTOWN RD COLUMBUS, NJ 08022 | $350,000-1 million |
| EXECUTIVE CELLULAR PHONES INC. | 68 VERONICA AVE SOMERSET, NJ 08873 | $2-5 million |
| EXECUTIVE DELIVERY INC-SBA SMALL 7A TERM | 270 STATE STREET HACKENSACK, NJ 07601 | $150,000-350,000 |
| EXECUTIVE HOME CARE, LLC | 270 STATE ST HACKENSACK, NJ 07601 | $1-2 million |
| EXECUTIVE LIQUIDATION INC-SBA SMALL 7A TERM | 100 REDNECK AVE MOONACHIE, NJ 07074 | $150,000-350,000 |
| EXECUTIVE MOVERS SERVICE INC | 1819 UNDERWOOD BLVD STE 6 DELANCO, NJ 08075 | $350,000-1 million |
| EXECUTIVE PROPERTY MANAGEMENT | 4 08 TOWNE CENTRE DR NORTH BRUNSWICK, NJ 08902 | $350,000-1 million |
| EXECUTIVE ROOFING SYSTEMS INC | 1 AMERICAN WAY STE C SPOTSWOOD, NJ 08884 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.