New Jersey has about 21,857 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
Business Name | Address | Loan Amount |
---|---|---|
ALSTEDE FARMS, L.L.C. | 1 ALSTEDE FARMS LN CHESTER, NJ 07930 | $350,000-1 million |
ALT HOUSE OF BLONDE | 67 EAST ALLENDALE ROAD SADDLE RIVER, NJ 07458 | $150,000-350,000 |
ALTARE PUBLISHING-SBA SMALL 7A TERM | 100 CAMPUS TOWN CIRCLE SUITE 103 EWING, NJ 08638 | $150,000-350,000 |
ALTEC ELECTRICAL CORPORATION | 904 ATLANTIC AVE POINT PLEASANT BORO, NJ 08742 | $350,000-1 million |
ALTECH CORPORATION | 35 ROYAL ROAD FLEMINGTON, NJ 08822 | $350,000-1 million |
ALTECH SERVICES, INC. | 695 ROUTE 46 WEST 301-B FAIRFIELD, NJ 07004 | $350,000-1 million |
ALTERED IMAGE A MULTI MEDIA CORP | 356 MAIN ST MATAWAN, NJ 07747 | $350,000-1 million |
ALTERMAN AND ASSOCIATES LLC | 8 SOUTH MAPLE AVE MARLTON, NJ 08053 | $150,000-350,000 |
ALTERNATE ENERGY PRODUCTS, INC. | 1643 HIGHWAY 35 OAKHURST, NJ 07755 | $150,000-350,000 |
ALTERNATE ENERGY SOLUTIONS, LLC | 32 S. JEFFERSON ROAD WHIPPANY, NJ 07981 | $150,000-350,000 |
ALTERNATE SIDE OF THE STREET SUSPENDED | 16 ARCADIAN AVE RM C-1 PARAMUS, NJ 07652 | $150,000-350,000 |
ALTERNATIVE CARE ESSENTIALS, LLC | 27 STEPHEN ST MONTCLAIR, NJ 07042 | $150,000-350,000 |
ALTERNATIVE FUELS TRANSPORTATION, INC. | 630 INDUSTRIAL RD. CARLSTADT, NJ 07072 | $1-2 million |
ALTERNATIVE HEALTHCARE VENTURES IN AMERICA STAFFING SOLUTIONS LLC | 591 SUMMIT AVE STE 413 JERSEY CITY, NJ 07306 | $150,000-350,000 |
ALTHERM, INC. | 1040 WILT AVENUE RIDGEFIELD, NJ 07657 | $350,000-1 million |
ALTMAN LEGBAND & MAYRIDES | 37 TAMARACK CIR SKILLMAN, NJ 08558 | $150,000-350,000 |
ALTOMARE FINANCIAL GROUP, INC | 1680 ROUTE 23 NORTH SUITE 200 WAYNE, NJ 07470 | $350,000-1 million |
ALTONA BLOWER & SHEET METAL WORKS | 23 NO. WASHINGTON AVE LITTLE FERRY, NJ 07643 | $350,000-1 million |
ALTRIUS CAPITAL MANAGEMENT, INC. | 150 ASHLAND RD. SUMMIT, NJ 07901 | $150,000-350,000 |
ALU INC. | 240 ANDERSON AVE MOONACHIE, NJ 07074 | $350,000-1 million |
ALUM AND FERRER, LLC | 501 70TH STREET GUTTENBERG, NJ 07093 | $150,000-350,000 |
ALUMINUM RECYCLING ENTERPRISES, LLC | 301 S 12TH ST MILLVILLE, NJ 08332 | $150,000-350,000 |
ALUMINUM SHAPE LLC | 9000 RIVER ROAD DELAIR, NJ 08110 | $2-5 million |
ALUMNI STAFFING LLC | 1031 US HIGHWAY 22 SUITE 109 BRIDGEWATER, NJ 08807 | $350,000-1 million |
ALWAYS CARING HEALTH CARE SERVICES, LLC | 5810 BERGENLINE AVENUE WEST NEW YORK, NJ 07093 | $1-2 million |
ALWAYS EQUIPMENT INC. | 200 RARITAN CENTER PARKWAY EDISON, NJ 08837 | $150,000-350,000 |
ALWAYS EXPRESS, INC. | 649 GOTHAM PKWY CARLSTADT, NJ 07072 | $150,000-350,000 |
ALWAYS HOME SERVICES INC | 1001 KINGS HWY N STE 110 CHERRY HILL, NJ 08034 | $350,000-1 million |
ALWAYS IMMACULATE INC-SBA SMALL 7A TERM | 1201 ROUTE 37 EAST SUITE 6 TOMS RIVER, NJ 08753 | $150,000-350,000 |
ALWAYS ON POINT TRANSPORTATION, INC. | 109 S MAIN ST STE 22 CRANBURY, NJ 08512 | $150,000-350,000 |
ALWAYS THERE INC | 383 LAFAYETTE AVENUE HAWTHORNE, NJ 07506 | $150,000-350,000 |
ALZHEIMER'S NEW JERSEY | 425 EAGLE ROCK AVENUE, SUITE 203 ROSELAND, NJ 07068 | $150,000-350,000 |
ALZO INTERNATIONAL INC | 650 JERNEE MILL RD SAYREVILLE, NJ 08872 | $350,000-1 million |
AM DELIVERY & TRUCKING INC. | 99 JERSEY AVE NEW BRUNSWICK, NJ 08901 | $150,000-350,000 |
AM LOGIC CORP | 3830 PARK AVE EDISON, NJ 08820 | $150,000-350,000 |
AM-TREE DEVELOPMENTAL NURSERY SCHOOL | 115 SPRING VALLEY RD MONTVALE, NJ 07645 | $350,000-1 million |
AM/PM WALK-IN URGENT CARE CLINIC LLC | 19 S WASHINGTON AVE BERGENFIELD, NJ 07621 | $350,000-1 million |
AMALFE BROS INC. | 120 FIELDCREST AVE. EDISON, NJ 08837 | $350,000-1 million |
AMALGAMATED CREDIT BUREAU INC | 105 WHITE OAK LANE OLD BRIDGE, NJ 08857 | $350,000-1 million |
AMAN A VAZIR LLC | 999 MCBRIDE AVE SUITE 201 B WOODLAND PARK, NJ 07424 | $150,000-350,000 |
AMAR CO INC DBA FRANKIES AUTO-SBA SMALL 7A TERM | 95A SOUTH MAIN STREET EDISON, NJ 08837 | $150,000-350,000 |
AMARO FOODS ENTERPRISES, INC. | 2011 8TH ST NORTH BERGEN, NJ 07047 | $150,000-350,000 |
AMAZAN CORP. | 27 SIRE STAKES DR, TINTON FALLS, NJ 07724 | $150,000-350,000 |
AMAZING TRANSFORMATIONS, LLC | 24 MEADOW LARK ROAD STRATFORD, NJ 08084 | $350,000-1 million |
AMAZON PRODUCE NETWORK LLC | 2321 INDUSTRIAL WAY # A VINEYARD, NJ 08360 | $350,000-1 million |
AMB CONSTRUCTION INC. | 30 PEKOLA TER CARTERET, NJ 07008 | $350,000-1 million |
AMB ENTERPRISES LLC & ULCO REALTY LLC | 25 LAKE ST PATERSON, NJ 07501 | $150,000-350,000 |
AMBASSADOR MEDICAL SERVICES INC | 651 ROUTE 73 STE 308 MARLTON, NJ 08053 | $150,000-350,000 |
AMBELIA, INC. | 517 STATE ROUTE 10 RANDOLPH, NJ 07869 | $150,000-350,000 |
AMBER AIR | 702 RAHWAY AVE UNION, NJ 07083 | $150,000-350,000 |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.