New Jersey has about 21,857 small to medium size businesses that received PPP loans in excess of $150,000. The following businesses have been approved for loans through the Paycheck Protection Program.
| Business Name | Address | Loan Amount |
|---|---|---|
| NU-WORLD CORPORATION | 300 MILK ST CARTERET, NJ 07008 | $5-10 million |
| NUBIA PRODUCTIONS, LLC | 249 BELLEVILLE AVENUE APT. # 23A BLOOMFIELD, NJ 07003 | $150,000-350,000 |
| NUBYT, INC. | 13 GREEN ASH ST. MONROE TWP, NJ 08831 | $150,000-350,000 |
| NUCHAS, LLC | 5905 KENNEDY BLVD. NORTH BERGEN, NJ 07047 | $150,000-350,000 |
| NUCLEAR DIAGNOSTIC PRODUCTS OF PHILADELPHIA, INC. | 2 KEYSTONE AVENUE CHERRY HILL, NJ 08003 | $350,000-1 million |
| NUCLEAR DIAGNOSTIC PRODUCTS, INC. | 101 ROUNDHILL DRIVE ROCKAWAY, NJ 07866 | $350,000-1 million |
| NUCO TITLE INSURANCE AGENCY, INC. | 429 PAGE AVENUE LYNDHURST, NJ 07071 | $150,000-350,000 |
| NUGENT GROUP LLC/WATERFRONT RESTAURANTSLLC/ | 100 PENNSYLVANIA AVE BEACH HAVEN, NJ 08008 | $150,000-350,000 |
| NUHEIGHTS PEDIATRICS INC | 204 BELLEVUE AVE MONTCLAIR, NJ 07043 | $150,000-350,000 |
| NUKK- FREEMAN & CERRA, P.C | 26 MAIN STREET CHATHAM, NJ 07928 | $350,000-1 million |
| NULIFE OF BROOKLYN, LLC | 271 ASHLEY PL PARAMUS, NJ 07652 | $150,000-350,000 |
| NULIFE OF QUEENS LLC | 271 ASHLEY PL PARAMUS, NJ 07652 | $150,000-350,000 |
| NULIFE OF UTICA, LLC | 271 ASHLEY PL PARAMUS, NJ 07652 | $150,000-350,000 |
| NUMBER 22 HILLSIDE, LLC | PATERSON AVE HOBOKEN, NJ 07030 | $1-2 million |
| NUMERIC, LLC | 16 RAINBOW DRIVE SEWELL, NJ 08080 | $350,000-1 million |
| NUMSP LLC | 1255 BROAD STREET 0.0 CLIFTON, NJ 07013 | $2-5 million |
| NUOP CORPORATION | 303 SQUANKUM RD FARMINGDALE, NJ 07727 | $350,000-1 million |
| NUOVA PORTA LLC | 10 ORCHARD ROAD DEMAREST, NJ 07627 | $150,000-350,000 |
| NUOVO SERVICE CORP | 16 PLYMOUTH ST MONTCLAIR, NJ 07042 | $150,000-350,000 |
| NURD LLC | 1255 BROAD STREET CLIFTON, NJ 07013 | $1-2 million |
| NURMINEN CONSTRUCTION CORP | 249 GOFFLE RD HAWTHORNE, NJ 07506 | $150,000-350,000 |
| NURSE STAFFERS INC | SUITE 200 GIBBSBORO, NJ 08026 | $350,000-1 million |
| NURSE STAFFING LLC | 1700 ROUTE 23 NORTH STE 100 WAYNE, NJ 07470 | $1-2 million |
| NURSEFINDERS INC | 821 BROAD STREET SHREWSBURY, NJ 07702 | $350,000-1 million |
| NURSERY SCHOOL OF CHRIST CHURCH | 74 PARK AVE GLEN RIDGE, NJ 07028 | $150,000-350,000 |
| NURSING NETWORK, L.L.C. | 8 BOBBINK COURT CLIFTON, NJ 07013 | $150,000-350,000 |
| NUSBAUM, STEIN, GOLDSTEIN, BRONSTEIN, & KRON, PA | 66 SUNSET STRIP SUCCASUNNA, NJ 07876 | $150,000-350,000 |
| NUSOURCE TECHNOLOGY, INC. | 10 FAIRMOUNT AVE CHATHAM, NJ 07928 | $150,000-350,000 |
| NUSS CONSTRUCTION COMPANY | 119 CHURCH RD MARLTON, NJ 08053 | $150,000-350,000 |
| NUTECH-INTERIORS INC. | 150 SHIPPENPORT RD UNIT A LANDING, NJ 07850 | $150,000-350,000 |
| NUTLEY CHEVROLET, LLC | 66 WASHINGTON AVE NUTLEY, NJ 07110 | $350,000-1 million |
| NUTLEY FOODS INC | 1400 ROUTE 46 WEST LITTLE FALLS, NJ 07424 | $150,000-350,000 |
| NUTMEGWEN, LLC | 611 US HIGHWAY 46 WEST, SUITE 108 HASBROUCK HEIGHTS, NJ 07604 | $350,000-1 million |
| NUTRA MED PACKAGING INC | 118 ALGONQUIN PKWY WHIPPANY, NJ 07981 | $1-2 million |
| NUTRABIO COM INC | 564 LINCOLN BLVD MIDDLESEX, NJ 08846 | $350,000-1 million |
| NUTRASOURCE RD LLC | 101 CRAWFORDS CORNER ROAD SUITE 1325 HOLMDEL, NJ 07733 | $1-2 million |
| NUTRIFRESH HPP LLC | 154 TALMADGE RD SUITE 4 EDISON, NJ 08817 | $1-2 million |
| NUTRITION FOR LONGEVITY INC | 11 MIDDLEBURY BLVD RANDOLPH, NJ 07869 | $150,000-350,000 |
| NUTS.COM, INC. | 125 MOEN AVENUE CRANFORD, NJ 07016 | $2-5 million |
| NUVA SMILE LLC | 3333 ROUTE 9 OLD BRIDGE, NJ 08857 | $350,000-1 million |
| NUVISION SOLUTIONS, LLC | 259 GOFFLE ROAD HAWTHORNE, NJ 07506 | $150,000-350,000 |
| NUVO HEALTH & WELLNESS CO | 37 HEMLOCK RD LIVINGSTON, NJ 07039 | $150,000-350,000 |
| NVC LOGISTICS GROUP INC | 1 POND RD ROCKLEIGH, NJ 07647 | $150,000-350,000 |
| NW FINANCIAL GROUP, LLC | 2 HUDSON PLACE, 3RD FLOOR HOBOKEN, NJ 07030 | $150,000-350,000 |
| NW TECHNOLOGIES LLC | 553 BAYLOR AVE RIVER VALE, NJ 07675 | $350,000-1 million |
| NWDG INC | TBD ELMWOOD PARK, NJ 07407 | $350,000-1 million |
| NWGS- JACKSON, INC | 2080 WEST COUNTY LINE ROAD JACKSON, NJ 08527 | $350,000-1 million |
| NXLEVEL INC | 201 S MAIN ST STE 100 LAMBERTVILLE, NJ 08530 | $150,000-350,000 |
| NY COMMUNITY FINANCIAL LLC | 10 ELIZABETH ST #2 RIVER EDGE, NJ 07661 | $350,000-1 million |
| NY DEEP LLC | 100 MENLO PARK SUITE 500 EDISON, NJ 08837 | $1-2 million |
The Paycheck Protection Program prioritizes millions of Americans employed by small businesses by authorizing up to $659 billion toward job retention and certain other expenses. Read more information about the Paycheck Protection Program or the CARES Act.